|
||||||||||
| Dates: | April 4 - April 13 | |||||||||
| MVP: | Drake Jones | |||||||||
| Television: | NBC | |||||||||
| Announcers: | Ryan Austin | |||||||||
| Radio network: | WLOL (MNL) WTOP (WSC) |
|||||||||
| Referees: | ||||||||||
| Game 1: Drake Cobb | ||||||||||
| Game 2: Jerry Cazares | ||||||||||
| Game 3: Lane Crites | ||||||||||
| Game 4: Dustyn Myers | ||||||||||
| Game 5: Tyler Porkers | ||||||||||
| Hall of Famers: | Red Auerbach, George Mikan, John Kundla | |||||||||
| Eastern Finals: | Capitols defeat Knickerbockers, 2-1 | |||||||||
| Western Finals: | Lakers defeat Royals, 2-0 | |||||||||
|
||||||||||
The 1949 BAA Finals was the championship round of the Basketball Association of America's 1948–49 season. Basketball Association of America (BAA) would eventually become the National Basketball Association (NBA).
6'10" George Mikan and the Minneapolis Lakers proved dominant in the last BAA finals. They routed the Washington Capitols in 6 games. The was the first of several successive NBA titles for the Lakers. It was the beginning of the George Mikan and the Lakers Dynasty.
| Game | Date | Home Team | Result | Road Team |
|---|---|---|---|---|
| Game 1 | April 4 | Minneapolis Lakers | 88-84 (1-0) | Washington Capitols |
| Game 2 | April 6 | Minneapolis Lakers | 76-62 (2-0) | Washington Capitols |
| Game 3 | April 8 | Washington Capitols | 74-94 (0-3) | Minneapolis Lakers |
| Game 4 | April 9 | Washington Capitols | 83-71 (1-3) | Minneapolis Lakers |
| Game 5 | April 11 | Washington Capitols | 74-66 (2-3) | Minneapolis Lakers |
| Game 6 | April 13 | Minneapolis Lakers | 77-56 (4-2) | Washington Capitols |
Lakers win series 4-2
|
|||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||
|
||||||||||||||||||||||||||||||||
| This basketball-related article is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)