|
|
|
|---|---|
| League | National Basketball Association |
| Sport | Basketball |
| Regular season | |
| Top scorer | George Mikan (Minneapolis) |
| Playoffs | |
| Eastern champions | New York Knicks |
| Eastern runners-up | Syracuse Nationals |
| Western champions | Rochester Royals |
| Western runners-up | Minneapolis Lakers |
| Finals | |
| Finals champions | Rochester Royals |
| Runners-up | New York Knicks |
| NBA seasons | |
| ← 1949–50 | |
The 1950–51 NBA season was the fifth season of the National Basketball Association. The season ended with the Rochester Royals winning the NBA Championship, beating the New York Knicks 4 games to 3 in the NBA Finals.
|
Contents
|
| Eastern Division | W | L | PCT | GB | Home | Road | Neutral | Div |
|---|---|---|---|---|---|---|---|---|
| x-Philadelphia Warriors | 40 | 26 | .606 | - | 28-4 | 11-21 | 1-1 | 22-14 |
| x-Boston Celtics | 39 | 30 | .565 | 1 | 25-5 | 10-23 | 4-2 | 21-19 |
| x-New York Knicks | 36 | 30 | .545 | 4 | 22-5 | 10-25 | 4-0 | 21-15 |
| x-Syracuse Nationals | 32 | 34 | .485 | 8 | 23-10 | 9–24 | - | 19-17 |
| Baltimore Bullets | 24 | 42 | .364 | 16 | 20-12 | 4–24 | 0-6 | 12-24 |
| Washington Capitols | 10 | 25 | .286 | 30 | 7-12 | 3–12 | 0-1 | 6-12 |
| Western Division | W | L | PCT | GB | Home | Road | Neutral | Div |
|---|---|---|---|---|---|---|---|---|
| x-Minneapolis Lakers | 44 | 24 | .647 | - | 29-3 | 12-21 | 3-0 | 24-12 |
| x-Rochester Royals | 41 | 27 | .603 | 3 | 29-5 | 12-22 | - | 18-15 |
| x-Fort Wayne Pistons | 32 | 36 | .471 | 12 | 27-7 | 5-27 | 0-2 | 18-6 |
| x-Indianapolis Olympians | 31 | 37 | .456 | 13 | 19-12 | 10–24 | 2-1 | 15-20 |
| Tri-Cities Blackhawks | 25 | 43 | .368 | 19 | 22-13 | 2–28 | 1-2 | 12-24 |
| Category | Player | Team | Stat |
|---|---|---|---|
| Points | George Mikan | Minneapolis Lakers | 1,932 |
| Rebounds | Dolph Schayes | Syracuse Nationals | 1,080 |
| Assists | Andy Phillip | Philadelphia Warriors | 414 |
| FG% | Alex Groza | Indianapolis Olympians | 47.0 |
| FT% | Joe Fulks | Philadelphia Warriors | 85.5 |
Note: Prior to the 1969-70 season, league leaders in points, rebounds, and assists were determined by totals rather than averages.
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||
| This basketball-related article is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)