| 1950 St. Louis Browns |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1950 Information | ||
| Owner(s) | Bill DeWitt | |
| Manager(s) | Zack Taylor | |
| Local television | KSD (Buddy Blattner) |
|
| Local radio | WEW/KWK (Bill Snyder, Les Carmichael) |
|
| Previous season Next season | ||
The 1950 St. Louis Browns season involved the Browns finishing 7th in the American League with a record of 58 wins and 96 losses.
|
Contents
|
| American League | W | L | Pct. | GB |
|---|---|---|---|---|
| New York Yankees | 98 | 56 | .636 | -- |
| Detroit Tigers | 95 | 59 | .617 | 3 |
| Boston Red Sox | 94 | 60 | .610 | 4 |
| Cleveland Indians | 92 | 62 | .597 | 6 |
| Washington Senators | 67 | 87 | .435 | 31 |
| Chicago White Sox | 60 | 94 | .390 | 38 |
| St. Louis Browns | 58 | 96 | .377 | 40 |
| Philadelphia Athletics | 52 | 102 | .338 | 46 |
| 1950 St. Louis Browns | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Sherm Lollar | 126 | 396 | 111 | .280 | 13 | 65 |
| OF | Ken Wood | 128 | 369 | 83 | .225 | 13 | 62 |
| OF | Ray Coleman | 117 | 384 | 104 | .271 | 8 | 55 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Snuffy Stirnweiss | 93 | 326 | 71 | .218 | 1 | 24 |
| Billy DeMars | 61 | 178 | 44 | .247 | 0 | 13 |
| Frankie Gustine | 9 | 19 | 3 | .158 | 0 | 2 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Harry Dorish | 29 | 109 | 4 | 9 | 6.44 | 36 |
| Cliff Fannin | 25 | 102 | 5 | 9 | 6.53 | 42 |
| Ed Albrecht | 2 | 6.2 | 0 | 1 | 5.40 | 1 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Cuddles Marshall | 28 | 1 | 3 | 1 | 7.88 | 24 |
| Tom Ferrick | 16 | 1 | 3 | 2 | 4.12 | 6 |
| Tommy Fine | 14 | 0 | 1 | 0 | 8.10 | 6 |
| Jack Bruner | 13 | 1 | 2 | 1 | 4.63 | 16 |
| Bill Kennedy | 1 | 0 | 0 | 0 | 0.00 | 1 |
| Russ Bauers | 1 | 0 | 0 | 0 | 4.50 | 0 |
| Level | Team | League | Manager |
|---|---|---|---|
| AAA | Baltimore Orioles | International League | Nick Cullop |
| AA | San Antonio Missions | Texas League | Don Heffner |
| A | Wichita Indians | Western League | Joe Schultz |
| B | Wichita Falls Spudders | Big State League | Hack Miller |
| C | Pine Bluff Judges | Cotton States League | Harry Chozen |
| C | Marshall Browns | East Texas League | Bruce Ogrodowski |
| C | Aberdeen Pheasants | Northern League | Irv Hall |
| D | Redding Browns | Far West League | Ray Perry |
| D | Pittsburg Browns | Kansas-Oklahoma-Missouri League | Olan Smith and Jim Crandall |
| D | Ada Herefords | Sooner State League | Bill Krueger |
| D | Appleton Papermakers | Wisconsin State League | Joe Skurski |
LEAGUE CHAMPIONS: Marshall
|
|||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)