| 1952 Brooklyn Dodgers 1952 National League Champions |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1952 Information | ||
| Owner(s) | Walter O'Malley | |
| General manager(s) | Buzzie Bavasi | |
| Manager(s) | Chuck Dressen | |
| Local television | WOR-TV | |
| Local radio | WMGM Red Barber, Vin Scully, Connie Desmond |
|
| Previous season Next season | ||
The 1952 Brooklyn Dodgers rebounded from the heartbreaking ending of 1951 to win the National League pennant by four games over the New York Giants. However, they dropped the World Series in seven games to the New York Yankees. Led by Gil Hodges, Jackie Robinson, and Duke Snider, the high-powered Brooklyn offense scored the most runs in the majors.
|
Contents
|
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| Brooklyn Dodgers | 96 | 57 | -- | .627 |
| New York Giants | 92 | 62 | 4.5 | .597 |
| St. Louis Cardinals | 88 | 66 | 8.5 | .571 |
| Philadelphia Phillies | 87 | 67 | 9.5 | .565 |
| Chicago Cubs | 77 | 77 | 19.5 | .500 |
| Cincinnati Reds | 69 | 85 | 27.5 | .448 |
| Boston Braves | 64 | 89 | 32 | .418 |
| Pittsburgh Pirates | 42 | 112 | 54.5 | .273 |
| 1952 Brooklyn Dodgers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Roy Campanella | 128 | 468 | 126 | .269 | 22 | 97 |
| 1B | Gil Hodges | 153 | 508 | 129 | .254 | 32 | 102 |
| 2B | Jackie Robinson | 149 | 510 | 157 | .308 | 19 | 75 |
| 3B | Billy Cox | 116 | 455 | 118 | .259 | 6 | 34 |
| SS | Pee Wee Reese | 149 | 559 | 152 | .272 | 6 | 58 |
| LF | Andy Pafko | 150 | 551 | 158 | .287 | 19 | 85 |
| CF | Duke Snider | 144 | 534 | 162 | .303 | 21 | 92 |
| RF | Carl Furillo | 134 | 425 | 105 | .247 | 8 | 59 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Sandy Amorós | 20 | 44 | 11 | .250 | 0 | 3 |
| Rocky Nelson | 37 | 39 | 10 | .256 | 0 | 3 |
| Cal Abrams | 10 | 10 | 2 | .200 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Carl Erskine | 33 | 206.2 | 14 | 6 | 2.70 | 131 |
| Preacher Roe | 27 | 158.2 | 11 | 2 | 3.12 | 83 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Ralph Branca | 16 | 61 | 4 | 2 | 3.84 | 26 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Joe Black | 56 | 15 | 4 | 15 | 2.15 | 85 |
| Jim Hughes | 6 | 2 | 1 | 0 | 1.45 | 8 |
| Bud Podbielan | 3 | 0 | 0 | 0 | 18.00 | 1 |
October 1, 1952 at Ebbets Field in Brooklyn, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (A) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 2 |
| Brooklyn (N) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | x | 4 | 6 | 0 |
| W: Joe Black (1-0) L: Allie Reynolds (0-1) | ||||||||||||
| HR: NYY – Gil McDougald (1) BRO – Jackie Robinson (1), Duke Snider (1), Pee Wee Reese (1) | ||||||||||||
October 2, 1952 at Ebbets Field in Brooklyn, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (A) | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 7 | 10 | 0 |
| Brooklyn (N) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| W: Vic Raschi (1-0) L: Carl Erskine (0-1) | ||||||||||||
| HR: NYY – Billy Martin (1) | ||||||||||||
October 3, 1952 at Yankee Stadium in New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn (N) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 11 | 0 |
| New York (A) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 2 |
| W: Preacher Roe (1-0) L: Ed Lopat (0-1) | ||||||||||||
| HR: NYY – Yogi Berra (1), Johnny Mize (1) | ||||||||||||
October 4, 1952 at Yankee Stadium in New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| New York (A) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | x | 2 | 4 | 1 |
| W: Allie Reynolds (1-1) L: Joe Black (1-1) | ||||||||||||
| HR: NYY – Johnny Mize (2) | ||||||||||||
October 5, 1952 at Yankee Stadium in New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn (N) | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 10 | 0 |
| New York (A) | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 |
| W: Carl Erskine (1-1) L: Johnny Sain (0-1) | ||||||||||||||
| HR: BRO – Duke Snider (2) NYY – Johnny Mize (3) | ||||||||||||||
October 6, 1952 at Ebbets Field in Brooklyn, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 9 | 0 |
| Brooklyn (N) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 |
| W: Vic Raschi (2-0) L: Billy Loes (0-1) S: Allie Reynolds (1) | ||||||||||||
| HR: NYY – Yogi Berra (2), Mickey Mantle (1) BRO – Duke Snider (3, 4) | ||||||||||||
October 7, 1952 at Ebbets Field in Brooklyn, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (A) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 10 | 4 |
| Brooklyn (N) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
| W: Allie Reynolds (2-1) L: Joe Black (1-2) S: Bob Kuzava (1) | ||||||||||||
| HR: NYY – Gene Woodling (1), Mickey Mantle (2) | ||||||||||||
|
|||||||||||
| Preceded by New York Giants 1951 |
National League Championship Season 1952 |
Succeeded by Brooklyn Dodgers 1953 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)