| 1952 F.I.M. Grand Prix motorcycle racing season | |
| Previous: 1951 | Next: 1953 |
The 1952 Grand Prix motorcycle racing season was the fourth F.I.M. Road Racing World Championship Grand Prix season. The season consisted of eight Grand Prix races in five classes: 500cc, 350cc, 250cc, 125cc and Sidecars 500cc. It began on May 18, with Swiss Grand Prix and ended with Spanish Grand Prix on October 5.
|
Contents
|
Points were awarded to the top six finishers in each race. Only the four best races counted in the Sidecars, 125cc and 250cc, while in the 350cc and 500cc championships, the five best results counted.
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|
| Points | 8 | 6 | 4 | 3 | 2 | 1 |
|
Bold – Pole |
| Place | Rider | Number | Country | Machine | Points | Wins |
|---|---|---|---|---|---|---|
| 1 | United Kingdom | Norton | 32 | 4 | ||
| 2 | Ireland | Norton | 24 | 1 | ||
| 3 | Southern Rhodesia | Norton | 21 | 1 | ||
| 4 | New Zealand | AJS | 20 | 0 | ||
| 5 | Australia | Norton | 16 | 1 | ||
| 6 | United Kingdom | AJS | 12 | 0 | ||
| 7 | United Kingdom | AJS | 9 | 0 | ||
| 8 | United Kingdom | AJS | 7 | 0 | ||
| 9 | United Kingdom | AJS | 4 | 0 | ||
| 10 | Austria | AJS | 3 | 0 | ||
| 11 | United Kingdom | DKW | 2 | 0 | ||
| = | Belgium | Norton | 2 | 0 | ||
| 13 | United Kingdom | Velocette | 1 | 0 | ||
| = | Ireland | AJS | 1 | 0 | ||
| = | United Kingdom | AJS | 1 | 0 | ||
| = | Germany | Horex | 1 | 0 |
| Place | Rider | Number | Country | Machine | Points | Wins |
|---|---|---|---|---|---|---|
| 1 | Italy | Moto Guzzi | 28 | 2 | ||
| 2 | United Kingdom | Moto Guzzi | 24 | 2 | ||
| 3 | United Kingdom | Velocette | 11 | 0 | ||
| 4 | United Kingdom | Moto Guzzi | 10 | 1 | ||
| 5 | Germany | DKW | 8 | 1 | ||
| 6 | Italy | Moto Guzzi | 7 | 0 | ||
| 7 | Germany | NSU | 6 | 0 | ||
| = | Germany | Moto Guzzi | 6 | 0 | ||
| = | Italy | Moto Guzzi | 6 | 0 | ||
| 10 | Germany | Horex | 4 | 0 | ||
| = | United Kingdom | Moto Guzzi | 4 | 0 | ||
| = | United Kingdom | Moto Guzzi | 4 | 0 | ||
| 13 | Germany | DKW | 3 | 0 | ||
| = | United Kingdom | Velocette | 3 | 0 | ||
| = | Germany | Moto Guzzi | 3 | 0 | ||
| 16 | Italy | NSU | 2 | 0 | ||
| = | United Kingdom | Velocette | 2 | 0 | ||
| = | Italy | Parilla | 2 | 0 | ||
| = | United Kingdom | Velocette | 2 | 0 | ||
| 20 | Italy | Moto Guzzi | 1 | 0 | ||
| = | United Kingdom | Norton | 1 | 0 | ||
| = | Netherlands | Moto Guzzi | 1 | 0 |
| Place | Rider | Number | Country | Machine | Points | Wins |
|---|---|---|---|---|---|---|
| 1 | United Kingdom | MV Agusta | 28 | 3 | ||
| 2 | Italy | Mondial | 24 | 0 | ||
| 3 | Italy | Morini | 16 | 2 | ||
| 4 | United Kingdom | MV Agusta | 10 | 0 | ||
| 5 | Italy | Morini | 9 | 0 | ||
| 6 | Germany | NSU | 8 | 1 | ||
| 7 | Italy | MV Agusta | 7 | 0 | ||
| 8 | United Kingdom | MV Agusta | 6 | 0 | ||
| 9 | Italy | MV Agusta | 5 | 0 | ||
| 10 | United Kingdom | Mondial | 4 | 0 | ||
| = | United Kingdom | MV Agusta | 4 | 0 | ||
| 12 | Italy | Morini | 3 | 0 | ||
| = | United Kingdom | Mondial | 3 | 0 | ||
| = | Germany | NSU | 3 | 0 | ||
| 15 | Germany | Mondial | 2 | 0 | ||
| 16 | United Kingdom | EMC-Puch | 1 | 0 | ||
| = | Netherlands | Mondial | 1 | 0 |
|
|||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)