| 1952 Green Bay Packers season | |||||||
|---|---|---|---|---|---|---|---|
| Head coach | Gene Ronzani | ||||||
| Home field | City Stadium Marquette Stadium |
||||||
| Results | |||||||
| Record | 6-6 | ||||||
| Division Place | 4th National | ||||||
| Playoff finish | did not qualify | ||||||
| Timeline | |||||||
|
|||||||
The 1952 Green Bay Packers season was their 32nd season in the National Football League. The club posted a 6-6 record under coach Gene Ronzani, earning them a fourth place finish in the National Conference.
|
Contents
|
| Round | Pick | Player | Position | School/Club Team |
|---|---|---|---|---|
| 1 | 4 | Babe Parilli | Quarterback | Kentucky |
| 2 | 15 | Billy Howton | Wide Receiver | Rice |
| 3 | 28 | Bobby Dillon | Defensive Back | Texas |
| 5 | 52 | Dave Hanner | Defensive Tackle | Arkansas |
| 6 | 63 | Tom Johnson | Defensive Tackle | Michigan |
| 7 | 76 | Bill Reichardt | Fullback | Iowa |
| 8 | 87 | Mel Becket | Center | Indiana |
| 9 | 100 | Deral Teteak | Linebacker | Wisconsin |
| 10 | 111 | Art Kleinschmidt | Guard | Tulane |
| 10 | 116 | Bud Roffler | Back | Washington State |
| 11 | 124 | Billy Burkhalter | Back | Rice |
| 12 | 135 | Bill Wilson | Tackle | Texas |
| 13 | 148 | Billy Hair | Back | Clemson |
| 14 | 159 | Jack Morgan | Tackle | Michigan State |
| 15 | 172 | Bobby Jack Floyd | Fullback | TCU |
| 16 | 183 | Johnny Coatta | Back | Wisconsin |
| 17 | 196 | Don Peterson | Back | Michigan |
| 18 | 207 | Howard Tisdale | Tackle | Stephen F. Austin |
| 19 | 220 | Johnny Pont | Tackle | Miami (OH) |
| 20 | 231 | Chuck Boerio | Linebacker | Illinois |
| 21 | 244 | Herb Zimmerman | Guard | TCU |
| 22 | 255 | Karl Kluckhohn | End | Colgate |
| 23 | 268 | Frank Kapral | Guard | Michigan State |
| 24 | 279 | John Schuetzner | End | South Carolina |
| 25 | 292 | Charlie LaPradd | Tackle | Florida |
| 26 | 303 | Charlie Stokes | Tackle | Tennessee |
| 27 | 316 | I. D. Russell | Back | SMU |
| 28 | 327 | Billy Barrett | Back | Notre Dame |
| 29 | 340 | Bill Stratton | Back | Lewis |
| 30 | 351 | Jack Fulkerson | Tackle | Southern Miss |
| Week | Date | Opponent | Result | Venue | Attendance |
|---|---|---|---|---|---|
| 1 | September 28, 1952 | Chicago Bears | L 24-14 | City Stadium |
|
| 2 | October 5, 1952 | Washington Redskins | W 35-20 | Marquette Stadium |
|
| 3 | October 12, 1952 | Los Angeles Rams | L 30-28 | Marquette Stadium |
|
| 4 | October 18, 1952 | at Dallas Texans | W 24-14 | Cotton Bowl |
|
| 5 | October 26, 1952 | Detroit Lions | L 52-17 | City Stadium |
|
| 6 | November 2, 1952 | Philadelphia Eagles | W 12-10 | Marquette Stadium |
|
| 7 | November 9, 1952 | at Chicago Bears | W 41-28 | Wrigley Field |
|
| 8 | November 16, 1952 | at New York Giants | W 17-3 | Polo Grounds |
|
| 9 | November 23, 1952 | Dallas Texans | W 42-14 | City Stadium |
|
| 10 | November 27, 1952 | at Detroit Lions | L 48-24 | Briggs Stadium |
|
| 11 | December 7, 1952 | at Los Angeles Rams | L 45-27 | Los Angeles Memorial Coliseum |
|
| 12 | December 14, 1952 | at San Francisco 49ers | L 24-14 | Kezar Stadium |
|
| NFL National | |||||||
|---|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | STK | |
| Detroit Lions | 9 | 3 | 0 | .750 | 344 | 192 | W-3 |
| Los Angeles Rams | 9 | 3 | 0 | .750 | 349 | 234 | W-8 |
| San Francisco 49ers | 7 | 5 | 0 | .583 | 285 | 221 | W-1 |
| Green Bay Packers | 6 | 6 | 0 | .500 | 295 | 312 | L-3 |
| Chicago Bears | 5 | 7 | 0 | .417 | 245 | 326 | W-1 |
| Dallas Texans | 1 | 11 | 0 | .083 | 182 | 427 | L-2 |
| Green Bay Packers roster | ||||||||
|---|---|---|---|---|---|---|---|---|
Quarterbacks
Running Backs
Wide Receivers
|
Offensive Linemen
Defensive Linemen
|
Linebackers
Defensive Backs
Rookies and first-year players in italics |
||||||
| This section is empty. You can help by adding to it. |
|
|||||
| American Conference | National Conference |
| Cleveland | Chicago Bears |
| New York | Dallas |
| Philadelphia | Detroit |
| Pittsburgh | Green Bay |
| Chicago Cardinals | Los Angeles |
| Washington | San Francisco |
| 1952 NFL Draft • NFL Championship • Pro Bowl | |
| This article relating to a Green Bay Packers season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)