|
||||||||||
| Dates: | April 12-25 | |||||||||
| Radio network: | WLOL (MNL) WMGM (NYK) |
|||||||||
| Referees: | ||||||||||
| Game 1: | ||||||||||
| Game 2: | ||||||||||
| Game 3: | ||||||||||
| Game 4: | ||||||||||
| Eastern Finals: | Knickerbockers defeated Nationals, 3-1 | |||||||||
| Western Finals: | Lakers defeated Royals, 3-1 | |||||||||
|
||||||||||
|
Contents
|
Lakers vs. Knicks. Start of the first dynasty 1952-1954 Lakers. Lakers won 4-3.
| Game | Date | Home Team | Result | Road Team |
|---|---|---|---|---|
| Game 1 | April 9 | Minneapolis Lakers | 83-79 (1-0) | New York Knicks |
| Game 2 | April 13 | Minneapolis Lakers | 72-80 (1-1) | New York Knicks |
| Game 3 | April 16 | New York Knicks | 77-83 (1-2) | Minneapolis Lakers |
| Game 4 | April 18 | New York Knicks | 90-89 (2-2) | Minneapolis Lakers |
| Game 5 | April 20 | Minneapolis Lakers | 102-89 (3-2) | New York Knicks |
| Game 6 | April 23 | New York Knicks | 76-68 (3-3) | Minneapolis Lakers |
| Game 7 | April 25 | Minneapolis Lakers | 82-65 (4-3) | New York Knicks |
Lakers win series 4-3
|
|||||
|
|||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| This basketball-related article is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)