| 1952 Philadelphia Phillies |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1952 Information | ||
| Owner(s) | R. R. M. Carpenter, Jr. | |
| General manager(s) | R. R. M. Carpenter, Jr. | |
| Manager(s) | Eddie Sawyer, Steve O'Neill | |
| Local television | WPTZ WCAU WFIL |
|
| Local radio | WPEN (Claude Haring, Gene Kelly) |
|
| Previous season Next season | ||
|
Contents
|
In March 1952, during spring training, shortstop Granny Hamner was named captain of the team by manager Eddie Sawyer.[1]
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| Brooklyn Dodgers | 96 | 57 | -- | .627 |
| New York Giants | 92 | 62 | 4.5 | .597 |
| St. Louis Cardinals | 88 | 66 | 8.5 | .571 |
| Philadelphia Phillies | 87 | 67 | 9.5 | .565 |
| Chicago Cubs | 77 | 77 | 19.5 | .500 |
| Cincinnati Reds | 69 | 85 | 27.5 | .448 |
| Boston Braves | 64 | 89 | 32 | .418 |
| Pittsburgh Pirates | 42 | 112 | 54.5 | .273 |
| 1952 Philadelphia Phillies | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders |
Outfielders
Other batters
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Smoky Burgess | 110 | 371 | 110 | .296 | 6 | 56 |
| 2B | Connie Ryan | 154 | 577 | 139 | .241 | 12 | 49 |
| SS | Granny Hamner | 151 | 596 | 164 | .275 | 17 | 87 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Karl Drews | 33 | 228.2 | 14 | 15 | 2.72 | 96 |
| Howie Fox | 13 | 62 | 2 | 7 | 5.08 | 16 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Bubba Church | 2 | 5 | 0 | 0 | 10.80 | 3 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Andy Hansen | 43 | 5 | 6 | 4 | 3.26 | 18 |
| Kent Peterson | 3 | 0 | 0 | 0 | 0.00 | 7 |
| Level | Team | League | Manager |
|---|---|---|---|
| AAA | Baltimore Orioles | International League | Don Heffner |
| A | Schenectady Blue Jays | Eastern League | Dan Carnevale |
| A | Tri-City Braves | Western International League | Charlie Gassaway |
| B | Terre Haute Phillies | Illinois-Indiana-Iowa League | Skeeter Newsome |
| B | Wilmington Blue Rocks | Interstate League | Leon Riley |
| C | Grand Forks Chiefs | Northern League | Eddie Murphy |
| C | Salt Lake City Bees | Pioneer League | Hub Kittle |
| C | Granby Phillies | Provincial League | Al Barillari |
| C | Salina Blue Jays | Western Association | Floyd "Pat" Patterson |
| D | Pulaski Phillies | Appalachian League | Al Gardella |
| D | Miami Eagles | Kansas-Oklahoma-Missouri League | John Davenport |
| D | Bradford Phillies | PONY League | Dick Carter |
LEAGUE CHAMPIONS: Terre Haute, Miami[7]
|
|||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)