| 1953 St. Louis Cardinals |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1953 Information | ||
| Owner(s) | August "Gussie" Busch | |
| Manager(s) | Eddie Stanky | |
| Local radio | WIL (Harry Caray, Gus Mancuso) |
|
| Stats | ESPN.com | |
| Previous season Next season | ||
The 1953 St. Louis Cardinals season was the team's 72nd season in St. Louis, Missouri and the 62nd season in the National League. The Cardinals went 83-71 during the season and finished 3rd in the National League.
Prior to the start of the season, August A. Busch, Jr. of Anheuser-Busch bought the team from Fred Saigh. That started a reign that would last until March, 1996, when William DeWitt, Jr., Drew Baur and Fred Hanser bought the club.
|
Contents
|
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| Brooklyn Dodgers | 105 | 49 | -- | .682 |
| Milwaukee Braves | 92 | 62 | 13 | .597 |
| Philadelphia Phillies | 83 | 71 | 22 | .539 |
| St. Louis Cardinals | 83 | 71 | 22 | .439 |
| New York Giants | 70 | 84 | 35 | .455 |
| Cincinnati Redlegs | 68 | 86 | 37 | .442 |
| Chicago Cubs | 65 | 89 | 40 | .422 |
| Pittsburgh Pirates | 50 | 104 | 55 | .325 |
| 1953 St. Louis Cardinals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Pete Castiglione | 67 | 52 | 9 | .173 | 0 | 3 |
| Dick Rand | 9 | 31 | 9 | .290 | 0 | 1 |
| Grant Dunlap | 16 | 17 | 6 | .353 | 1 | 3 |
| Billy Johnson | 11 | 5 | 1 | .200 | 0 | 1 |
| Eddie Phillips | 9 | 0 | 0 | ---- | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Al Brazle | 60 | 6 | 7 | 18 | 4.21 | 57 |
| Eddie Erautt | 20 | 3 | 1 | 0 | 6.31 | 15 |
| Jackie Collum | 7 | 0 | 0 | 0 | 6.35 | 5 |
| Dick Bokelmann | 3 | 0 | 0 | 0 | 6.00 | 0 |
LEAGUE CHAMPIONS: Dothan, Hazlehurst-Baxley, Paducah
|
|||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)