| 1954–55 NBA season | |
|---|---|
| League | National Basketball Association |
| Sport | Basketball |
| Regular season | |
| Top scorer | Neil Johnston (Philadelphia) |
| Playoffs | |
| Eastern champions | Syracuse Nationals |
| Eastern runners-up | Boston Celtics |
| Western champions | Ft. Wayne Pistons |
| Western runners-up | Minneapolis Lakers |
| Finals | |
| Finals champions | Syracuse Nationals |
| Runners-up | Ft. Wayne Pistons |
| NBA seasons | |
The 1954–55 NBA Season was the 9th season of the National Basketball Association. The season ended with the Syracuse Nationals winning the NBA Championship , beating the Fort Wayne Pistons 4 games to 3 in the NBA Finals.
Contents |
Notable Occurrences
- In response to the relatively slow pace of games, the NBA introduced a 24 second shot clock. The shot clock revitalized the game as scoring skyrocketed league-wide. The shot clock is also credited for saving the NBA.
- The Baltimore Bullets ceased operations after playing 14 games. It would be the last time an NBA franchise folded.
- The 1955 NBA All-Star Game was played in New York City, with the East beating the West 100-91. Bill Sharman of the Boston Celtics won the game's MVP award.
- NBC began televising NBA games. This continued until the 1962-63 season, when ABC took over. NBC would begin televising NBA games again in 1990.
Final standings
Eastern Division
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Syracuse Nationals C | 43 | 29 | .597 | - |
| New York Knicks | 38 | 34 | .528 | 5 |
| Boston Celtics | 36 | 36 | .500 | 7 |
| Philadelphia Warriors | 33 | 39 | .458 | 10 |
| Baltimore Bullets | 3 | 11 | .214 | * |
Western Division
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Fort Wayne Pistons | 43 | 29 | .597 | - |
| Minneapolis Lakers | 40 | 32 | .556 | 3 |
| Rochester Royals | 29 | 43 | .403 | 14 |
| Milwaukee Hawks | 26 | 46 | .361 | 17 |
C - NBA Champions
1954-55 NBA Stats Leaders
| Category | Player | Team | Stat |
|---|---|---|---|
| Points | Neil Johnston | Philadelphia Warriors | 1,631 |
| Rebounds | Neil Johnston | Philadelphia Warriors | 1,085 |
| Assists | Bob Cousy | Boston Celtics | 557 |
| FG% | Larry Foust | Fort Wayne Pistons | 48.7 |
| FT% | Bill Sharman | Boston Celtics | 89.7 |
Note: Prior to the 1969-70 season, league leaders in points, rebounds, and assists were determined by totals rather than averages.
NBA awards
- All-NBA First Team:
- Rookie of the Year: Bob Pettit, Milwaukee Hawks
Note: All information on this page were obtained on the History section on NBA.com
See also
| NBA seasons | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Also this year: 1954 Draft • 1955 Playoffs • 1955 Finals • 1955 in sports | ||||||||||
| 1940s | 1946–47 | 1947–48 | 1948–49 | 1949–50 | ||||||
| 1950s | 1950–51 | 1951–52 | 1952–53 | 1953–54 | 1954–55 | 1955–56 | 1956–57 | 1957–58 | 1958–59 | 1959–60 |
| 1960s | 1960–61 | 1961–62 | 1962–63 | 1963–64 | 1964–65 | 1965–66 | 1966–67 | 1967–68 | 1968–69 | 1969–70 |
| 1970s | 1970–71 | 1971–72 | 1972–73 | 1973–74 | 1974–75 | 1975–76 | 1976–77 | 1977–78 | 1978–79 | 1979–80 |
| 1980s | 1980–81 | 1981–82 | 1982–83 | 1983–84 | 1984–85 | 1985–86 | 1986–87 | 1987–88 | 1988–89 | 1989–90 |
| 1990s | 1990–91 | 1991–92 | 1992–93 | 1993–94 | 1994–95 | 1995–96 | 1996–97 | 1997–98 | 1998–99 | 1999–00 |
| 2000s | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 |
|
|||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




