1954 FIFA World Cup squads

Share on Facebook Share on Twitter Email
Wikipedia on Answers.com:

1954 FIFA World Cup squads

Top

Below are the squads for the 1954 FIFA World Cup tournament in Switzerland. This was the first World Cup where the players were assigned squad numbers.

Contents

Group 1

Brazil

Head coach: Zezé Moreira

No. Pos. Player DoB/Age Caps Club
1 1GK Castilho 27 November 1927 (aged 26) 13 Brazil Fluminense
2 2DF Djalma Santos 27 February 1929 (aged 25) 14 Brazil Portuguesa
3 2DF Nílton Santos 16 May 1927 (aged 27) 18 Brazil Botafogo
4 2DF Brandãozinho 9 June 1925 (aged 29) 12 Brazil Portuguesa
5 3MF Pinheiro 13 January 1932 (aged 22) 13 Brazil Fluminense
6 3MF Bauer 21 November 1925 (aged 28) 21 Brazil São Paulo FC
7 4FW Julinho 29 July 1929 (aged 24) 13 Brazil Portuguesa
8 3MF Didi 8 October 1929 (aged 24) 13 Brazil Fluminense
9 4FW Baltazar 14 January 1926 (aged 28) 19 Brazil Corinthians
10 4FW Pinga 11 February 1924 (aged 30) 14 Brazil Vasco da Gama
11 4FW Rodrigues 27 June 1925 (aged 28) 14 Brazil Palmeiras
12 2DF Paulinho 15 April 1932 (aged 22) Brazil Vasco da Gama
13 2DF Alfredo 27 October 1924 (aged 29) Brazil São Paulo FC
14 3MF Ely 14 May 1921 (aged 33) 15 Brazil Vasco da Gama
15 2DF Mauro 30 August 1930 (aged 23) 4 Brazil São Paulo FC
16 3MF Dequinha 19 March 1928 (aged 26) 7 Brazil Flamengo
17 4FW Maurinho 6 June 1933 (aged 21) 0 Brazil São Paulo FC
18 4FW Humberto 4 February 1934 (aged 20) 3 Brazil Palmeiras
19 4FW Índio 1 March 1931 (aged 23) 0 Brazil Flamengo
20 4FW Rubens 4 November 1928 (aged 25) 1 Brazil Flamengo
21 1GK Veludo 7 August 1930 (aged 23) 3 Brazil Fluminense
22 1GK Cabeção 23 August 1930 (aged 23) Brazil Corinthians

Yugoslavia

Head coach: Aleksandar Tirnanić

No. Pos. Player DoB/Age Caps Club
1 1GK Vladimir Beara 2 November 1928 (aged 25) 25 Socialist Federal Republic of Yugoslavia Hajduk Split
2 2DF Branko Stanković 31 October 1921 (aged 32) 50 Socialist Federal Republic of Yugoslavia Crvena Zvezda Belgrade
3 2DF Tomislav Crnković 17 June 1929 (aged 24) 17 Socialist Federal Republic of Yugoslavia Dinamo Zagreb
4 3MF Zlatko Čajkovski 24 January 1923 (aged 31) 51 Socialist Federal Republic of Yugoslavia Partizan Belgrade
5 2DF Ivan Horvat 16 July 1926 (aged 27) 43 Socialist Federal Republic of Yugoslavia Dinamo Zagreb
6 2DF Vujadin Boškov 16 May 1931 (aged 23) 22 Socialist Federal Republic of Yugoslavia Vojvodina Novi Sad
7 4FW Tihomir Ognjanov 2 March 1927 (aged 27) 22 Socialist Federal Republic of Yugoslavia Crvena Zvezda Belgrade
8 2DF Rajko Mitić 6 September 1922 (aged 31) 47 Socialist Federal Republic of Yugoslavia Crvena Zvezda Belgrade
9 4FW Bernard Vukas 1 May 1927 (aged 27) 35 Socialist Federal Republic of Yugoslavia Hajduk Split
10 3MF Stjepan Bobek 3 December 1923 (aged 30) 53 Socialist Federal Republic of Yugoslavia Partizan Belgrade
11 4FW Branko Zebec 17 May 1929 (aged 25) 22 Socialist Federal Republic of Yugoslavia Partizan Belgrade
12 1GK Branko Kralj 10 March 1924 (aged 30) 0 Socialist Federal Republic of Yugoslavia Dinamo Zagreb
13 2DF Miljan Zeković 15 November 1925 (aged 28) 3 Socialist Federal Republic of Yugoslavia Crvena Zvezda Belgrade
14 3MF Lev Mantula 8 December 1928 (aged 25) 0 Socialist Federal Republic of Yugoslavia Dinamo Zagreb
15 3MF Ljubiša Spajić 7 March 1926 (aged 28) 6 Socialist Federal Republic of Yugoslavia Crvena Zvezda Belgrade
16 2DF Sima Milovanov 10 April 1923 (aged 31) 4 Socialist Federal Republic of Yugoslavia Vojvodina Novi Sad
17 2DF Bruno Belin 16 January 1929 (aged 25) 3 Socialist Federal Republic of Yugoslavia Partizan Belgrade
18 4FW Miloš Milutinović 5 February 1933 (aged 21) 8 Socialist Federal Republic of Yugoslavia Partizan Belgrade
19 3MF Zlatko Papec 17 January 1934 (aged 20) 1 Socialist Federal Republic of Yugoslavia Hajduk Split
20 4FW Dionizije Dvornić 27 April 1926 (aged 28) 3 Socialist Federal Republic of Yugoslavia Dinamo Zagreb
21 4FW Todor Veselinović 22 October 1930 (aged 23) 2 Socialist Federal Republic of Yugoslavia Vojvodina Novi Sad
22 4FW Aleksandar Petaković 6 August 1932 (aged 21) 0 Socialist Federal Republic of Yugoslavia Radnicki Belgrade

France

Head coach: Pierre Pibarot

No. Pos. Player DoB/Age Caps Club
1 1GK François Remetter 8 August 1928 (aged 25) 4 France FC Metz
2 1GK César Ruminski 14 June 1924 (aged 30) 7 France Lille OSC
3 1GK Claude Abbes 24 May 1927 (aged 27) 0 France AS Saint-Étienne
4 2DF Lazare Gianessi 9 November 1925 (aged 28) 12 France AS Monaco FC
5 2DF Jacques Grimonpon 30 July 1925 (aged 28) 0 France FC Girondins de Bordeaux
6 2DF Raymond Kaelbel 31 January 1932 (aged 22) 0 France RC Strasbourg
7 2DF Roger Marche 5 March 1924 (aged 30) 37 France Stade de Reims
8 3MF Guillaume Bieganski 3 November 1932 (aged 21) 1 France Lille OSC
9 3MF Antoine Cuissard 19 July 1924 (aged 29) 27 France OGC Nice
10 3MF Robert Jonquet 3 May 1925 (aged 29) 26 France Stade de Reims
11 3MF Xercès Louis 31 October 1926 (aged 27) 0 France RC Lens
12 3MF Jean-Jacques Marcel 13 June 1931 (aged 23) 8 France FC Sochaux
13 4FW Abderrahmane Mahjoub 25 April 1929 (aged 25) 2 France OGC Nice
14 2DF Armand Penverne 26 November 1926 (aged 27) 11 France Stade de Reims
15 3MF Abdelaziz Ben Tifour 25 July 1927 (aged 26) 1 France AS Troyes
16 4FW René Dereuddre 26 June 1930 (aged 23) 1 France Toulouse FC
17 4FW Léon Glovacki 19 February 1928 (aged 26) 3 France Stade de Reims
18 4FW Raymond Kopa 13 October 1931 (aged 22) 13 France Stade de Reims
19 3MF Michel Leblond 10 May 1932 (aged 22) 1 France Stade de Reims
20 4FW Ernest Schultz 29 January 1931 (aged 23) 0 France Olympique de Lyon
21 4FW André Strappe 23 February 1928 (aged 26) 23 France Lille OSC
22 4FW Jean Vincent 29 November 1930 (aged 23) 2 France Lille OSC

Mexico

Head coach: Spain Antonio López Herranz

No. Pos. Player DoB/Age Caps Club
1 1GK Antonio Carbajal 7 June 1929 (aged 25) 11 Mexico FC León
2 2DF Narciso López 18 August 1928 (aged 25) 3 Mexico CD Oro
3 3MF Jorge Romo 20 April 1934 (aged 20) 5 Mexico Club Deportivo Marte
4 2DF Saturnino Martínez 1918 6 Mexico Necaxa
5 2DF Raúl Cárdenas 30 October 1928 (aged 25) 4 Mexico Puebla F.C.
6 3MF Rafael Avalos 1922 3 Mexico Atlante F.C.
7 4FW Alfredo Torres 31 May 1931 (aged 23) 3 Mexico Atlas
8 4FW José Naranjo 19 March 1926 (aged 28) 12 Mexico CD Oro
9 4FW José Luis Lamadrid 1928 5 Mexico Necaxa
10 4FW Tomás Balcázar 21 December 1931 (aged 22) 9 Mexico CD Guadalajara
11 4FW Raúl Arellano 28 February 1935 (aged 19) 0 Mexico CD Guadalajara
12 1GK Salvador Mota 1923 0 Mexico Atlante F.C.
13 2DF Sergio Bravo 6 Mexico FC León
14 3MF Juan Gómez 26 June 1924 (aged 29) 0 Mexico Atlas
15 4FW Carlos Blanco 1927 4 Mexico Necaxa
16 3MF Pedro Nájera 3 February 1929 (aged 25) 0 Mexico Club América
17 4FW Carlos Septién 18 January 1923 (aged 31) 11 Mexico CD Tampico
18 4FW Carlos Carus 0 Mexico Club Toluca
19 4FW Moises Jinich 1 Mexico Atlante F.C.
20 4FW José Antonio Roca 24 May 1928 (aged 26) 7 Mexico CD Zacatepec
21 3MF Mario Ochoa 1927 5 Mexico Club Deportivo Marte
22 4FW Ranulfo Cortés 0 Mexico CD Oro

Group 2

Hungary

Head coach: Gusztáv Sebes

No. Pos. Player DoB/Age Caps Club
1 1GK Gyula Grosics 4 February 1926 (aged 28) 31 Hungary Budapesti Honvéd SE
2 2DF Jenő Buzánszky 4 May 1925 (aged 29) 23 Hungary Dorogi Bányász
3 2DF Gyula Lóránt 6 February 1923 (aged 31) 24 Hungary Budapesti Honvéd SE
4 2DF Mihály Lantos 29 September 1928 (aged 25) 30 Hungary Budapesti Vörös Lobogó
5 3MF József Bozsik 25 November 1925 (aged 28) 48 Hungary Budapesti Honvéd SE
6 4FW József Zakariás 25 March 1924 (aged 30) 31 Hungary Budapesti Vörös Lobogó
7 4FW József Tóth 16 May 1929 (aged 25) 2 Hungary Csepeli Vasas
8 4FW Sándor Kocsis 21 September 1929 (aged 24) 36 Hungary Budapesti Honvéd SE
9 4FW Nándor Hidegkuti 3 March 1922 (aged 32) 36 Hungary Budapesti Vörös Lobogó
10 4FW Ferenc Puskás 2 April 1927 (aged 27) 55 Hungary Budapesti Honvéd SE
11 4FW Zoltán Czibor 8 August 1929 (aged 24) 26 Hungary Budapesti Honvéd SE
12 2DF Béla Kárpáti 30 September 1929 (aged 24) 1 Hungary Győri Vasas SE
13 2DF Pál Várhidi 6 November 1931 (aged 22) 0 Hungary Budapesti Dózsa
14 3MF Imre Kovács 26 November 1921 (aged 32) 8 Hungary Budapesti Vörös Lobogó
15 3MF Ferenc Szojka 7 April 1931 (aged 23) 0 Hungary Salgótarjáni BTC
16 3MF László Budai 19 July 1928 (aged 25) 21 Hungary Budapesti Honvéd SE
17 4FW Ferenc Machos 30 June 1932 (aged 21) 0 Hungary Budapesti Honvéd SE
18 4FW Lajos Csordás 6 October 1932 (aged 21) 7 Hungary Budapesti Vasas SE
19 4FW Péter Palotás 27 June 1929 (aged 24) 16 Hungary Budapesti Vörös Lobogó
20 4FW Mihály Tóth 24 September 1926 (aged 27) 3 Hungary Budapesti Dózsa
21 1GK Sándor Gellér 12 July 1925 (aged 28) 5 Hungary Budapesti Vörös Lobogó
22 1GK Géza Gulyás 5 June 1931 (aged 23) 0 Hungary Budapesti Kinizsi

West Germany

Head coach: Sepp Herberger

No. Pos. Player DoB/Age Caps Club
1 1GK Toni Turek 18 January 1919 (aged 35) 13 West Germany Fortuna Düsseldorf
2 2DF Fritz Laband 1 November 1925 (aged 28) 1 West Germany Hamburger SV
3 2DF Werner Kohlmeyer 19 April 1924 (aged 30) 12 West Germany 1. FC Kaiserslautern
4 2DF Hans Bauer 28 July 1927 (aged 26) 2 West Germany Bayern Munich
5 2DF Herbert Erhardt 6 July 1930 (aged 23) 1 West Germany SpVgg Fürth
6 3MF Horst Eckel 8 February 1932 (aged 22) 8 West Germany 1. FC Kaiserslautern
7 2DF Josef Posipal 20 June 1927 (aged 26) 15 West Germany Hamburger SV
8 3MF Karl Mai 27 July 1928 (aged 25) 3 West Germany SpVgg Fürth
9 3MF Paul Mebus 9 June 1920 (aged 34) 5 West Germany 1. FC Köln
10 2DF Werner Liebrich 18 January 1927 (aged 27) 2 West Germany 1. FC Kaiserslautern
11 3MF Karl-Heinz Metzner 9 January 1923 (aged 31) 2 West Germany KSV Hessen Kassel
12 4FW Helmut Rahn 16 August 1929 (aged 24) 9 West Germany Rot-Weiss Essen
13 3MF Max Morlock 11 May 1925 (aged 29) 12 West Germany 1. FC Nuremberg
14 4FW Bernhard Klodt 26 October 1926 (aged 27) 6 West Germany FC Schalke 04
15 4FW Ottmar Walter 6 March 1924 (aged 30) 11 West Germany 1. FC Kaiserslautern
16 3MF Fritz Walter 31 October 1920 (aged 33) 38 West Germany 1. FC Kaiserslautern
17 4FW Richard Herrmann 28 January 1923 (aged 31) 7 West Germany FSV Frankfurt
18 4FW Ulrich Biesinger 6 August 1933 (aged 20) 0 West Germany BC Augsburg
19 4FW Alfred Pfaff 16 July 1926 (aged 27) 1 West Germany Eintracht Frankfurt
20 4FW Hans Schäfer 19 October 1927 (aged 26) 5 West Germany 1. FC Köln
21 1GK Heinz Kubsch 20 July 1930 (aged 23) 1 West Germany FK Pirmasens
22 1GK Heinz Kwiatkowski 16 July 1926 (aged 27) 0 West Germany Borussia Dortmund

Turkey

Head coach: Italy Sandro Puppo

No. Pos. Player DoB/Age Caps Club
1 1GK Turgay Şeren 15 May 1932 (aged 22) 11 Turkey Galatasaray S.K.
2 2DF Rıdvan Bolatlı 2 December 1928 (aged 25) 2 Turkey MKE Ankaragücü SK
3 2DF Basri Dirimlili 7 June 1929 (aged 25) 3 Turkey Fenerbahçe SK
4 2DF Mustafa Ertan 21 April 1926 (aged 28) 4 Turkey MKE Ankaragücü SK
5 3MF Çetin Zeybek 12 September 1932 (aged 21) 2 Turkey Kasımpaşa SK
6 3MF Rober Eryol 21 December 1930 (aged 23) 5 Turkey Galatasaray S.K.
7 4FW Erol Keskin 2 March 1927 (aged 27) 1 Turkey Adalet SK Istanbul
8 4FW Suat Mamat 8 November 1930 (aged 23) 2 Turkey Galatasaray S.K.
9 4FW Feridun Buğeker 5 April 1933 (aged 21) 3 Turkey Fenerbahçe SK
10 4FW Burhan Sargun 11 February 1929 (aged 25) 5 Turkey Fenerbahçe SK
11 4FW Lefter Küçükandonyadis 22 December 1925 (aged 28) 3 Turkey Fenerbahçe SK
12 1GK Şükrü Ersoy 14 January 1934 (aged 20) 3 Turkey Vefa SK
13 2DF Bülent Eken 26 January 1923 (aged 31) 11 Turkey Galatasaray S.K.
14 2DF Ali Beratlıgil 2 Turkey Galatasaray S.K.
15 3MF Mehmet Dinçer 0 Turkey Fenerbahçe SK
16 2DF Nedim Günar 0 Turkey Fenerbahçe SK
17 2DF Naci Erdem 28 January 1931 (aged 23) 0 Turkey Fenerbahçe SK
18 2DF Kaçmaz Akgün 1 Turkey MKE Ankaragücü SK
19 2DF Ahmet Berman 0 Turkey Beşiktaş
20 4FW Necmi Onarıcı 2 November 1925 (aged 28) 0 Turkey Adalet SK Istanbul
21 4FW Kadri Aytaç 6 August 1931 (aged 22) 0 Turkey Galatasaray S.K.
22 4FW Coşkun Taş 23 April 1935 (aged 19) 2 Turkey MKE Ankaragücü SK

Korea Republic

Head coach: South Korea Kim Young-Sik

No. Pos. Player DoB/Age Caps Club
1 1GK Hong Duk-Yung 5 May 1921 (aged 33) South Korea Seoul Army Club
2 2DF Park Kyu-Chong 12 June 1924 (aged 30) South Korea Seoul Army Club
3 2DF Park Yae-Seung 1 April 1923 (aged 31) South Korea Seoul Army Club
4 3MF Kang Chang-Gi 28 August 1928 (aged 25) South Korea Seoul Army Club
5 3MF Lee Sang-Yi 1922 South Korea Seoul Army Club
6 2DF Min Byung-Dae 20 February 1918 (aged 36) South Korea Seoul Army Club
7 4FW Lee Seo-Nam 1927 South Korea Seoul Army Club
8 4FW Choi Chung-Min 30 August 1930 (aged 23) South Korea Seoul Army Club
9 4FW Woo Sang-Kwon 1927 South Korea Seoul Army Club
10 4FW Sung Nak-Woon 2 February 1926 (aged 28) South Korea Seoul Army Club
11 3MF Chung Nam-Sik 16 February 1917 (aged 37) South Korea Seoul Army Club
12 1GK Ham Heung-Chul 1931 South Korea Seoul Army Club
13 2DF Lee Chong-Kap 18 March 1920 (aged 34) South Korea ?
14 2DF Han Chang-Wha 3 November 1922 (aged 31) South Korea Seoul Army Club
15 3MF Kim Ji-Sung 7 November 1924 (aged 29) South Korea Seoul Army Club
16 3MF Choo Young-Kwan 15 July 1931 (aged 22) South Korea Seoul Army Club
17 4FW Park Il-Kap 21 March 1926 (aged 28) South Korea Seoul Army Club
18 4FW Choi Young-Keun 8 February 1923 (aged 31) South Korea Seoul Army Club
19 4FW Lee Ki-Joo 12 November 1926 (aged 27) South Korea Pusan National University
20 4FW Chung Kook-Chin 2 January 1917 (aged 37) South Korea Wonsan University
  • Only 20 players in South Korea squad.

Group 3

Uruguay

Head coach: Juan López

No. Pos. Player DoB/Age Caps Club
1 1GK Roque Máspoli 12 October 1917 (aged 36) 35 Uruguay Peñarol
2 2DF José Santamaría 31 July 1929 (aged 24) 3 Uruguay Nacional
3 2DF William Martínez 13 January 1928 (aged 26) 11 Uruguay Rampla Juniors
4 2DF Víctor Rodríguez Andrade 2 May 1927 (aged 27) 20 Uruguay Peñarol
5 3MF Obdulio Varela 20 September 1917 (aged 36) 43 Uruguay Peñarol
6 3MF Roberto Leopardi 19 July 1933 (aged 20) 3 Uruguay Nacional
7 4FW Julio Abbadie 7 September 1930 (aged 23) 9 Uruguay Peñarol
8 4FW Juan Hohberg 8 October 1929 (aged 24) 3 Uruguay Peñarol
9 4FW Oscar Míguez 5 December 1927 (aged 26) 14 Uruguay Peñarol
10 4FW Juan Alberto Schiaffino 28 July 1925 (aged 28) 14 Uruguay Peñarol
11 4FW Carlos Borges 14 January 1932 (aged 22) 2 Uruguay Peñarol
12 1GK Julio Maceiras 22 April 1926 (aged 28) 1 Uruguay Danubio
13 2DF Mirto Davoine 13 February 1933 (aged 21) 1 Uruguay Peñarol
14 2DF Eusebio Tejera 6 January 1922 (aged 32) 31 Uruguay Defensor
15 3MF Urbano Rivera 1 April 1926 (aged 28) 8 Uruguay Danubio
16 3MF Néstor Carballo 3 February 1929 (aged 25) 10 Uruguay Nacional
17 3MF Luis Cruz 28 April 1925 (aged 29) 7 Uruguay Nacional
18 4FW Rafael Souto 24 October 1930 (aged 23) 4 Uruguay Nacional
19 4FW Javier Ambrois 9 May 1932 (aged 22) 7 Uruguay Nacional
20 4FW Omar Méndez 7 August 1934 (aged 19) 3 Uruguay Nacional
21 4FW Julio Pérez 19 June 1926 (aged 27) 14 Uruguay Nacional
22 4FW Luis Castro 31 July 1921 (aged 32) 1 Uruguay Defensor

Austria

Head coach: Walter Nausch

No. Pos. Player DoB/Age Caps Club
1 1GK Kurt Schmied 14 June 1926 (aged 28) 1 Austria First Vienna FC
2 2DF Gerhard Hanappi 16 February 1929 (aged 25) 37 Austria Rapid Wien
3 3MF Ernst Happel 29 November 1925 (aged 28) 39 Austria Rapid Wien
4 2DF Leopold Barschandt 12 August 1925 (aged 28) 2 Austria Wiener Sportclub
5 2DF Ernst Ocwirk 7 March 1926 (aged 28) 44 Austria Austria Wien
6 3MF Karl Koller 8 February 1929 (aged 25) 7 Austria First Vienna FC
7 4FW Robert Körner 21 August 1924 (aged 29) Austria Rapid Wien
8 2DF Walter Schleger 19 September 1929 (aged 24) 8 Austria Austria Wien
9 4FW Theodor Wagner 6 August 1927 (aged 26) 28 Austria Wacker Wien
10 3MF Erich Probst 5 December 1927 (aged 26) 8 Austria Rapid Wien
11 4FW Alfred Körner 14 February 1926 (aged 28) Austria Rapid Wien
12 3MF Karl Stotz 27 March 1927 (aged 27) 10 Austria Austria Wien
13 3MF Walter Kollmann 17 June 1932 (aged 21) 3 Austria Wacker Wien
14 3MF Karl Giesser 29 October 1928 (aged 25) 1 Austria Rapid Wien
15 1GK Franz Pelikan 6 November 1925 (aged 28) 3 Austria Wacker Wien
16 1GK Walter Zeman 1 May 1927 (aged 27) 38 Austria Rapid Wien
17 3MF Alfred Teinitzer 29 July 1929 (aged 24) 0 Austria Linzer ASK
18 3MF Johann Riegler 17 July 1929 (aged 24) 3 Austria Rapid Wien
19 4FW Robert Dienst 1 March 1928 (aged 26) 16 Austria Rapid Wien
20 2DF Paul Halla 10 April 1931 (aged 23) 3 Austria Rapid Wien
21 4FW Ernst Stojaspal 14 January 1925 (aged 29) 27 Austria Austria Wien
22 4FW Walter Haummer 22 November 1928 (aged 25) 4 Austria Wacker Wien

Czechoslovakia

Head coach: Karol Borhy

No. Pos. Player DoB/Age Caps Club
1 1GK Theodor Reimann 10 February 1921 (aged 33) 4 Czechoslovakia Slovan Bratislava
2 2DF František Šafránek 2 January 1931 (aged 23) 10 Czechoslovakia ÚDA Praha
3 3MF Svatopluk Pluskal 28 October 1930 (aged 23) 3 Czechoslovakia ÚDA Praha
4 2DF Ladislav Novák 5 December 1931 (aged 22) 11 Czechoslovakia ÚDA Praha
5 2DF Jiří Trnka 2 December 1926 (aged 27) 20 Czechoslovakia ÚDA Praha
6 3MF Michal Benedikovič 31 May 1923 (aged 31) 7 Czechoslovakia Slovan Bratislava
7 4FW Ladislav Hlaváček 26 June 1925 (aged 28) 13 Czechoslovakia ÚDA Praha
8 4FW Otto Hemele 22 January 1926 (aged 28) 8 Czechoslovakia ÚDA Praha
9 4FW Anton Malatinský 15 January 1920 (aged 34) 10 Czechoslovakia Baník Handlová
10 4FW Emil Pažický 14 October 1927 (aged 26) 14 Czechoslovakia Slovan Bratislava
11 4FW Jiří Pešek 4 June 1927 (aged 27) 4 Czechoslovakia Spartak Praha Sokolovo
12 2DF Anton Krásnohorský 22 October 1925 (aged 28) 9 Czechoslovakia Iskra Žilina
13 3MF Jiří Hledík 19 April 1929 (aged 25) 3 Czechoslovakia Křídla vlasti Olomouc
14 3MF Jan Hertl 23 January 1929 (aged 25) 6 Czechoslovakia ÚDA Praha
15 4FW Ladislav Kačáni 1 April 1931 (aged 23) 7 Czechoslovakia CH Bratislava
16 3MF Zdeněk Procházka 12 January 1928 (aged 26) 1 Czechoslovakia Spartak Praha Sokolovo
17 4FW Tadeáš Kraus 22 October 1932 (aged 21) 5 Czechoslovakia Křídla vlasti Olomouc
18 4FW Josef Majer 8 June 1925 (aged 29) 0 Czechoslovakia Baník Kladno
19 4FW Jaroslav Košnar 17 August 1930 (aged 23) 1 Czechoslovakia CH Bratislava
20 4FW Kazimír Gajdoš 28 March 1934 (aged 20) 0 Czechoslovakia Tatran Prešov
21 1GK Imrich Stacho 4 November 1931 (aged 22) 6 Czechoslovakia Tankista Praha
22 1GK Viliam Schrojf 2 August 1931 (aged 22) 1 Czechoslovakia Křídla vlasti Olomouc

Scotland

Head coach: Andy Beattie (quit after first match; remaining matches were managed by a selection committee)

No. Pos. Player DoB/Age Caps Club
1 1GK Fred Martin 13 May 1929 (aged 25) 2 Scotland Aberdeen
2 2DF Willie Cunningham 22 February 1925 (aged 29) 3 England Preston North End
3 2DF Jock Aird 18 February 1926 (aged 28) 2 England Burnley
4 2DF Bobby Evans 16 July 1927 (aged 26) 17 Scotland Celtic
5 2DF Tommy Docherty 24 August 1928 (aged 25) 5 England Preston North End
6 3MF Jimmy Davidson 8 November 1925 (aged 28) 2 Scotland Partick Thistle
7 3MF Doug Cowie 1 May 1926 (aged 28) 6 Scotland Dundee
8 4FW John Mackenzie 4 September 1925 (aged 28) 4 Scotland Partick Thistle
9 4FW George Hamilton 7 December 1917 (aged 36) 5 Scotland Aberdeen
10 4FW Allan Brown 12 October 1926 (aged 27) 11 England Blackpool
11 4FW Neil Mochan 6 April 1927 (aged 27) 1 Scotland Celtic
12 4FW Willie Fernie 22 November 1928 (aged 25) 1 Scotland Celtic
13 4FW Willie Ormond 23 February 1927 (aged 27) 3 Scotland Hibernian
14 1GK John Anderson* 8 December 1929 (aged 24) 1 England Leicester City
15 4FW Bobby Johnstone* 7 September 1929 (aged 24) 11 Scotland Hibernian
16 4FW Jackie Henderson* 17 January 1932 (aged 22) 4 England Portsmouth
17 3MF David Mathers* 25 October 1931 (aged 22) 1 Scotland Partick Thistle
18 2DF Alex Wilson* 29 October 1933 (aged 20) 1 England Portsmouth
19 4FW Jimmy Binning* 25 July 1927 (aged 26) 0 Scotland Queen of the South
20 4FW Bobby Combe* 29 February 1924 (aged 30) 3 Scotland Hibernian
21 4FW Ernie Copland* 0 Scotland Raith Rovers
22 4FW Ian McMillan* 18 March 1931 (aged 23) 3 Scotland Airdrieonians
  • Only 13 members of the squad actually travelled to Switzerland for the 1954 tournament. Anderson, Henderson, Mathers, Wilson, Binning, Combe, Copland and McMillan were not required to travel and stayed at home on reserve. Johnstone originally travelled with the squad but returned home injured before the tournament started and was replaced by Hamilton.[1][2]

Group 4

England

Head coach: Walter Winterbottom

No. Pos. Player DoB/Age Caps Club
1 1GK Gil Merrick 26 January 1922 (aged 32) 20 England Birmingham City
2 2DF Ron Staniforth 13 April 1924 (aged 30) 3 England Huddersfield Town
3 2DF Roger Byrne 8 February 1929 (aged 25) 3 England Manchester United
4 2DF Billy Wright 6 February 1924 (aged 30) 58 England Wolverhampton Wanderers
5 3MF Syd Owen 28 February 1922 (aged 32) 2 England Luton Town
6 3MF Jimmy Dickinson 24 April 1925 (aged 29) 35 England Portsmouth
7 4FW Stanley Matthews 1 February 1915 (aged 39) 36 England Blackpool
8 4FW Ivor Broadis 18 December 1922 (aged 31) 11 England Newcastle United
9 4FW Nat Lofthouse 27 August 1925 (aged 28) 19 England Bolton Wanderers
10 4FW Tommy Taylor 29 January 1932 (aged 22) 3 England Manchester United
11 4FW Tom Finney 5 April 1922 (aged 32) 51 England Preston North End
12 1GK Ted Burgin 29 April 1927 (aged 27) 0 England Sheffield United
13 2DF Ken Green 27 April 1924 (aged 30) 0 England Birmingham City
14 3MF Bill McGarry 10 June 1927 (aged 27) 0 England Huddersfield Town
15 4FW Dennis Wilshaw 11 March 1926 (aged 28) 1 England Wolverhampton Wanderers
16 3MF Albert Quixall 9 August 1933 (aged 20) 3 England Sheffield Wednesday
17 4FW Jimmy Mullen 6 January 1923 (aged 31) 11 England Wolverhampton Wanderers
18 2DF Allenby Chilton* 16 September 1918 (aged 35) 2 England Manchester United
19 3MF Ken Armstrong* 3 June 1924 (aged 30) 0 England Chelsea
20 3MF Bedford Jezzard* 19 October 1927 (aged 26) 1 England Fulham
21 3MF Johnny Haynes* 17 October 1934 (aged 19) 0 England Fulham
22 4FW Harry Hooper* 14 June 1933 (aged 21) 0 England West Ham United
  • Only 17 of the 22 official squad members actually travelled to Switzerland for the 1954 tournament. Five players—Ken Armstrong, Allenby Chilton, Johnny Haynes, Harry Hooper and Bedford Jezzard—were put on reserve status and remained at home awaiting a call if the need arose. It did not.[3]

Switzerland

Head coach: Austria Karl Rappan

No. Pos. Player DoB/Age Caps Club
1 1GK Walter Eich 27 May 1925 (aged 29) Switzerland Young Boys Bern
2 1GK Eugene Parlier 5 December 1930 (aged 23) Switzerland Servette FC
3 1GK Georges Stuber 11 May 1925 (aged 29) Switzerland Lausanne Sports
4 3MF Roger Bocquet 9 April 1921 (aged 33) Switzerland Lausanne Sports
5 2DF Marcel Flückiger 20 June 1929 (aged 24) Switzerland Young Boys Bern
6 2DF Roger Mathis 4 April 1921 (aged 33) Switzerland Lausanne Sports
7 2DF André Neury 3 September 1921 (aged 32) Switzerland Servette FC
8 3MF Heinz Bigler 21 December 1925 (aged 28) Switzerland Young Boys Bern
9 3MF Charles Casali 27 April 1923 (aged 31) Switzerland Young Boys Bern
10 2DF Oliver Eggimann 6 August 1921 (aged 32) Switzerland FC La Chaux-de-Fonds
11 4FW Norbert Eschmann 19 March 1933 (aged 21) Switzerland Lausanne Sports
12 3MF Gilbert Fesselet 16 April 1928 (aged 26) Switzerland FC La Chaux-de-Fonds
13 3MF Ivo Frosio 27 April 1930 (aged 24) Switzerland Grasshopper-Club Zürich
14 2DF Willy Kernen 6 August 1929 (aged 24) Switzerland FC La Chaux-de-Fonds
15 4FW Charles Antenen 3 November 1929 (aged 24) Switzerland FC La Chaux-de-Fonds
16 4FW Robert Ballaman 21 June 1926 (aged 27) Switzerland Grasshopper-Club Zürich
17 4FW Jacques Fatton 19 December 1925 (aged 28) Switzerland Servette FC
18 4FW Josef Hügi 23 January 1930 (aged 24) Switzerland FC Basel
19 4FW Marcel Mauron 25 March 1929 (aged 25) Switzerland FC La Chaux-de-Fonds
20 4FW Eugen Meier 30 April 1930 (aged 24) Switzerland Young Boys Bern
21 4FW Ferdinando Riva 3 July 1930 (aged 23) Switzerland FC Chiasso
