| 1954 New York Giants World Series Champions |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1954 Information | ||
| Owner(s) | Horace Stoneham | |
| General manager(s) | Chub Feeney | |
| Manager(s) | Leo Durocher | |
| Local television | WPIX (Russ Hodges, Bob DeLaney) |
|
| Local radio | WMCA (Russ Hodges, Bob DeLaney) |
|
| Previous season Next season | ||
The 1954 New York Giants season was a season in Major League Baseball. The Giants won the National League pennant with a record of 97 wins and 57 losses and then defeated the Cleveland Indians in the World Series.
|
Contents
|
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| New York Giants | 97 | 57 | -- | .630 |
| Brooklyn Dodgers | 92 | 62 | 5 | .597 |
| Milwaukee Braves | 89 | 65 | 8 | .578 |
| Philadelphia Phillies | 75 | 79 | 22 | .487 |
| Cincinnati Redlegs | 74 | 80 | 23 | .481 |
| St. Louis Cardinals | 72 | 82 | 25 | .468 |
| Chicago Cubs | 64 | 90 | 33 | .416 |
| Pittsburgh Pirates | 53 | 101 | 44 | .344 |
| 1954 New York Giants | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches |
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Dusty Rhodes | 82 | 164 | 56 | .341 | 15 | 50 |
| Foster Castleman | 13 | 12 | 3 | .250 | 0 | 1 |
| Joe Garagiola | 5 | 11 | 3 | .273 | 0 | 1 |
| Joey Amalfitano | 9 | 5 | 0 | .000 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Johnny Antonelli | 39 | 258.2 | 21 | 7 | 2.30 | 152 |
| Rubén Gómez | 37 | 221.2 | 17 | 9 | 2.88 | 106 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Jim Hearn | 29 | 130 | 8 | 8 | 4.15 | 45 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Hoyt Wilhelm | 57 | 12 | 4 | 7 | 2.10 | 64 |
| Marv Grissom | 56 | 10 | 7 | 19 | 2.35 | 64 |
| Windy McCall | 33 | 2 | 5 | 2 | 3.25 | 38 |
| Al Corwin | 20 | 1 | 3 | 0 | 4.02 | 14 |
| Ramón Monzant | 6 | 0 | 0 | 0 | 4.70 | 5 |
| Paul Giel | 6 | 0 | 0 | 0 | 8.31 | 4 |
The New York Giants swept the Cleveland Indians in what would be their final World Series win in New York.
It was the first time the Cleveland Indians had been swept in a World Series. The only highlight for the Indians was that they kept the Yankees from winning their sixth straight series. The last time the Yankees had not won the series or pennant beforehand was 1948, when, again, the Indians kept them out (although that year, they won the Series). It was also the only World Series from 1949 to 1958 which did not feature the Yankees.
September 29, 1954 at the Polo Grounds in New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland (A) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| New York (N) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 9 | 3 |
| W: Marv Grissom (1-0) L: Bob Lemon (0-1) | |||||||||||||
| HR: NYG – Dusty Rhodes (1) | |||||||||||||
September 30, 1954 at the Polo Grounds in New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| New York (N) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | x | 3 | 4 | 0 |
| W: Johnny Antonelli (1-0) L: Early Wynn (0-1) | ||||||||||||
| HR: CLE – Al Smith (1) NYG – Dusty Rhodes (2) | ||||||||||||
October 1, 1954 at Cleveland Stadium in Cleveland, Ohio
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (N) | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 10 | 1 |
| Cleveland (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 2 |
| W: Ruben Gomez (1-0) L: Mike Garcia (0-1) S: Hoyt Wilhelm (1) | ||||||||||||
| HR: CLE – Vic Wertz (1) | ||||||||||||
October 2, 1954 at Cleveland Stadium in Cleveland, Ohio
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (N) | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 10 | 3 |
| Cleveland (A) | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 6 | 2 |
| W: Don Liddle (1-0) L: Bob Lemon (0-2) S: Johnny Antonelli (1) | ||||||||||||
| HR: CLE – Hank Majeski (1) | ||||||||||||
| Level | Team | League | Manager |
|---|---|---|---|
| AAA | Minneapolis Millers | American Association | Bill Rigney |
| AA | Nashville Vols | Southern Association | Hugh Poland |
| A | Sioux City Soos | Western League | Dave Garcia |
| B | Danville Leafs | Carolina League | Andy Gilbert |
| C | St. Cloud Rox | Northern League | Charlie Fox |
| C | Muskogee Giants | Western Association | John Davenport |
| D | Mayfield Clothiers | KITTY League | Red Davis |
| D | Danville Dans | Mississippi-Ohio Valley League | Richie Klaus |
| D | Olean Giants | PONY League | Austin Knickerbocker and Frank Genovese |
| D | Shelby Clippers | Tar Heel League | Harold Kollar |
LEAGUE CHAMPIONS: Danville (M-OV)
Tar Heel League disbanded, June 21, 1954[9]
|
|||||||||||
| Preceded by Brooklyn Dodgers 1953 |
National League Championship Season 1954 |
Succeeded by Brooklyn Dodgers 1955 |
| Preceded by New York Yankees 1953 |
World Series Champions New York Giants 1954 |
Succeeded by Brooklyn Dodgers 1955 |
|
||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)