| 1954 Philadelphia Athletics |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1954 Information | ||
| Owner(s) | Earle Mack, Roy Mack | |
| Manager(s) | Eddie Joost | |
| Local television | WPTZ/WCAU/WFIL (By Saam, Claude Haring) |
|
| Local radio | WIBG/WIP (AM) (By Saam, Claude Haring, Herb Carneal) |
|
| Previous season Next season | ||
The 1954 Philadelphia Athletics season involved the A's finishing 8th in the American League with a record of 51 wins and 103 losses, 60 games behind AL Champion Cleveland in their 54th and final season in Philadelphia, before moving to Kansas City, Missouri for the following season.
|
Contents
|
| American League | W | L | Pct. | GB |
|---|---|---|---|---|
| Cleveland Indians | 111 | 43 | .721 | -- |
| New York Yankees | 103 | 51 | .669 | 8 |
| Chicago White Sox | 94 | 60 | .610 | 17 |
| Boston Red Sox | 69 | 85 | .448 | 42 |
| Detroit Tigers | 68 | 86 | .442 | 43 |
| Washington Senators | 66 | 88 | .429 | 45 |
| Baltimore Orioles | 54 | 100 | .351 | 57 |
| Philadelphia Athletics | 51 | 103 | .331 | 60 |
| 1954 Philadelphia Athletics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| CF | Bill Wilson | 94 | 323 | 77 | .238 | 15 | 33 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Marion Fricano | 37 | 151.2 | 5 | 11 | 5.16 | 43 |
| Charlie Bishop | 20 | 96 | 4 | 6 | 4.41 | 34 |
| Morrie Martin | 13 | 52.2 | 2 | 4 | 5.47 | 24 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Moe Burtschy | 46 | 5 | 4 | 4 | 3.80 | 54 |
| Lee Wheat | 8 | 0 | 2 | 0 | 5.72 | 7 |
| Bill Upton | 2 | 0 | 0 | 0 | 1.80 | 2 |
| Level | Team | League | Manager |
|---|---|---|---|
| AAA | Ottawa Athletics | International League | Les Bell and Taft Wright |
| A | Savannah Indians | Sally League | Clyde Kluttz |
| B | Lancaster Red Roses | Piedmont League | Kemp Wicker, Lena Blackburne and Buddy Walker |
| C | Drummondville A's | Provincial League | Hank Biasatti |
| D | Welch Miners | Appalachian League | Jack Crosswhite |
| D | Hopkinsville Hoppers | KITTY League | Ed Wright, Bearl Brooks and Paul Ramsey |
|
|||||||||||
| This article relating to a Oakland Athletics season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)