| 1955 Detroit Tigers |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1955 Information | ||
| Owner(s) | Walter Briggs, Jr. | |
| Manager(s) | Bucky Harris | |
| Local television | WJBK (TV) | |
| Local radio | WKMH (Van Patrick, Dizzy Trout) |
|
| Previous season Next season | ||
The 1955 Detroit Tigers season was a season in American baseball. The team finished fifth in the American League with a record of 79-75, 17 games behind the New York Yankees.
|
Contents
|
| American League | W | L | Pct. | GB |
|---|---|---|---|---|
| New York Yankees | 96 | 58 | .623 | -- |
| Cleveland Indians | 93 | 61 | .604 | 3 |
| Chicago White Sox | 91 | 63 | .591 | 5 |
| Boston Red Sox | 84 | 70 | .545 | 12 |
| Detroit Tigers | 79 | 75 | .513 | 17 |
| Kansas City Athletics | 63 | 91 | .409 | 33 |
| Baltimore Orioles | 57 | 97 | .370 | 39 |
| Washington Senators | 53 | 101 | .344 | 43 |
| 1955 Detroit Tigers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters |
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| RF | Al Kaline | 152 | 588 | 200 | .340 | 27 | 102 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Ferris Fain | 58 | 140 | 37 | .264 | 2 | 23 |
| Jack Phillips | 55 | 117 | 37 | .316 | 1 | 20 |
| Jim Small | 12 | 4 | 0 | .000 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Frank Lary | 36 | 235 | 14 | 15 | 3.10 | 98 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Jim Bunning | 15 | 51 | 3 | 5 | 6.35 | 37 |
| Bud Black | 3 | 14 | 1 | 1 | 1.29 | 7 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Al Aber | 39 | 6 | 3 | 3 | 3.38 | 37 |
| Babe Birrer | 36 | 4 | 3 | 3 | 4.15 | 28 |
| Leo Cristante | 20 | 0 | 1 | 0 | 3.19 | 9 |
| Joe Coleman | 17 | 2 | 1 | 3 | 3.20 | 5 |
| Van Fletcher | 9 | 0 | 0 | 0 | 3.00 | 4 |
| Level | Team | League | Manager |
|---|---|---|---|
| AAA | Buffalo Bisons | International League | Dan Carnevale |
| AA | Little Rock Travelers | Southern Association | Bob Mavis and Steve Souchock |
| A | Augusta Tigers | Sally League | Charlie Metro |
| B | Durham Bulls | Carolina League | Frank Skaff |
| B | Terre Haute Tigers | Illinois-Indiana-Iowa League | Stubby Overmire |
| C | Greenville Bucks | Cotton States League | Willis Hudlin, Luther Tucker, Banks McDowell and Daniel Ryan |
| C | Idaho Falls Russets | Pioneer League | Pat Mullin |
| D | Panama City Fliers | Alabama-Florida League | Bill Adair |
| D | Valdosta Tigers | Georgia-Florida League | Stan Wasiak |
| D | Jamestown Falcons | PONY League | Tony Lupien |
LEAGUE CHAMPIONS: Panama City
|
|||||||||||
| This article relating to a Detroit Tigers baseball season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)