| 1956 Brooklyn Dodgers 1956 National League Champions |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1956 Information | ||
| Owner(s) | Walter O'Malley | |
| General manager(s) | Buzzie Bavasi | |
| Manager(s) | Walter Alston | |
| Local television | WOR-TV | |
| Local radio | WMGM Vin Scully, Connie Desmond, Jerry Doggett, Al Helfer |
|
| Previous season Next season | ||
The 1956 Brooklyn Dodgers edged out the Milwaukee Braves to win the National League title. The Dodgers again faced the New York Yankees in the World Series. This time they lost the series in seven games, one of which was a perfect game by the Yankees' Don Larsen.
|
Contents
|
Don Newcombe won the NL MVP award and the very first Cy Young Award. He was the first pitcher to win the National League MVP and the Cy Young Award in the same season.[5]
During the season, the Dodgers played seven home games at Roosevelt Stadium in Jersey City, New Jersey, as part of owner Walter O'Malley's continued attempts to pressure Brooklyn to allow him to build a new stadium in his preferred location at Flatbush and Atlantic Avenues. The first of these games was on April 19.[6]
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| Brooklyn Dodgers | 93 | 61 | -- | .604 |
| Milwaukee Braves | 92 | 62 | 1 | .597 |
| Cincinnati Redlegs | 91 | 63 | 2 | .591 |
| St. Louis Cardinals | 76 | 78 | 17 | .494 |
| Philadelphia Phillies | 71 | 83 | 22 | .461 |
| New York Giants | 67 | 87 | 26 | .435 |
| Pittsburgh Pirates | 66 | 88 | 27 | .429 |
| Chicago Cubs | 60 | 94 | 33 | .390 |
| 1956 Brooklyn Dodgers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2B | Jim Gilliam | 153 | 594 | 178 | .300 | 6 | 43 |
| 3B | Randy Jackson | 101 | 307 | 84 | .274 | 8 | 53 |
| SS | Pee Wee Reese | 147 | 572 | 147 | .257 | 9 | 46 |
| LF | Sandy Amorós | 114 | 292 | 76 | .260 | 16 | 58 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Chico Fernández | 34 | 66 | 15 | .227 | 1 | 9 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Don Newcombe | 38 | 268 | 27 | 7 | 3.06 | 139 |
| Roger Craig | 35 | 199 | 12 | 11 | 3.71 | 109 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Don Bessent | 38 | 4 | 3 | 9 | 2.50 | 52 |
| Ralph Branca | 1 | 0 | 0 | 0 | 0.00 | 2 |
October 3, 1956 at Ebbets Field in Brooklyn, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (A) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
| Brooklyn (N) | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | x | 6 | 9 | 0 |
| W: Sal Maglie (1–0) L: Whitey Ford (0–1) | ||||||||||||
| HR: NYY – Mickey Mantle (1), Billy Martin (1) BRO – Jackie Robinson (1), Gil Hodges (1) | ||||||||||||
October 5, 1956 at Ebbets Field in Brooklyn, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (A) | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 12 | 2 |
| Brooklyn (N) | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 2 | x | 13 | 12 | 0 |
| W: Don Bessent (1–0) L: Tom Morgan (0–1) | ||||||||||||
| HR: NYY – Yogi Berra (1) BRO – Duke Snider (1) | ||||||||||||
October 6, 1956 at Yankee Stadium in New York City
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn (N) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 8 | 1 |
| New York (A) | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | x | 5 | 8 | 1 |
| W: Whitey Ford (1–1) L: Roger Craig (0–1) | ||||||||||||
| HR: NYY – Enos Slaughter (1), Billy Martin (2) | ||||||||||||
October 7, 1956 at Yankee Stadium in New York City
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn (N) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
| New York (A) | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | x | 6 | 7 | 2 |
| W: Tom Sturdivant (1–0) L: Carl Erskine (0–1) | ||||||||||||
| HR: NYY – Mickey Mantle (2), Hank Bauer (1) | ||||||||||||
October 8, 1956 at Yankee Stadium in New York City
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York (A) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | x | 2 | 5 | 0 |
| W: Don Larsen (1–0) L: Sal Maglie (1–1) | ||||||||||||
| HR: NYY – Mickey Mantle (3) | ||||||||||||
October 9, 1956 at Ebbets Field in Brooklyn, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Brooklyn (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| W: Clem Labine (1–0) L: Bob Turley (0–1) | |||||||||||||
October 10, 1956 at Ebbets Field in Brooklyn, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (A) | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 9 | 10 | 0 |
| Brooklyn (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| W: Johnny Kucks (1–0) L: Don Newcombe (0–1) | ||||||||||||
| HR: NYY – Yogi Berra (2, 3), Elston Howard (1), Bill Skowron (1) | ||||||||||||
|
|||||||||||
| Preceded by Brooklyn Dodgers 1955 |
National League Championship Season 1956 |
Succeeded by Milwaukee Braves 1957 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)