| 1956 New York Yankees 1956 World Series Champions 1956 American League Champions |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1956 Information | ||
| Owner(s) | Dan Topping and Del Webb | |
| Manager(s) | Casey Stengel | |
| Local television | WPIX | |
| Local radio | WINS (AM) (Mel Allen, Jim Woods, Red Barber) |
|
| Previous season Next season | ||
The 1956 New York Yankees season was the 54th season for the team in New York, and its 56th season overall. The team finished with a record of 97-57, winning their 22nd pennant, finishing 9 games ahead of the Cleveland Indians. New York was managed by Casey Stengel. The Yankees played their home games at Yankee Stadium. In the World Series, they defeated the Brooklyn Dodgers in 7 games. The Series featured the only no-hitter in Series play, a perfect game, delivered by the Yankees' Don Larsen in Game 5.
|
Contents
|
| American League | W | L | Pct. | GB |
|---|---|---|---|---|
| New York Yankees | 97 | 57 | .630 | -- |
| Cleveland Indians | 88 | 66 | .571 | 9 |
| Chicago White Sox | 85 | 69 | .552 | 12 |
| Boston Red Sox | 84 | 70 | .545 | 13 |
| Detroit Tigers | 82 | 72 | .532 | 15 |
| Baltimore Orioles | 69 | 85 | .448 | 28 |
| Washington Senators | 59 | 95 | .383 | 38 |
| Kansas City Athletics | 52 | 102 | .338 | 45 |
| 1956 New York Yankees | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Yogi Berra | 140 | 521 | 155 | .298 | 30 | 105 |
| 1B | Bill Skowron | 134 | 464 | 143 | .308 | 23 | 90 |
| 2B | Billy Martin | 121 | 458 | 121 | .264 | 9 | 49 |
| 3B | Andy Carey | 132 | 422 | 100 | .238 | 7 | 50 |
| SS | Gil McDougald | 120 | 438 | 136 | .311 | 13 | 56 |
| LF | Elston Howard | 98 | 290 | 76 | .262 | 5 | 34 |
| CF | Mickey Mantle | 150 | 533 | 188 | .353 | 52 | 130 |
| RF | Hank Bauer | 147 | 539 | 130 | .241 | 26 | 84 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Joe Collins | 100 | 262 | 59 | .225 | 7 | 43 |
| Jerry Coleman | 80 | 183 | 47 | .257 | 0 | 18 |
| Norm Siebern | 54 | 162 | 33 | .204 | 4 | 21 |
| Bob Cerv | 54 | 115 | 35 | .304 | 3 | 25 |
| Enos Slaughter | 24 | 83 | 24 | .289 | 0 | 4 |
| Billy Hunter | 39 | 75 | 21 | .280 | 0 | 11 |
| Jerry Lumpe | 20 | 62 | 16 | .258 | 0 | 4 |
| Phil Rizzuto | 31 | 52 | 12 | .231 | 0 | 6 |
| Irv Noren | 29 | 37 | 8 | .216 | 0 | 6 |
| Eddie Robinson | 26 | 54 | 12 | .222 | 5 | 11 |
| Tom Carroll | 36 | 17 | 6 | .353 | 0 | 0 |
| George Wilson | 11 | 12 | 2 | .167 | 0 | 0 |
| Charlie Silvera | 7 | 9 | 2 | .222 | 0 | 2 |
| Bobby Richardson | 5 | 7 | 1 | .143 | 0 | 0 |
| Lou Skizas | 6 | 6 | 1 | .167 | 0 | 1 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Whitey Ford | 31 | 225.2 | 19 | 6 | 2.47 | 141 |
| Johnny Kucks | 34 | 224.1 | 18 | 9 | 3.85 | 67 |
| Bob Turley | 27 | 132 | 8 | 4 | 5.05 | 91 |
| Ralph Terry | 3 | 13.1 | 1 | 2 | 9.45 | 8 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Don Larsen | 38 | 179.2 | 11 | 5 | 3.26 | 107 |
| Tom Sturdivant | 32 | 158.1 | 16 | 8 | 3.30 | 110 |
| Rip Coleman | 29 | 88.1 | 3 | 5 | 3.67 | 42 |
| Bob Grim | 26 | 74.2 | 6 | 1 | 2.77 | 48 |
| Mickey McDermott | 23 | 87 | 2 | 6 | 4.24 | 38 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Tom Morgan | 41 | 6 | 7 | 11 | 4.16 | 20 |
| Tommy Byrne | 37 | 7 | 3 | 6 | 3.36 | 52 |
| Jim Konstanty | 8 | 0 | 0 | 2 | 4.91 | 6 |
| Sonny Dixon | 3 | 0 | 1 | 1 | 2.08 | 1 |
| Jim Coates | 2 | 0 | 0 | 0 | 13.50 | 0 |
| Gerry Staley | 1 | 0 | 0 | 0 | 108.00 | 1 |
AL New York Yankees (4) vs. NL Brooklyn Dodgers (3)
| Game | Score | Date | Location | Attendance |
|---|---|---|---|---|
| 1 | Yankees – 3, Dodgers – 6 | October 3 | Ebbets Field | 34,479 |
| 2 | Yankees – 8, Dodgers – 13 | October 5 | Ebbets Field | 36,217 |
| 3 | Dodgers – 3, Yankees – 5 | October 6 | Yankee Stadium | 73,977 |
| 4 | Dodgers – 2, Yankees – 6 | October 7 | Yankee Stadium | 69,705 |
| 5 | Dodgers – 0, Yankees – 2 | October 8 | Yankee Stadium | 64,519 |
| 6 | Yankees – 0, Dodgers – 1 (10 innings) | October 9 | Ebbets Field | 33,224 |
| 7 | Yankees – 9, Dodgers – 0 | October 10 | Ebbets Field | 33,782 |
| Level | Team | League | Manager |
|---|---|---|---|
| AAA | Denver Bears | American Association | Ralph Houk |
| AAA | Richmond Virginians | International League | Eddie Lopat |
| AA | Birmingham Barons | Southern Association | Phil Page |
| A | Binghamton Triplets | Eastern League | Freddie Fitzsimmons |
| B | Winston-Salem Twins | Carolina League | George Hausmann and Lee "Pete" Peterson |
| B | Quincy Gems | Illinois-Indiana-Iowa League | Vern Hoscheit |
| C | Modesto Reds | California League | Al Lyons |
| C | Monroe Sports | Evangeline League | Ed Head |
| D | St. Petersburg Saints | Florida State League | Ken Silvestri |
| D | Kearney Yankees | Nebraska State League | Randy Gumpert |
| D | Bradford Yankees | PONY League | Randy Gumpert |
| D | McAlester Rockets | Sooner State League | Marvin Crater |
Bradford club folded, May 18, 1956[7]
|
|||||||||||
| Preceded by New York Yankees 1955 |
American League Champions 1956 |
Succeeded by New York Yankees 1957 |
| Preceded by Brooklyn Dodgers 1955 |
World Series Champions New York Yankees 1956 |
Succeeded by Milwaukee Braves 1957 |
|
||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)