Share on Facebook Share on Twitter Email
Answers.com

1959 NBA All-Star Game

 
Wikipedia: 1959 NBA All-Star Game
1959 NBA All-Star Game
1 2 3 4 Total
West 27 34 30 33 124
East 31 21 32 24 108
Date Friday, January 23, 1959
Arena Olympia Stadium
City Detroit, Michigan
MVP Elgin Baylor
Bob Pettit
National anthem
Referees Jim Duffy
Mendy Rudolph
Halftime show
Attendance 10,541
Network
Announcers
NBA All-Star Game

1958

1960 >

The 1959 NBA All Star Game was the ninth NBA All-Star Game.

Legend
Starter MVP  MIN  Minutes played
 FG  Field goals  FGA  Field goal attempts  FT  Free throws  FTA  Free throw attempts
 REB  Rebounds  AST  Assists  PF  Personal fouls  PTS  Points

Western Conference

Head Coach: Ed Macauley, St. Louis Hawks

Player Team MIN FG FGA FT FTA REB AST PF PTS
Pettit, BobBob Pettit St. Louis Hawks 34 8 21 9 9 16 5 1 25
Baylor, ElginElgin Baylor Minneapolis Lakers 32 10 20 4 5 11 1 3 24
Shue, GeneGene Shue Detroit Pistons 31 6 11 1 2 4 3 4 13
Hagan, CliffCliff Hagan St. Louis Hawks 22 6 12 3 3 8 3 5 15
Martin, SlaterSlater Martin St. Louis Hawks 22 2 6 1 2 6 1 2 5
McGuire, DickDick McGuire Detroit Pistons 24 2 7 1 2 3 3 2 5
Twyman, JackJack Twyman Cincinnati Royals 23 8 12 2 4 8 3 4 18
Garmaker, DickDick Garmaker Minneapolis Lakers 19 2 6 1 1 2 1 2 5
Yardley, GeorgeGeorge Yardley Detroit Pistons 17 2 8 2 2 4 0 3 6
Foust, LarryLarry Foust Minneapolis Lakers 16 3 9 2 2 9 0 3 8
Totals 240 49 112 26 32 71 20 29 124

Eastern Conference

Head Coach: Red Auerbach, Boston Celtics

Player Team MIN FG FGA FT FTA REB AST PF PTS
Cousy, BobBob Cousy Boston Celtics 32 4 8 5 6 5 4 0 13
Arizin, PaulPaul Arizin Philadelphia Warriors 30 4 15 8 9 8 0 2 16
Russell, BillBill Russell Boston Celtics 27 3 10 1 1 9 1 4 7
Sears, KennyKenny Sears New York Knicks 26 5 9 5 5 8 1 4 15
Sharman, BillBill Sharman Boston Celtics 24 3 12 5 6 2 0 1 11
Schayes, DolphDolph Schayes Syracuse Nationals 22 3 11 7 8 13 1 6 13
Guerin, RichieRichie Guerin New York Knicks 22 1 7 3 5 3 3 1 5
Kerr, RedRed Kerr Syracuse Nationals 21 3 14 1 2 9 2 0 7
Sauldsberry, WoodyWoody Sauldsberry Philadelphia Warriors 18 5 11 4 4 2 3 2 14
Costello, LarryLarry Costello Syracuse Nationals 18 3 8 1 1 3 3 1 7
Totals 240 34 105 40 47 62 18 21 108

References


Search unanswered questions...
Enter a question here...
Search: All sources Community Q&A Reference topics
 
 

 

Copyrights:

Wikipedia. This article is licensed under the Creative Commons Attribution/Share-Alike License. It uses material from the Wikipedia article "1959 NBA All-Star Game" Read more