| 1960 Cleveland Indians |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1960 Information | ||
| Owner(s) | William R. Daley | |
| General manager(s) | Frank Lane | |
| Manager(s) | Joe Gordon, Jimmy Dykes | |
| Local television | WEWS-TV (Bill McColgan, Ken Coleman) |
|
| Local radio | WERE (1300 AM) (Bob Neal, Jimmy Dudley) |
|
| Previous season Next season | ||
The 1960 Cleveland Indians season was a season in American baseball. It involved the Indians' fourth place finish in the American League with a record of 76 wins and 78 losses, 21 games behind the AL Champion New York Yankees.
|
Contents
|
| American League | W | L | Pct. | GB |
|---|---|---|---|---|
| New York Yankees | 97 | 57 | .630 | -- |
| Baltimore Orioles | 89 | 65 | .578 | 8 |
| Chicago White Sox | 87 | 67 | .565 | 10 |
| Cleveland Indians | 76 | 78 | .494 | 21 |
| Washington Senators | 73 | 81 | .474 | 24 |
| Detroit Tigers | 71 | 83 | .461 | 26 |
| Boston Red Sox | 65 | 89 | .422 | 32 |
| Kansas City Athletics | 58 | 96 | .377 | 39 |
| 1960 Cleveland Indians | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Johnny Romano | 108 | 316 | 86 | .272 | 16 | 52 |
| 1B | Vic Power | 147 | 580 | 167 | .288 | 10 | 84 |
| 2B | Ken Aspromonte | 117 | 459 | 133 | .290 | 1 | 10 |
| 3B | Bubba Phillips | 113 | 304 | 63 | .207 | 4 | 33 |
| SS | Woodie Held | 109 | 376 | 97 | .258 | 1 | 21 |
| LF | Tito Francona | 147 | 544 | 159 | .292 | 17 | 79 |
| CF | Jimmy Piersall | 138 | 486 | 137 | .282 | 18 | 66 |
| RF | Harvey Kuenn | 126 | 474 | 146 | .308 | 9 | 54 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Johnny Temple | 98 | 381 | 102 | .268 | 2 | 19 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Gary Bell | 28 | 154.2 | 9 | 10 | 4.13 | 109 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|
| Level | Team | League | Manager |
|---|---|---|---|
| AAA | Toronto Maple Leafs | International League | Mel McGaha |
| AA | Mobile Bears | Southern Association | Al Hollingsworth and Johnny Lipon |
| A | Reading Indians | Eastern League | Ray Mueller |
| B | Burlington Indians | Carolina League | Pinky May |
| C | Minot Mallards | Northern League | Walt Novick |
| D | Selma Cloverleafs | Alabama-Florida League | Ken Landenberger and Paul O'Dea |
| D | Lakeland Indians | Florida State League | Johnny Lipon and Charlie Gassaway |
LEAGUE CHAMPIONS: Toronto[11]
|
|||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)