The 3rd Pan Arab Games were held in Casablanca, Morocco between August 24 and September 9, 1961. 1127 athletes from 9 countries participated in events in 11 sports.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 52 | 37 | 19 | 108 | |
| 2 | 33 | 21 | 29 | 83 | |
| 3 | 7 | 19 | 17 | 43 | |
| 4 | 2 | 4 | 6 | 12 | |
| 5 | 1 | 0 | 7 | 8 | |
| 6 | 0 | 1 | 3 | 4 | |
| 0 | 1 | 3 | 4 | ||
| 8 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 |
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)