| 1961 Philadelphia Phillies |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1961 Information | ||
| Owner(s) | R. R. M. Carpenter, Jr. | |
| General manager(s) | John Quinn | |
| Manager(s) | Gene Mauch | |
| Local television | WFIL | |
| Local radio | WFIL (By Saam, Claude Haring, Frank Sims) |
|
| Previous season Next season | ||
The 1961 Philadelphia Phillies season was the 69th in franchise history. The Phillies finished the season in last place in the National League at 47-107, 46 games behind the NL Champion Cincinnati Reds. The team also lost 23 games in a row, the most in the majors since 1900.
|
Contents
|
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| Cincinnati Reds | 93 | 61 | -- | .604 |
| Los Angeles Dodgers | 89 | 65 | 4 | .578 |
| San Francisco Giants | 85 | 69 | 8 | .552 |
| Milwaukee Braves | 83 | 71 | 10 | .539 |
| St. Louis Cardinals | 80 | 74 | 13 | .519 |
| Pittsburgh Pirates | 75 | 79 | 18 | .487 |
| Chicago Cubs | 64 | 90 | 29 | .416 |
| Philadelphia Phillies | 47 | 107 | 46 | .305 |
| 1961 Philadelphia Phillies | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches |
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| 1B | Pancho Herrera | 126 | 400 | 103 | .258 | 13 | 51 |
| 3B | Charley Smith | 112 | 411 | 102 | .248 | 9 | 47 |
| SS | Rubén Amaro | 135 | 381 | 98 | .257 | 1 | 32 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Choo Choo Coleman | 34 | 47 | 6 | .128 | 0 | 4 |
| Joe Koppe | 6 | 3 | 0 | .000 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| John Buzhardt | 41 | 202.1 | 6 | 18 | 4.49 | 92 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Frank Sullivan | 49 | 159.1 | 3 | 16 | 4.29 | 114 |
| Don Ferrarese | 42 | 138.2 | 5 | 12 | 3.76 | 89 |
| Paul Brown | 5 | 10 | 0 | 1 | 8.10 | 1 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Jack Baldschun | 65 | 5 | 3 | 3 | 3.88 | 59 |
| Turk Farrell | 5 | 2 | 1 | 0 | 6.52 | 10 |
| Level | Team | League | Manager |
|---|---|---|---|
| AAA | Buffalo Bisons | International League | Kerby Farrell |
| AA | Chattanooga Lookouts | Southern Association | Frank Lucchesi |
| A | Williamsport Grays | Eastern League | Andy Seminick |
| B | Des Moines Demons | Illinois-Indiana-Iowa League | Chuck Kress |
| C | Bakersfield Bears | California League | Lou Kahn |
| C | Magic Valley Cowboys | Pioneer League | Jack Phillips |
| D | Dothan Phillies | Alabama-Florida League | Bob Wellman |
| D | Elmira Pioneers | New York-Penn League | Moose Johnson |
LEAGUE CHAMPIONS: Buffalo, Chattanooga[6]
|
|||||||||||
| This article relating to a Philadelphia Phillies baseball season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)