| 1963 New York Yankees 1963 AL Champions |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1963 Information | ||
| Owner(s) | Dan Topping and Del Webb | |
| Manager(s) | Ralph Houk | |
| Local television | WPIX | |
| Local radio | WCBS (AM) (Mel Allen, Phil Rizzuto, Red Barber, Jerry Coleman) |
|
| Previous season Next season | ||
The 1963 New York Yankees season was the 61st season for the team in New York, and its 63rd season overall. The team finished with a record of 104-58, winning their 28th pennant, finishing 10½ games ahead of the Chicago White Sox. New York was managed by Ralph Houk.
The Yankees played at Yankee Stadium. In the World Series, they were defeated by the Los Angeles Dodgers in 4 games, the first time the Yankees had ever been swept in the World Series (they had lost 4 games to none with one tied game in 1922).
|
Contents
|
Elston Howard became the first black player in the history of the American League to win the AL Most Valuable Player award.[2]
| American League | W | L | Pct. | GB |
|---|---|---|---|---|
| New York Yankees | 104 | 57 | .646 | -- |
| Chicago White Sox | 94 | 68 | .580 | 10.5 |
| Minnesota Twins | 91 | 70 | .565 | 13 |
| Baltimore Orioles | 86 | 76 | .531 | 18.5 |
| Cleveland Indians | 79 | 83 | .488 | 25.5 |
| Detroit Tigers | 79 | 83 | .488 | 25.5 |
| Boston Red Sox | 76 | 85 | .472 | 28 |
| Kansas City Athletics | 73 | 89 | .451 | 31.5 |
| Los Angeles Angels | 70 | 91 | .435 | 34 |
| Washington Senators | 56 | 106 | .346 | 48.5 |
| 1963 New York Yankees | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Elston Howard | 135 | 487 | 140 | .287 | 28 | 85 |
| 1B | Joe Pepitone | 157 | 580 | 157 | .271 | 27 | 89 |
| 2B | Bobby Richardson | 151 | 630 | 167 | .265 | 3 | 48 |
| 3B | Clete Boyer | 152 | 557 | 140 | .251 | 12 | 54 |
| SS | Tony Kubek | 135 | 557 | 143 | .257 | 7 | 44 |
| LF | Héctor López | 130 | 433 | 108 | .249 | 14 | 52 |
| CF | Tom Tresh | 145 | 520 | 140 | .269 | 25 | 71 |
| RF | Roger Maris | 90 | 312 | 84 | .269 | 23 | 53 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Mickey Mantle | 65 | 172 | 54 | .314 | 15 | 35 |
| Pedro González | 14 | 26 | 5 | .192 | 0 | 1 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Jim Bouton | 40 | 249.1 | 21 | 7 | 2.53 | 148 |
| Stan Williams | 29 | 146 | 9 | 8 | 3.21 | 98 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Marshall Bridges | 23 | 2 | 0 | 1 | 3.82 | 35 |
| Bill Kunkel | 22 | 3 | 2 | 0 | 2.72 | 31 |
| Luis Arroyo | 6 | 1 | 1 | 0 | 13.50 | 5 |
NL Los Angeles Dodgers (4) vs. AL New York Yankees (0)
| Game | Score | Date | Location | Attendance |
|---|---|---|---|---|
| 1 | Dodgers – 5, Yankees – 2 | October 2 | Yankee Stadium | 69,000 |
| 2 | Dodgers – 4, Yankees – 1 | October 3 | Yankee Stadium | 66,455 |
| 3 | Yankees – 0, Dodgers – 1 | October 5 | Dodger Stadium | 55,912 |
| 4 | Yankees – 1, Dodgers – 2 | October 6 | Dodger Stadium | 55,912 |
| Level | Team | League | Manager |
|---|---|---|---|
| AAA | Richmond Virginians | International League | Preston Gómez |
| AA | Augusta Yankees | Sally League | Rube Walker |
| A | Greensboro Yankees | Carolina League | Frank Verdi |
| A | Fort Lauderdale Yankees | Florida State League | Pinky May, Steve Souchock and Cloyd Boyer |
| A | Idaho Falls Yankees | Pioneer League | Loren Babe |
| A | Shelby Colonels | Western Carolinas League | Billy Shantz |
| Rookie | Harlan Yankees | Appalachian League | Gary Blaylock |
LEAGUE CHAMPIONS: Augusta, Idaho Falls [5]
|
|||||||||||
| Preceded by New York Yankees 1962 |
American League Champions 1963 |
Succeeded by New York Yankees 1964 |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)