The 1963 PGA Championship was the 45th PGA Championship played July 18–21 at Dallas Athletic Club (Blue Course) in Dallas, Texas. Jack Nicklaus won the championship.
| # | Player | Country | Score | To par | Winnings ($) |
|---|---|---|---|---|---|
| 1 | Jack Nicklaus | 69-73-69-68=279 | -5 | 13,000 | |
| 2 | Dave Ragan | 75-70-67-69=281 | -3 | 7,000 | |
| T3 | Bruce Crampton | 70-73-65-74=282 | -2 | 3,750 | |
| Dow Finsterwald | 72-72-66-72=282 | ||||
| T5 | Al Geiberger | 72-73-69-70=284 | E | 3,125 | |
| Billy Maxwell | 73-71-69-71=284 | ||||
| 7 | Jim Ferrier | 73-73-70-69=285 | +1 | 2,750 | |
| T8 | Gardner Dickinson | 72-74-74-66=286 | +2 | 2,090 | |
| Tommy Jacobs | 74-72-70-70=286 | ||||
| Bill Johnston | 71-72-72-71=286 | ||||
| Gary Player | 74-75-67-70=286 | ||||
| Art Wall, Jr. | 73-76-66-71=286 |
| Preceded by 1963 Open Championship |
Major Championships | Succeeded by 1964 Masters |
|
|||||
|
|||||||||||||||||||||||||||||||||||
| This article about the PGA Championship is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)