| 1963 Pittsburgh Pirates |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1963 Information | ||
| Owner(s) | John W. Galbreath | |
| General manager(s) | Joe L. Brown | |
| Manager(s) | Danny Murtaugh | |
| Local television | KDKA-TV Bob Prince, Jim Woods, Claude Haring |
|
| Local radio | KDKA Bob Prince, Jim Woods, Claude Haring |
|
| Previous season Next season | ||
|
Contents
|
On April 8, Pete Rose made his major league debut for the Cincinnati Reds in a game against the Pirates. He had three at bats without a hit.[2]
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| Los Angeles Dodgers | 99 | 63 | -- | .611 |
| St. Louis Cardinals | 93 | 69 | 6 | .574 |
| San Francisco Giants | 88 | 74 | 11 | .543 |
| Philadelphia Phillies | 87 | 75 | 12 | .537 |
| Cincinnati Reds | 86 | 76 | 13 | .531 |
| Milwaukee Braves | 84 | 78 | 15 | .519 |
| Chicago Cubs | 82 | 80 | 17 | .506 |
| Pittsburgh Pirates | 74 | 88 | 25 | .457 |
| Houston Colt .45s | 66 | 96 | 33 | .407 |
| New York Mets | 51 | 111 | 48 | .315 |
| 1963 Pittsburgh Pirates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters |
Manager
Coaches
|
||||||
| = Indicates team leader |
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Jim Pagliaroni | 92 | 252 | 58 | .230 | 11 | 26 |
| 1B | Donn Clendenon | 154 | 563 | 155 | .275 | 15 | 57 |
| 2B | |||||||
| 3B | |||||||
| SS | |||||||
| LF | |||||||
| CF | |||||||
| RF |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Julio Gotay | 4 | 2 | 1 | .500 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Don Cardwell | 33 | 213.2 | 13 | 15 | 3.07 | 112 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Tom Butters | 6 | 0 | 0 | 0 | 4.41 | 11 |
| Level | Team | League | Manager |
|---|---|---|---|
| AAA | Columbus Jets | International League | Larry Shepard |
| AA | Asheville Tourists | Sally League | Ray Hathaway |
| A | Reno Silver Sox | California League | Tom Saffell |
| A | Kinston Eagles | Carolina League | Harding "Pete" Peterson |
| A | Batavia Pirates | New York-Penn League | Buddy Hancken |
| A | Gastonia Pirates | Western Carolinas League | Bob Clear |
| Rookie | Kingsport Pirates | Appalachian League | Al Kubski |
LEAGUE CHAMPIONS: Batavia
|
|||||||||||
| This article relating to a Pittsburgh Pirates baseball season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)