| 1964–65 UCLA Bruins men's basketball | |||
|---|---|---|---|
| AAWU Conference Title | |||
| NCAA National Championship Game vs. Michigan, W, 91–80 |
|||
| Conference | Athletic Association of Western Universities | ||
| Ranking | |||
| Coaches | #2 | ||
| AP | #2 | ||
| 1964–65 record | 28–2 (14–0 Pac-8) | ||
| Head coach | John R. Wooden | ||
| Assistant coach | Jerry Norman | ||
| Home arena | Los Angeles Memorial Sports Arena Los Angeles, California |
||
Seasons
|
|||
| 1964–65 AAWU Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 UCLA | 14 | 0 | 1.000 | 28 | 2 | .933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 9 | 5 | .643 | 15 | 8 | .652 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 8 | 6 | .571 | 14 | 12 | .538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 7 | 7 | .500 | 16 | 10 | .615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 6 | 8 | .429 | 9 | 17 | .346 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 5 | 9 | .357 | 9 | 16 | .360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 4 | 10 | .286 | 8 | 15 | .348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 3 | 11 | .214 | 9 | 17 | .346 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As of November 25, 2011[1] • Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1964–65 UCLA Bruins men's basketball team won its second NCAA National Basketball Championship under head coach John R. Wooden.[2]
Before a crowd of 13,204 in Portland Memorial Coliseum, Portland, Oregon, the Bruins won the national championship over Michigan, 91–80, for the second consecutive year. Gail Goodrich's 42 points and Kenny Washington's 17 points helped UCLA to become the fifth team to win consecutive championships. Wooden liked Goodrich for his "poise, quickness and speed".[3]
The team finished the season with a 28–2 record, winning the last 15 games and scoring a team record of 400 points in the four tournament games. Brigham Young, San Francisco, and Wichita were also eliminated by the Bruins.
|
Contents
|
| This section is empty. You can help by adding to it. |
|
|||||
|
||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)