| 1964 Detroit Tigers |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1964 Information | ||
| Owner(s) | John Fetzer | |
| Manager(s) | Chuck Dressen | |
| Local television | WJBK (TV) | |
| Local radio | WKMH (Ernie Harwell, Bob Scheffing) |
|
| Previous season Next season | ||
The 1964 Detroit Tigers season was a season in American baseball. The team finished fourth in the American League with a record of 85-77, 14 games behind the New York Yankees.
|
Contents
|
| American League | W | L | Pct. | GB |
|---|---|---|---|---|
| New York Yankees | 99 | 63 | .611 | -- |
| Chicago White Sox | 98 | 64 | .605 | 1 |
| Baltimore Orioles | 97 | 65 | .599 | 2 |
| Detroit Tigers | 85 | 77 | .525 | 14 |
| Los Angeles Angels | 82 | 80 | .506 | 17 |
| Cleveland Indians | 79 | 83 | .488 | 20 |
| Minnesota Twins | 79 | 83 | .488 | 20 |
| Boston Red Sox | 72 | 90 | .444 | 27 |
| Washington Senators | 62 | 100 | .383 | 37 |
| Kansas City Athletics | 57 | 105 | .352 | 42 |
| 1964 Detroit Tigers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Bill Freehan | 144 | 520 | 156 | .300 | 18 | 80 |
| 1B | Norm Cash | 144 | 479 | 123 | .257 | 23 | 83 |
| 2B | Jerry Lumpe | 158 | 624 | 160 | .256 | 6 | 46 |
| 3B | Don Wert | 148 | 525 | 135 | .257 | 9 | 55 |
| SS | Dick McAuliffe | 162 | 557 | 134 | .241 | 24 | 66 |
| LF | Gates Brown | 123 | 426 | 116 | .272 | 15 | 54 |
| CF | Bill Bruton | 106 | 296 | 82 | .277 | 5 | 33 |
| RF | Al Kaline | 146 | 525 | 154 | .293 | 17 | 68 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Don Demeter | 134 | 441 | 113 | .256 | 22 | 80 |
| John Sullivan | 2 | 3 | 0 | .000 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Hank Aguirre | 32 | 161.2 | 5 | 10 | 3.79 | 88 |
| Bill Faul | 1 | 5 | 0 | 0 | 10.80 | 1 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Frank Lary | 6 | 18 | 0 | 2 | 7.00 | 6 |
| Jack Hamilton | 5 | 15 | 0 | 1 | 8.40 | 5 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Dick Egan | 23 | 0 | 0 | 2 | 4.46 | 21 |
| Johnnie Seale | 4 | 1 | 0 | 0 | 3.60 | 5 |
| Level | Team | League | Manager |
|---|---|---|---|
| AAA | Syracuse Chiefs | International League | Frank Carswell |
| AA | Knoxville Smokies | Southern League | Bob Mavis |
| A | Lakeland Tigers | Florida State League | Al Federoff |
| A | Jamestown Tigers | New York-Penn League | Jack Phillips |
| A | Duluth-Superior Dukes | Northern League | Gail Henley |
| Rookie | Cocoa Tigers | Cocoa Rookie League | Doc Daugherty |
|
|||||||||||
| This article relating to a Detroit Tigers baseball season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)