|
|||||||||||||||||||||||||||||||||||||||||
| Date | July 7, 1964 | ||||||||||||||||||||||||||||||||||||||||
| Venue | Shea Stadium | ||||||||||||||||||||||||||||||||||||||||
| City | Queens, New York | ||||||||||||||||||||||||||||||||||||||||
| Managers | American League - Al Lopez (CWS) National League - Walter Alston (LAD) |
||||||||||||||||||||||||||||||||||||||||
| MVP | Johnny Callison (PHI) | ||||||||||||||||||||||||||||||||||||||||
| Attendance | 50,850 | ||||||||||||||||||||||||||||||||||||||||
| First pitch | |||||||||||||||||||||||||||||||||||||||||
| Television | NBC | ||||||||||||||||||||||||||||||||||||||||
| TV announcers | Lindsey Nelson and Buddy Blattner | ||||||||||||||||||||||||||||||||||||||||
| Radio | NBC | ||||||||||||||||||||||||||||||||||||||||
| Radio announcers | Blaine Walsh and Dan Daniels | ||||||||||||||||||||||||||||||||||||||||
| < 1963 | Major League Baseball All-Star Game | 1965 > | |||||||||||||||||||||||||||||||||||||||
The 1964 Major League Baseball All-Star Game was the 35th midseason exhibition between the all-stars of the American League (AL) and the National League (NL), the two leagues comprising Major League Baseball. The game was played on July 7, 1964 at Shea Stadium in New York City, New York, home of the New York Mets of the National League. The game was a 7-4 victory for the NL. Johnny Callison hit a walk-off home run, the most recent MLB All-Star game to end in such a fashion.
|
||||||||||||||||||||||||||||||||||
|
|||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||
| This article related to a baseball league, competition or tournament is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)