| 1965–66 in Scottish football | ||
|---|---|---|
| Division One champions | ||
| Celtic | ||
| Division Two champions | ||
| Ayr United | ||
| Scottish Cup winners | ||
| Rangers | ||
| League Cup winners | ||
| Celtic | ||
| Junior Cup winners | ||
| Bonnyrigg Rose Athletic | ||
| Teams in Europe | ||
| Celtic, Dunfermline Athletic, Heart of Midlothian, Hibernian, Kilmarnock | ||
| Scotland national team | ||
| 1966 BHC, 1966 World Cup qualification |
The 1965–66 season was the 69th season of Scottish league football. [1]
|
Contents
|
After the openness of recent years, the Old Firm came back strongly this season. Celtic won their first title under the management of Jock Stein, their first since 1954 and rivals Rangers finished as runners-up.
| P | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 34 | 27 | 3 | 4 | 106 | 30 | 76 | 57 |
| 2 | Rangers | 34 | 25 | 5 | 4 | 91 | 29 | 62 | 55 |
| 3 | Kilmarnock | 34 | 20 | 5 | 9 | 73 | 46 | 27 | 45 |
| 4 | Dunfermline Athletic | 34 | 19 | 6 | 9 | 94 | 55 | 39 | 44 |
| 5 | Dundee United | 34 | 19 | 5 | 10 | 79 | 51 | 28 | 43 |
| 6 | Hibernian | 34 | 16 | 6 | 12 | 81 | 55 | 26 | 38 |
| 7 | Heart of Midlothian | 34 | 13 | 12 | 9 | 56 | 48 | 8 | 38 |
| 8 | Aberdeen | 34 | 15 | 6 | 13 | 61 | 54 | 7 | 36 |
| 9 | Dundee | 34 | 14 | 6 | 14 | 61 | 61 | 0 | 34 |
| 10 | Falkirk | 34 | 15 | 1 | 18 | 48 | 72 | −24 | 31 |
| 11 | Clyde | 34 | 13 | 4 | 17 | 62 | 64 | −2 | 30 |
| 12 | Partick Thistle | 34 | 10 | 10 | 14 | 55 | 64 | −9 | 30 |
| 13 | Motherwell | 34 | 12 | 4 | 18 | 52 | 69 | −17 | 28 |
| 14 | St. Johnstone | 34 | 9 | 8 | 17 | 58 | 81 | −23 | 26 |
| 15 | Stirling Albion | 34 | 9 | 8 | 17 | 40 | 68 | −28 | 26 |
| 16 | St. Mirren | 34 | 9 | 4 | 21 | 44 | 82 | −38 | 22 |
| 17 | Morton | 34 | 8 | 5 | 21 | 42 | 84 | −42 | 21 |
| 18 | Hamilton Academical | 34 | 3 | 2 | 29 | 27 | 117 | −90 | 8 |
Champions: Celtic
Relegated: Greenock Morton, Hamilton Academical
| P | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ayr United | 36 | 22 | 9 | 5 | 78 | 37 | 41 | 53 |
| 2 | Airdrieonians | 36 | 22 | 6 | 8 | 107 | 56 | 51 | 50 |
| 3 | Queen of the South | 36 | 18 | 11 | 7 | 73 | 46 | 27 | 47 |
| 4 | East Fife | 36 | 20 | 4 | 12 | 72 | 55 | 17 | 44 |
| 5 | Raith Rovers | 36 | 15 | 11 | 9 | 71 | 43 | 28 | 43 |
| 6 | Arbroath | 36 | 15 | 13 | 8 | 72 | 52 | 20 | 43 |
| 7 | Albion Rovers | 36 | 18 | 7 | 11 | 58 | 54 | 4 | 43 |
| 8 | Alloa Athletic | 36 | 14 | 10 | 12 | 65 | 65 | 0 | 38 |
| 9 | Montrose | 36 | 15 | 7 | 14 | 67 | 63 | 4 | 37 |
| 10 | Cowdenbeath | 36 | 15 | 7 | 14 | 69 | 68 | 1 | 37 |
| 11 | Berwick Rangers | 36 | 12 | 11 | 13 | 69 | 58 | 11 | 35 |
| 12 | Dumbarton | 36 | 14 | 7 | 15 | 63 | 61 | 2 | 35 |
| 13 | Queen's Park | 36 | 13 | 7 | 16 | 62 | 65 | −3 | 33 |
| 14 | Third Lanark | 36 | 12 | 8 | 16 | 55 | 65 | −10 | 32 |
| 15 | Stranraer | 36 | 9 | 10 | 17 | 64 | 83 | −19 | 28 |
| 16 | Brechin City | 36 | 10 | 7 | 19 | 52 | 92 | −40 | 27 |
| 17 | East Stirlingshire | 36 | 9 | 5 | 22 | 59 | 91 | −32 | 23 |
| 18 | Stenhousemuir | 36 | 6 | 7 | 23 | 47 | 93 | −46 | 19 |
| 19 | Forfar Athletic | 36 | 7 | 3 | 26 | 61 | 120 | −59 | 17 |
Promoted: Ayr United, Airdrieonians
| Competition | Winner | Score | Runner-up |
|---|---|---|---|
| Scottish Cup 1965–66 | Rangers | 1 – 0 (rep.) | Celtic |
| League Cup 1965–66 | Celtic | 2 – 1 | Rangers |
| Junior Cup | Bonnyrigg Rose Athletic | 6 – 1 (rep.) | Whitburn |
| Award | Winner | Club |
|---|---|---|
| Footballer of the Year | Rangers |
| Date | Venue | Opponents | Score[2] | Competition | Celtic scorer(s) |
|---|---|---|---|---|---|
| 28 September 1965 | De Adelaarshorst, Deventer (A) | 6–0 | CWC1 | ||
| 7 October 1965 | Celtic Park, Glasgow (H) | 1–0 | CWC1 | ||
| 3 November 1965 | Atletion, Aarhus (A) | 1–0 | CWC2 | ||
| 17 November 1965 | Celtic Park, Glasgow (H) | 2–0 | CWC2 | ||
| 12 January 1966 | Celtic Park, Glasgow (H) | 3–0 | CWC3 | ||
| 26 January 1966 | Lobanovsky Dynamo Stadium, Kiev (A) | 1–1 | CWC3 | ||
| 14 April 1966 | Celtic Park, Glasgow (H) | 1–0 | CWCSF | ||
| 19 April 1966 | Anfield, Liverpool (A) | 0–2 | CWCSF |
| Date | Venue | Opponents | Score[2] | Competition | Dufernline scorer(s) |
|---|---|---|---|---|---|
| 3 November 1965 | East End Park, Dunfermline (H) | 5–0 | FC2 | ||
| 17 November 1965 | Frederiksberg, Copenhagen (A) | 2–4 | FC2 | ||
| 26 January 1966 | East End Park, Dunfermline (H) | 2–0 | FC3 | ||
| 16 February 1966 | Městský fotbalový stadion Srbská, Brno (A) | 0–0 | FC3 | ||
| 8 March 1967 | East End Park, Dunfermline (H) | 1–0 | FCQF | ||
| 20 March 1967 | La Romareda, Zaragoza (H) | 2–4 | FCQF |
| Date | Venue | Opponents | Score[2] | Competition | Hearts scorer(s) |
|---|---|---|---|---|---|
| 18 October 1965 | Tynecastle, Edinburgh (H) | 1–0 | FC1 | ||
| 27 October 1965 | Ullevaal Stadion, Oslo (A) | 3–1 | FC1 | ||
| 12 January 1966 | Tynecastle, Edinburgh (H) | 3–3 | FC2 | ||
| 26 January 1966 | Estadio Mestalla, Valencia (A) | 2–2 | FC2 | ||
| 2 March 1966 | Estadio Mestalla, Valencia (A) | 0–1 | FC2 |
| Date | Venue | Opponents | Score[2] | Competition | Hibs scorer(s) |
|---|---|---|---|---|---|
| 8 September 1965 | Easter Road, Edinburgh (H) | 2–0 | FC1 | ||
| 12 October 1965 | Estadio Mestalla, Valencia (A) | 0–2 | FC1 | ||
| 3 November 1965 | Estadio Mestalla, Valencia (A) | 0–3 | FC1 |
| Date | Venue | Opponents | Score[2] | Competition | Kilmarnock scorer(s) |
|---|---|---|---|---|---|
| 8 September 1965 | Selman Stërmasi Stadium, Tirana (A) | 0–0 | ECPR | ||
| 29 September 1965 | Rugby Park, Kilmarnock (H) | 1–0 | ECPR | ||
| 17 November 1965 | Rugby Park, Kilmarnock (H) | 2–2 | EC1 | ||
| 1 December 1965 | Santiago Bernabéu Stadium, Madrid (A) | 1–5 | EC1 |
| Date | Venue | Opponents | Score[3] | Competition | Scotland scorer(s) |
|---|---|---|---|---|---|
| 2 October 1965 | Windsor Park, Belfast (A) | 2–3 | BHC | Alan Gilzean (2) | |
| 13 October 1965 | Hampden Park, Glasgow (H) | 1–2 | WCQG8 | Billy McNeill | |
| 9 November 1965 | Hampden Park, Glasgow (H) | 1–0 | WCQG8 | John Greig | |
| 2 October 1965 | Hampden Park, Glasgow (H) | 4–1 | BHC | Bobby Murdoch (2), Willie Henderson, John Greig | |
| 7 December 1965 | Stadio San Paolo, Naples (A) | 0–3 | WCQG8 | ||
| 2 April 1966 | Hampden Park, Glasgow (H) | 3–4 | BHC | Willie Johnston (2), Denis Law | |
| 11 May 1966 | Hampden Park, Glasgow (H) | 0–3 | Friendly | ||
| 18 June 1966 | Hampden Park, Glasgow (H) | 0–1 | Friendly | ||
| 25 June 1966 | Hampden Park, Glasgow (H) | 1–1 | Friendly | Stevie Chalmers |
1966 British Home Championship - Third Place
Key:
|
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)