| 1965 New York Mets |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1965 Information | ||
| Owner(s) | Joan Whitney Payson | |
| General manager(s) | George Weiss | |
| Manager(s) | Casey Stengel and Wes Westrum | |
| Local television | WOR-TV | |
| Local radio | WHN (Ralph Kiner, Lindsey Nelson, Bob Murphy) |
|
| Previous season Next season | ||
The 1965 New York Mets season was the 4th regular season for the Mets. They went 50-112 and finished 10th in the NL. They were managed by Casey Stengel and Wes Westrum. They played home games at Shea Stadium.
|
Contents
|
Former Yankee great Yogi Berra came out of retirement and signed with the Mets as player–coach. He would only play 4 games, and on May 9, 1965 he appeared in his final game as a player. It was 3 days shy of his 40th birthday. He served as coach the rest of the way and proved to be a valuable asset to the team, especially with young talent like Jerry Grote coming up.
Following the 1964 season, the Milwaukee Braves sold pitcher Warren Spahn to the Mets. Braves manager Bobby Bragan predicted, "Spahnie won't win six games with the Mets." Spahn took on the dual role of pitcher and pitching coach in New York but won only four and lost twelve.[5] Spahn was put on waivers on July 15, 1965 and released on July 22, 1965. He immediately signed with the San Francisco Giants, with whom he finished the season.
Wes Westrum had joined the Mets as a coach in 1964 and became pitching coach in July 1965 after Spahn's release. When Casey Stengel was injured on August 30, 1965 and stepped down as skipper, Westrum became manager.
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| Los Angeles Dodgers | 97 | 65 | -- | .599 |
| San Francisco Giants | 95 | 67 | 2 | .586 |
| Pittsburgh Pirates | 90 | 72 | 7 | .556 |
| Cincinnati Reds | 89 | 73 | 8 | .549 |
| Milwaukee Braves | 86 | 76 | 11 | .531 |
| Philadelphia Phillies | 85 | 76 | 11.5 | .528 |
| St. Louis Cardinals | 80 | 81 | 16.5 | .497 |
| Chicago Cubs | 72 | 90 | 25 | .444 |
| Houston Astros | 65 | 97 | 32 | .401 |
| New York Mets | 50 | 112 | 47 | .309 |
| 1965 New York Mets | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
||||||
| = Indicates team leader |
Note: Pos = Position; G = Games played; AB = At bats; R = Runs scored; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in; SB = Stolen bases
| Pos | Player | G | AB | R | H | Avg. | HR | RBI | SB |
|---|---|---|---|---|---|---|---|---|---|
| C | Chris Cannizzaro | 114 | 251 | 17 | 46 | .183 | 0 | 7 | 0 |
| 1B | Ed Kranepool | 153 | 525 | 44 | 133 | .253 | 10 | 53 | 1 |
| 2B | Chuck Hiller | 100 | 286 | 24 | 68 | .238 | 5 | 21 | 1 |
| 3B | Charley Smith | 135 | 499 | 49 | 122 | .244 | 16 | 62 | 2 |
| SS | Roy McMillan | 157 | 528 | 44 | 128 | .242 | 1 | 42 | 1 |
| LF | Ron Swoboda | 135 | 399 | 52 | 91 | .228 | 19 | 50 | 2 |
| CF | Jim Hickman | 141 | 369 | 32 | 87 | .236 | 15 | 40 | 3 |
| RF | Johnny Lewis | 148 | 477 | 64 | 117 | .245 | 15 | 45 | 4 |
Note: G = Games played; AB = At bats; R = Runs scored; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in; SB = Stolen bases
| Player | G | AB | R | H | Avg. | HR | RBI | SB |
|---|---|---|---|---|---|---|---|---|
| Joe Christopher | 148 | 437 | 38 | 109 | .249 | 5 | 40 | 4 |
| Billy Cowan | 82 | 156 | 16 | 28 | .179 | 3 | 9 | 3 |
| Jesse Gonder | 53 | 105 | 6 | 25 | .238 | 4 | 9 | 0 |
| Gary Kolb | 40 | 90 | 8 | 15 | .167 | 1 | 7 | 3 |
| Yogi Berra | 4 | 9 | 1 | 2 | .222 | 0 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | BB | SO |
|---|---|---|---|---|---|---|---|
| Jack Fisher | 43 | 253.2 | 8 | 24 | 3.94 | 68 | 116 |
| Al Jackson | 37 | 205.1 | 8 | 20 | 4.34 | 61 | 120 |
| Warren Spahn | 20 | 126 | 4 | 12 | 4.36 | 35 | 56 |
| Rob Gardner | 5 | 28 | 0 | 2 | 3.21 | 7 | 19 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Galen Cisco | 35 | 112.1 | 4 | 8 | 4.49 | 58 |
| Gary Kroll | 32 | 87 | 6 | 6 | 4.45 | 62 |
| Tom Parsons | 35 | 90.2 | 1 | 10 | 4.67 | 58 |
| Carl Willey | 13 | 28 | 1 | 2 | 4.18 | 13 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Larry Bearnarth | 40 | 3 | 5 | 1 | 4.60 | 16 |
| Gordie Richardson | 35 | 2 | 2 | 2 | 3.78 | 43 |
| Jim Bethke | 25 | 2 | 0 | 0 | 4.28 | 19 |
| Dennis Ribant | 19 | 1 | 3 | 3 | 3.82 | 13 |
| Dave Eilers | 11 | 1 | 1 | 2 | 4.00 | 9 |
| Level | Team | League | Manager |
|---|---|---|---|
| AAA | Buffalo Bisons | International League | Sheriff Robinson and Kerby Farrell |
| AA | Williamsport Mets | Eastern League | Kerby Farrell and Bunky Warren |
| A | Auburn Mets | New York-Penn League | Clyde McCullough |
| A | Greenville Mets | Western Carolinas League | Ken Deal |
| Rookie | Marion Mets | Appalachian League | Pete Pavlick |
|
|||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)