| 1966 American Football League season | |
|---|---|
| Regular season | September 2, 1966 - December 18, 1966 |
| Champions | |
| All-Star game | |
The 1966 American Football League season was the seventh regular season of the American Football League, and one of the last before the AFL-NFL Merger. The league entered talks with the National Football League regarding a merger, which would take effect fully in 1970.
The season also saw the debut of the Miami Dolphins, bringing Florida its first professional sports team. This gave the AFL 9 teams (odd number).
The season ended when the Kansas City Chiefs defeated the Buffalo Bills in the AFL Championship game, only to be defeated by the National Football League's Green Bay Packers in the first ever AFL-NFL World Championship Game which is now known as the Super Bowl.
Contents |
Division Races
With the addition of Miami, the AFL had 9 teams, grouped into two divisions, and still played a 14 game schedule. With 8 clubs, each one had played a home-and-away game against the other 7 teams. All nine teams faced each other at least once, and each team would play six others twice. Though Boston and Miami were both in the Eastern Division, they met only once that season, on November 27. The best team in the Eastern Division would play against the best in the Western Division in a championship game. If there was tie in the standings, a playoff would be held to determine the division winner.
| Week | EASTERN | WESTERN | ||
|---|---|---|---|---|
| 1 | HOUSTON | 1-0-0 | Tie (Oak, SD) | 1-0-0 |
| 2 | HOUSTON | 2-0-0 | Tie (KC, SD) | 2-0-0 |
| 3 | N.Y. JETS | 2-0-0 | Tie (KC, SD) | 2-0-0 |
| 4 | N.Y. JETS | 3-0-0 | Tie (KC, SD) | 3-0-0 |
| 5 | N.Y. JETS | 3-0-1 | SAN DIEGO | 4-0-0 |
| 6 | N.Y. JETS | 4-0-1 | Tie (KC, SD) | 4-1-0 |
| 7 | N.Y. JETS | 4-1-1 | SAN DIEGO | 4-1-1 |
| 8 | N.Y. JETS | 4-2-1 | KANSAS CITY | 5-2-0 |
| 9 | BOSTON | 4-2-1 | KANSAS CITY | 6-2-0 |
| 10 | BUFFALO | 5-3-1 | KANSAS CITY | 7-2-0 |
| 11 | BUFFALO | 6-3-1 | KANSAS CITY | 8-2-0 |
| 12 | BUFFALO | 7-3-1 | KANSAS CITY | 8-2-1 |
| 13 | BUFFALO | 8-3-1 | KANSAS CITY | 9-2-1 |
| 14 | BOSTON | 7-3-2 | KANSAS CITY | 9-2-1 |
| 15 | BOSTON | 8-3-2 | KANSAS CITY | 10-2-1 |
| 16 | BUFFALO | 9-4-1 | KANSAS CITY | 11-2-1 |
Standings
Source:[1] Prior to the season, the AFL-NFL Merger was announced, including both leagues agreeing to play an annual AFL-NFL World Championship Game (later known as the Super Bowl) beginning in January, 1967.
Also, the Miami Dolphins joined the AFL as an expansion team.
| Eastern Division | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| *Buffalo Bills | 9 | 4 | 1 | .692 | 358 | 255 |
| Boston Patriots | 8 | 4 | 2 | .677 | 315 | 283 |
| New York Jets | 6 | 6 | 2 | .500 | 322 | 312 |
| Houston Oilers | 3 | 11 | 0 | .214 | 335 | 396 |
| Miami Dolphins | 3 | 11 | 0 | .214 | 213 | 362 |
| Western Division | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| *Kansas City Chiefs | 11 | 2 | 1 | .846 | 448 | 276 |
| Oakland Raiders | 8 | 5 | 1 | .615 | 315 | 288 |
| San Diego Chargers | 7 | 6 | 1 | .538 | 335 | 284 |
| Denver Broncos | 4 | 10 | 0 | .286 | 196 | 381 |
* — Qualified for Championship Game.
Playoffs
- Super Bowl I
- Green Bay Packers (NFL) 35, Kansas City Chiefs (AFL) 10, at Los Angeles Memorial Coliseum, Los Angeles, California
References
External links
|
|||||
|
1966 AFL Season
|
|
|---|---|
| Eastern Division | Western Division |
| Boston | Denver |
| Buffalo | Kansas City |
| Houston | Oakland |
| Miami | San Diego |
| New York Jets | |
| 1966 AFL Draft • 1966 AFL Championship Game • 1966 AFL All-Star game • Super Bowl I Related: 1966 NFL Season |
|
|
|||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




