| 1966 Minnesota Vikings season | |
|---|---|
| Head coach | Norm Van Brocklin |
| Home field | Metropolitan Stadium |
| Results | |
| Record | 4-9-1 |
| Division Place | T-6th NFL Western |
| Playoff finish | did not qualify |
| Timeline | |
| Previous season | Next season |
| 1965 | 1967 |
The 1966 Minnesota Vikings season was the sixth year of season play for the Minnesota Vikings and the 47th regular season of the National Football League. The Vikings finished with a record of four wins, nine losses, and one tie under head coach Norm Van Brocklin. This was the final season for Van Brocklin, he resigned February 11, 1967.
|
Contents
|
| Round | Overall Pick |
Name | Position | College |
|---|---|---|---|---|
| 1 | 7 | Jerry Shay | Tackle | Purdue |
| 2 | 27 | Jim Lindsey | Running back | Arkansas |
| 3 | 42 | Don Hansen | Linebacker | Illinois |
| 4 | 57 | Ron Acks | Defensive end | Illinois |
| 5 | 72 | Doug Davis | Tackle | Kentucky |
| 6 | 83 | Wilbur Aylor | Tackle | Southwest Texas State |
| 7 | 106 | Bob Meers | End | Massachusetts |
| 8 | Pick acquired by the Baltimore Colts | |||
| 9 | 134 | Ron Green | Flanker | North Dakota |
| 10 | Pick acquired by the Detroit Lions | |||
| 11 | 162 | Stan Quintana | Defensive back | New Mexico |
| 12 | 181 | Bob Petrella | Defensive back | Tennessee |
| 13 | 195 | Larry Martin | Tackle | San Diego State |
| 14 | 209 | Howard Twilley | End | Tulsa |
| 15 | 223 | Hugh Wright | Running back | Adams State |
| 16 | 237 | Jim Williams | Defensive end | Arkansas |
| 17 | 256 | Monroe Beard | Running back | Virginia Union |
| 18 | 270 | Dale Greco | Defensive tackle | Illinois |
| 19 | 284 | Jessse Stokes | Running back | Corpus Christi State |
| 20 | Pick acquired by the Philadelphia Eagles | |||
| Week | Date | Opponent | Result | Venue | Attendance |
|---|---|---|---|---|---|
| 1 | September 11, 1966 | at San Francisco 49ers | T 20-20 | Kezar Stadium |
|
| 2 | September 18, 1966 | Baltimore Colts | L 38-23 | Metropolitan Stadium |
|
| 3 | September 25, 1966 | at Dallas Cowboys | L 28-17 | Cotton Bowl |
|
| 4 | October 2, 1966 | Chicago Bears | L 13-10 | Metropolitan Stadium |
|
| 5 | Bye | ||||
| 6 | October 16, 1966 | Los Angeles Rams | W 35-7 | Metropolitan Stadium |
|
| 7 | October 23, 1966 | at Baltimore Colts | L 20-17 | Memorial Stadium |
|
| 8 | October 30, 1966 | San Francisco 49ers | W 28-3 | Metropolitan Stadium |
|
| 9 | November 6, 1966 | at Green Bay Packers | W 20-17 | Lambeau Field |
|
| 10 | November 13, 1966 | Detroit Lions | L 32-31 | Metropolitan Stadium |
|
| 11 | November 20, 1966 | at Los Angeles Rams | L 21-6 | Los Angeles Memorial Coliseum |
|
| 12 | November 27, 1966 | Green Bay Packers | L 28-16 | Metropolitan Stadium |
|
| 13 | December 4, 1966 | Atlanta Falcons | L 20-13 | Metropolitan Stadium |
|
| 14 | December 11, 1966 | at Detroit Lions | W 28-16 | Tiger Stadium |
|
| 15 | December 18, 1966 | at Chicago Bears | L 41-28 | Wrigley Field |
|
| NFL Western | |||||||
|---|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | STK | |
| Green Bay Packers | 12 | 2 | 0 | .857 | 335 | 163 | W-5 |
| Baltimore Colts | 9 | 5 | 0 | .643 | 314 | 226 | W-1 |
| Los Angeles Rams | 8 | 6 | 0 | .571 | 289 | 212 | L-1 |
| San Francisco 49ers | 6 | 6 | 2 | .500 | 320 | 325 | L-1 |
| Chicago Bears | 5 | 7 | 2 | .417 | 234 | 272 | W-1 |
| Detroit Lions | 4 | 9 | 1 | .308 | 206 | 317 | L-3 |
| Minnesota Vikings | 4 | 9 | 1 | .308 | 206 | 304 | L-1 |
|
||||||||||||||||||||||||||||||||||||||
|
|||||
| Eastern Conference | Western Conference |
| Atlanta | Baltimore |
| Cleveland | Chicago |
| Dallas | Detroit |
| NY Giants | Green Bay |
| Philadelphia | Los Angeles |
| Pittsburgh | Minnesota |
| St. Louis | San Francisco |
| Washington | |
| 1966 NFL Draft • NFL Championship • Pro Bowl • Super Bowl I Related: 1966 AFL Season |
|
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)