| 1967 Chicago White Sox |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1967 Information | ||
| Owner(s) | Arthur Allyn, Jr., John Allyn | |
| General manager(s) | Ed Short | |
| Manager(s) | Eddie Stanky | |
| Local television | WGN-TV (Jack Brickhouse, Lloyd Pettit) |
|
| Local radio | WMAQ (AM) (Bob Elson, Red Rush) |
|
| Previous season Next season | ||
The 1967 Chicago White Sox season was the team's 67th season in the major leagues, and its 68th season overall. They finished with a record 89-73, good enough for fourth place in the American League, 3 games behind the first-place Boston Red Sox.
|
Contents
|
The Sockless Sox hit only .225, but they had a pitching staff that carried the team to a near miraclous American League pennant that year. they were led by Joe Horlen who won 19 games, and pitched a no-hitter on September 10 against the Detroit Tigers. He had a league-leading 2.06 ERA. The pitching staff was the trump card that landed the White Sox in first place on June 10. They held the lead until a heartbreaking loss to the Minnesota Twins knocked them into second place on August 13. Thereafter it was a four-team dogfight.
Sinker-ball specialist Bob Locker teamed with Hoyt Wilhelm and Don McMahon, an early-season pickup, to form the nucleus of a tough bullpen. With assembly-line precision, pitching coach Ray Berres "manufactured" live, young arms and rejuvenated the veterans. Berres had supervised the Sox pitchers for 19 years until Eddie Stanky replaced him with Marv Grissom in 1967.
Ed Short burned up the telephone lines seeking a capable hitter to beef up the punchless attack. Jim King, Ken Boyer, and Rocky Colavito arrived via the waiver route, but those were desultory moves that upset the delicate chemistry of the ballclub and hurt the morale of the younger players coming down the homestretch.
The fate of the White Sox hung in the balance on September 27 - 'Black Wednesday' - in Kansas City. playing in that city for the finalt time before moving on to Oakland for 1968, Charlie Finleys doormat A's knocked off the Sox in a twi-night doubleheader. Stankey's team needed only a split of the 2 games to place them in an enviable position going into the final 3 days of the season. The other contenders had all lost that day including the Boston Red Sox. Their 89 win season was their 17th consecutive first-division finish. It would be 5 years before the White Sox had a winning season again and 16 years before the White Sox had a chance to make it to the postseason.
| American League | W | L | Pct. | GB |
|---|---|---|---|---|
| Boston Red Sox | 92 | 70 | .568 | – |
| Detroit Tigers | 91 | 71 | .562 | 1 |
| Minnesota Twins | 91 | 71 | .562 | 1 |
| Chicago White Sox | 89 | 73 | .549 | 3 |
| California Angels | 84 | 77 | .522 | 7½ |
| Baltimore Orioles | 76 | 85 | .472 | 15½ |
| Washington Senators | 76 | 85 | .472 | 15½ |
| Cleveland Indians | 75 | 87 | .463 | 17 |
| New York Yankees | 72 | 90 | .444 | 20 |
| Kansas City Athletics | 62 | 99 | .385 | 29½ |
| 1967 Chicago White Sox | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters |
Manager
Coaches
|
||||||
| = Indicates team leader |
Note: Pos = Position; G = Games played; AB = At bats; R = Runs scored; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in; SB = Stolen bases
| Pos | Player | G | AB | R | H | Avg. | HR | RBI | SB |
|---|---|---|---|---|---|---|---|---|---|
| C | J. C. Martin | 101 | 252 | 22 | 59 | .234 | 4 | 22 | 4 |
| 1B | Tommy McCraw | 125 | 453 | 55 | 107 | .236 | 11 | 45 | 24 |
| 2B | Wayne Causey | 124 | 292 | 21 | 66 | .226 | 1 | 28 | 2 |
| 3B | Don Buford | 156 | 535 | 61 | 129 | .241 | 4 | 32 | 34 |
| SS | Ron Hansen | 157 | 498 | 35 | 116 | .233 | 8 | 51 | 0 |
| LF | Pete Ward | 146 | 467 | 49 | 109 | .233 | 18 | 62 | 3 |
| CF | Tommie Agee | 158 | 529 | 73 | 124 | .234 | 14 | 52 | 28 |
| RF | Ken Berry | 147 | 485 | 49 | 117 | .241 | 7 | 41 | 9 |
Note: G = Games played; AB = At bats; R = Runs scored; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in; SB = Stolen bases
| Player | G | AB | R | H | Avg. | HR | RBI | SB |
|---|---|---|---|---|---|---|---|---|
| Walt Williams | 104 | 275 | 35 | 66 | .240 | 3 | 15 | 3 |
| Rocky Colavito | 60 | 190 | 20 | 42 | .221 | 3 | 29 | 1 |
| Duane Josephson | 62 | 189 | 11 | 45 | .238 | 1 | 9 | 0 |
| Ken Boyer | 57 | 180 | 17 | 47 | .261 | 4 | 21 | 0 |
| Jerry McNertney | 56 | 123 | 8 | 28 | .228 | 3 | 13 | 0 |
| Jerry Adair | 28 | 98 | 6 | 20 | .204 | 0 | 9 | 0 |
| Dick Kenworthy | 50 | 97 | 9 | 22 | .227 | 4 | 11 | 0 |
| Smoky Burgess | 77 | 60 | 2 | 8 | .133 | 2 | 11 | 0 |
| Marv Staehle | 32 | 54 | 1 | 6 | .111 | 0 | 1 | 1 |
| Al Weis | 50 | 53 | 9 | 13 | .245 | 0 | 4 | 3 |
| Jim King | 23 | 50 | 2 | 6 | .120 | 0 | 2 | 0 |
| Ed Stroud | 20 | 27 | 6 | 8 | .296 | 0 | 3 | 7 |
| Bill Voss | 13 | 22 | 4 | 2 | .091 | 0 | 0 | 1 |
| Buddy Bradford | 24 | 20 | 6 | 2 | .100 | 0 | 1 | 1 |
| Jimmy Stewart | 24 | 18 | 5 | 3 | .167 | 0 | 1 | 1 |
| Sandy Alomar | 12 | 15 | 4 | 3 | .200 | 0 | 0 | 2 |
| Rich Morales | 8 | 10 | 0 | 0 | .000 | 0 | 0 | 0 |
| Bill Skowron | 8 | 8 | 0 | 0 | .000 | 0 | 0 | 0 |
| Cotton Nash | 3 | 3 | 1 | 0 | .000 | 0 | 0 | 0 |
| Ed Herrmann | 2 | 3 | 1 | 2 | .667 | 0 | 1 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; BB = Walks allowed; SO = Strikeouts
| Player | G | IP | W | L | ERA | BB | SO |
|---|---|---|---|---|---|---|---|
| Gary Peters | 38 | 260 | 16 | 11 | 2.28 | 91 | 215 |
| Joe Horlen | 35 | 258 | 19 | 7 | 2.06 | 58 | 103 |
| Tommy John | 31 | 178.1 | 10 | 13 | 2.47 | 47 | 110 |
| Cisco Carlos | 8 | 41.2 | 2 | 0 | 0.86 | 9 | 27 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| John Buzhardt | 28 | 88.2 | 3 | 9 | 3.96 | 33 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Bob Locker | 77 | 7 | 5 | 20 | 2.09 | 80 |
| Wilbur Wood | 51 | 4 | 2 | 4 | 2.45 | 47 |
| Roger Nelson | 5 | 0 | 1 | 0 | 1.29 | 4 |
| Level | Team | League | Manager |
|---|---|---|---|
| AAA | Indianapolis Indians | Pacific Coast League | Don Gutteridge |
| AA | Evansville White Sox | Southern League | George Noga |
| A | Lynchburg White Sox | Carolina League | Stan Wasiak |
| A | Appleton Foxes | Midwest League | Alex Cosmidis |
| Short-Season A | Duluth-Superior Dukes | Northern League | Ira Hutchinson |
| Rookie | GCL White Sox | Gulf Coast League | Bruce Andrew |
LEAGUE CHAMPIONS: Appleton
Duluth-Superior affiliation shared with Chicago Cubs[9]
|
|||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)