| 1967 Denver Broncos season | |||||||
|---|---|---|---|---|---|---|---|
| Head coach | Lou Saban | ||||||
| Home field | Bears Stadium | ||||||
| Results | |||||||
| Record | 3–11 | ||||||
| Division Place | 4th AFL Western | ||||||
| Playoff finish | did not qualify | ||||||
| Timeline | |||||||
|
|||||||
The 1967 Denver Broncos season was the eighth season for the team in the American Football League. The team posted a record of three wins and eleven losses. They finished last in the AFL's Western division. Floyd Little was team captain in his rookie season.[1]
On August 5, the Broncos played the Detroit Lions in an exhibition game. The Broncos beat the Lions by a score of 13–7 and became the first AFL team to beat an NFL team.[2]
| Week | Date | Opponent | Result | Game site | Record | Attendance |
|---|---|---|---|---|---|---|
| 1 | September 3, 1967 | Boston Patriots | W 26–21 | Bears Stadium | 1–0 |
|
| 2 | September 10, 1967 | at Oakland Raiders | L 0–51 | Oakland-Alameda County Coliseum | 1–1 |
|
| 3 | September 17, 1967 | at Miami Dolphins | L 21–35 | Miami Orange Bowl | 1–2 |
|
| 4 | September 24, 1967 | New York Jets | L 24–38 | Bears Stadium | 1–3 |
|
| 5 | October 1, 1967 | at Houston Oilers | L 6–10 | Rice Stadium | 1–4 |
|
| 6 | October 8, 1967 | Buffalo Bills | L 16–17 | Bears Stadium | 1–5 |
|
| 8 | October 22, 1967 | San Diego Chargers | L 21–38 | Bears Stadium | 1–6 |
|
| 9 | October 29, 1967 | at Kansas City Chiefs | L 9–52 | Municipal Stadium | 1–7 |
|
| 10 | November 5, 1967 | Oakland Raiders | L 17–21 | Bears Stadium | 1–8 |
|
| 11 | November 12, 1967 | Houston Oilers | L 18–20 | Bears Stadium | 1–9 |
|
| 12 | November 19, 1967 | at Buffalo Bills | W 21–20 | War Memorial Stadium | 2–9 |
|
| 13 | November 23, 1967 | at San Diego Chargers | L 20–24 | San Diego Stadium | 2–10 |
|
| 14 | December 3, 1967 | at New York Jets | W 33–24 | Shea Stadium | 3–10 |
|
| 16 | December 17, 1967 | Kansas City Chiefs | L 24–38 | Bears Stadium | 3–11 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
| Eastern Division | Western Division |
| Boston | Denver |
| Buffalo | Kansas City |
| Houston | Oakland |
| Miami | San Diego |
| New York Jets | |
| 1967 AFL Draft • 1967 AFL Championship Game • 1967 AFL All-Star game • Super Bowl II Related: 1967 NFL Season |
|
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)