| 1967 St. Louis Cardinals season | |||||||
|---|---|---|---|---|---|---|---|
| Head coach | Charley Winner | ||||||
| Home field | |||||||
| Results | |||||||
| Record | 6-7-1 | ||||||
| Division Place | 3rd Century Division | ||||||
| Playoff finish | did not qualify | ||||||
| Timeline | |||||||
|
|||||||
The 1967 St. Louis Cardinals season was the team's 48th year with the National Football League and the 8th season in St. Louis.
|
Contents
|
| Week | Date | Opponent | Result | Attendance |
|---|---|---|---|---|
| 1 | September 17, 1967 | New York Giants | L 37-20 |
|
| 2 | September 24, 1967 | at Pittsburgh Steelers | W 28-14 |
|
| 3 | October 1, 1967 | Detroit Lions | W 38-28 |
|
| 4 | October 8, 1967 | at Minnesota Vikings | W 34-24 |
|
| 5 | October 15, 1967 | at Cleveland Browns | L 20-16 |
|
| 6 | October 22, 1967 | Philadelphia Eagles | W 48-14 |
|
| 7 | October 30, 1967 | Green Bay Packers | L 31-23 |
|
| 8 | November 5, 1967 | at Washington Redskins | W 27-21 |
|
| 9 | November 12, 1967 | Pittsburgh Steelers | T 14-14 |
|
| 10 | November 19, 1967 | at Chicago Bears | L 30-3 |
|
| 11 | November 23, 1967 | at Dallas Cowboys | L 46-21 |
|
| 12 | December 3, 1967 | New Orleans Saints | W 31-20 |
|
| 13 | December 10, 1967 | Cleveland Browns | L 20-16 |
|
| 14 | December 17, 1967 | at New York Giants | L 37-14 |
|
| Century Division | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Cleveland Browns | 9 | 5 | 0 | .643 | 334 | 297 |
| New York Giants | 7 | 7 | 0 | .500 | 369 | 379 |
| St. Louis Cardinals | 6 | 7 | 1 | .462 | 333 | 356 |
| Pittsburgh Steelers | 4 | 9 | 1 | .308 | 281 | 320 |
| St. Louis Cardinals roster | ||||||||
|---|---|---|---|---|---|---|---|---|
| Quarterbacks
Running Backs Wide Receivers Tight Ends |
Offensive Linemen
Defensive Linemen |
Linebackers
Defensive Backs Special Teams |
Reserve Lists
Practice Squad Rookies in italics |
|||||
|
|||||
| Eastern Conference | Western Conference | ||
| Capitol | Century | Coastal | Central |
| Dallas | Cleveland | Atlanta | Chicago |
| New Orleans | NY Giants | Baltimore | Detroit |
| Philadelphia | Pittsburgh | Los Angeles | Green Bay |
| Washington | St. Louis | San Francisco | Minnesota |
| 1967 NFL Draft • NFL Playoffs • NFL Championship • Pro Bowl • Super Bowl II Related: 1967 AFL Season |
|||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)