| 1968 Baltimore Orioles |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1968 Information | ||
| Owner(s) | Jerold Hoffberger | |
| General manager(s) | Harry Dalton | |
| Manager(s) | Hank Bauer, Earl Weaver | |
| Local television | WJZ-TV | |
| Local radio | WBAL (AM) (Chuck Thompson, Bill O'Donnell) |
|
| Previous season Next season | ||
The 1968 Baltimore Orioles season was a season in American baseball. The team finished second in the American League with a record of 91 wins and 71 losses, 12 games behind the AL and World Series champion Detroit Tigers. The team was managed by Hank Bauer, until he was replaced right after the All-Star break by Earl Weaver. The Orioles' home games were played at Memorial Stadium.
Following the season, it was announced that the American League, along with the National League, would be split into two divisions for the 1969 season in order to accommodate the admittance of two new franchises to each league. The Orioles were assigned to the new American League East division.
|
Contents
|
| American League | W | L | Pct. | GB |
|---|---|---|---|---|
| Detroit Tigers | 103 | 59 | .636 | – |
| Baltimore Orioles | 91 | 71 | .562 | 12 |
| Cleveland Indians | 86 | 75 | .534 | 16½ |
| Boston Red Sox | 86 | 76 | .531 | 17 |
| New York Yankees | 83 | 79 | .512 | 20 |
| Oakland Athletics | 82 | 80 | .506 | 21 |
| Minnesota Twins | 79 | 83 | .488 | 24 |
| California Angels | 67 | 95 | .414 | 36 |
| Chicago White Sox | 67 | 95 | .414 | 36 |
| Washington Senators | 65 | 96 | .404 | 37½ |
| 1968 Baltimore Orioles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Andy Etchebarren | 74 | 189 | 44 | .233 | 5 | 20 |
| 1B | Boog Powell | 154 | 550 | 137 | .449 | 22 | 85 |
| 2B | Davey Johnson | 145 | 504 | 122 | .242 | 9 | 56 |
| 3B | Brooks Robinson | 162 | 608 | 154 | .253 | 17 | 75 |
| SS | Mark Belanger | 145 | 472 | 98 | .208 | 2 | 21 |
| LF | Curt Motton | 83 | 217 | 43 | .198 | 8 | 25 |
| CF | Paul Blair | 141 | 421 | 89 | .211 | 7 | 38 |
| RF | Frank Robinson | 130 | 421 | 113 | .268 | 15 | 52 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Curt Blefary | 137 | 451 | 90 | .200 | 15 | 39 |
| Don Buford | 130 | 426 | 120 | .282 | 15 | 46 |
| Dave May | 84 | 152 | 29 | .191 | 0 | 7 |
| Elrod Hendricks | 79 | 183 | 37 | .202 | 7 | 23 |
| Fred Valentine | 47 | 91 | 17 | .187 | 2 | 5 |
| Larry Haney | 38 | 89 | 21 | .236 | 1 | 5 |
| Merv Rettenmund | 31 | 64 | 19 | .297 | 2 | 7 |
| Chico Fernández | 24 | 18 | 2 | .111 | 0 | 0 |
| Mike Fiore | 6 | 17 | 1 | .059 | 0 | 0 |
| Bobby Floyd | 5 | 9 | 1 | .111 | 0 | 1 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Dave McNally | 35 | 273 | 22 | 10 | 1.95 | 202 |
| Jim Hardin | 35 | 244 | 18 | 13 | 2.51 | 160 |
| Tom Phoebus | 36 | 240.2 | 15 | 15 | 2.62 | 193 |
| Mike Adamson | 2 | 7.2 | 0 | 2 | 9.39 | 4 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Dave Leonhard | 28 | 126.1 | 7 | 7 | 3.13 | 61 |
| Gene Brabender | 37 | 124.2 | 6 | 7 | 3.32 | 92 |
| Wally Bunker | 18 | 71 | 2 | 0 | 2.41 | 44 |
| Roger Nelson | 19 | 71 | 4 | 3 | 2.41 | 70 |
| Bruce Howard | 10 | 31 | 0 | 2 | 3.77 | 19 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Eddie Watt | 59 | 5 | 5 | 11 | 2.27 | 72 |
| Moe Drabowsky | 45 | 4 | 4 | 7 | 1.91 | 46 |
| Pete Richert | 36 | 6 | 3 | 6 | 3.47 | 47 |
| John Morris | 19 | 2 | 0 | 0 | 2.56 | 22 |
| John O'Donoghue | 16 | 0 | 0 | 2 | 6.14 | 11 |
| Fred Beene | 1 | 0 | 0 | 0 | 9.00 | 1 |
|
|||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAL | This article relating to a Baltimore Orioles season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)