| 1968 Denver Broncos season | |||||||
|---|---|---|---|---|---|---|---|
| Head coach | Lou Saban | ||||||
| Home field | Mile High Stadium | ||||||
| Results | |||||||
| Record | 5–9 | ||||||
| Division Place | 4th AFL Western | ||||||
| Playoff finish | did not qualify | ||||||
| Timeline | |||||||
|
|||||||
The 1968 Denver Broncos season was the ninth season for the team in the American Football League. The Broncos improved their record from the previous season by posting a record of five wins and nine losses. They finished fourth in the AFL's Western division for the sixth straight season. There were threats of the Broncos relocating to Birmingham, Alabama, Atlanta and Chicago.[1] Floyd Little became the first player to lead his conference in rushing for a last place team.[2]
| Week | Date | Opponent | Result | Game site | Record | Attendance |
|---|---|---|---|---|---|---|
| 2 | September 15, 1968 | at Cincinnati Bengals | L 10–24 | Nippert Stadium | 0–1 |
|
| 3 | September 22, 1968 | at Kansas City Chiefs | L 2–34 | Municipal Stadium | 0–2 |
|
| 4 | September 29, 1968 | Boston Patriots | L 17–20 | Bears Stadium | 0–3 |
|
| 5 | October 6, 1968 | Cincinnati Bengals | W 10–7 | Bears Stadium | 1–3 |
|
| 6 | October 13, 1968 | at New York Jets | W 21–13 | Shea Stadium | 2–3 |
|
| 7 | October 20, 1968 | at San Diego Chargers | L 44–55 | San Diego Stadium | 2–4 |
|
| 8 | October 27, 1968 | Miami Dolphins | W 21–14 | Bears Stadium | 3–4 |
|
| 9 | November 3, 1968 | at Boston Patriots | W 35–14 | Fenway Park | 4–4 |
|
| 10 | November 10, 1968 | Oakland Raiders | L 7–43 | Bears Stadium | 4–5 |
|
| 11 | November 17, 1968 | at Houston Oilers | L 17–38 | Astrodome | 4–6 |
|
| 12 | November 24, 1968 | Buffalo Bills | W 34–32 | Bears Stadium | 5–6 |
|
| 13 | December 1, 1968 | San Diego Chargers | L 23–47 | Bears Stadium | 5–7 |
|
| 14 | December 8, 1968 | at Oakland Raiders | L 27–33 | Oakland-Alameda County Coliseum | 5–8 |
|
| 15 | December 14, 1968 | Kansas City Chiefs | L 7–30 | Bears Stadium | 5–9 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
| Eastern Division | Western Division |
| Boston | Cincinnati |
| Buffalo | Denver |
| Houston | Kansas City |
| Miami | Oakland |
| New York Jets | San Diego |
| 1969 AFL Draft • AFL Playoffs • 1968 AFL All-Star game • Super Bowl III Related: 1968 NFL Season |
|
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)