|
|
This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (December 2009) |
Results of the 1969 Indianapolis 500 held at Indianapolis on Friday, May 30, 1969.
Jigger Sirois
On pole day, Saturday May 17, rain threatened to wash out the afternoon. At the time, the rules did not specifically provide for rain delay extensions during the pole round. Only cars who made an attempt before the rains came (and the track being closed) might be eligible for the pole unless officials made a ruling. Rookie Jigger Sirois drew the #1 qualifying spot in the order.
At 4:12 p.m., the track finally was opened for qualifying, and Sorios took to the track. He completed his first three laps at:
- Lap 1 - 161.783 mph
- Lap 2 - 162.279 mph
- Lap 3 - 160.542 mph
However, on his fourth and final lap, his crew waved off the run, and it was aborted. Arnie Knepper was the second car in line, and pulled away for his warm up laps. Rain began to fall, and Knepper was unable to complete a single lap. The rain washed out the rest of the afternoon, and continued into Sunday, washing out the entire weekend. Had Sorois' crew not waved off his final lap, he would have been the lone qualifier of the weekend, and would have sat on the provisional pole position for an entire week.
On the second weekend of time trials, Sorois waved off his second attempt, and also waved off his third and final attempt when his speed was not fast enough. Sorois's first attempt the weekend before would have been fast enough to qualify for the race. Sorois never managed to qualify at Indy in subsequent years, and became a source of popular lore.
Box score
| Finish | Start | No | Name | Qual | Rank | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 169.851 | 2 | 200 | 116 | Running | |
| 2 | 10 | 48 | 167.341 | 10 | 200 | 0 | Running | |
| 3 | 3 | 1 | 169.683 | 3 | 200 | 0 | Running | |
| 4 | 24 | 9 | 165.426 | 24 | 200 | 0 | Running | |
| 5 | 33 | 92 | 160.851 | 33 | 197 | 0 | Flagged | |
| 6 | 11 | 44 | 167.240 | 11 | 193 | 0 | Flagged | |
| 7 | 4 | 66 | 168.903 | 4 | 190 | 0 | Flagged | |
| 8 | 1 | 6 | 170.568 | 1 | 181 | 66 | Flagged | |
| 9 | 31 | 21 | 163.014 | 31 | 180 | 0 | Flagged | |
| 10 | 32 | 97 | 160.901 | 32 | 171 | 0 | Flagged | |
| 11 | 13 | 10 | 167.092 | 13 | 165 | 0 | Flagged | |
| 12 | 23 | 11 | 165.434 | 23 | 163 | 0 | Flagged | |
| 13 | 22 | 90 | 166.113 | 22 | 162 | 0 | Piston | |
| 14 | 6 | 82 | 168.350 | 6 | 157 | 0 | Split Header | |
| 15 | 18 | 15 | 166.597 | 18 | 155 | 0 | Engine | |
| 16 | 15 | 84 | 166.914 | 15 | 152 | 0 | Flagged | |
| 17 | 14 | 59 | 166.968 | 14 | 146 | 0 | Magneto | |
| 18 | 25 | 42 | 165.092 | 25 | 145 | 0 | Clutch | |
| 19 | 5 | 12 | 168.626 | 5 | 137 | 0 | Piston | |
| 20 | 20 | 4 | 166.428 | 20 | 105 | 11 | Fuel Tank | |
| 21 | 19 | 22 | 166.497 | 19 | 82 | 7 | Clutch | |
| 22 | 21 | 29 | 166.220 | 21 | 82 | 0 | Crash T4 | |
| 23 | 8 | 67 | 168.075 | 8 | 65 | 0 | Split Header | |
| 24 | 29 | 95 | 163.875 | 29 | 58 | 0 | Ignition | |
| 25 | 30 | 57 | 163.265 | 30 | 50 | 0 | Clutch | |
| 26 | 9 | 8 | 167.777 | 9 | 35 | 0 | Piston | |
| 27 | 27 | 62 | 164.286 | 27 | 26 | 0 | Engine | |
| 28 | 7 | 38 | 168.224 | 7 | 24 | 0 | Engine Fire | |
| 29 | 17 | 36 | 166.628 | 17 | 24 | 0 | Oil Tank | |
| 30 | 16 | 45 | 166.636 | 16 | 16 | 0 | Piston | |
| 31 | 12 | 40 | 167.123 | 12 | 7 | 0 | Drive Line | |
| 32 | 26 | 98 | 164.843 | 26 | 1 | 0 | Rod | |
| 33 | 28 | 16 | 163.942 | 28 | 0 | 0 | Transmission |
Qualifying Chronology
| Att # | Date | Time | Qual Day |
Car # | Driver Name |
Laps | Qual Time |
Qual Speed |
Rank | Start | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05-17 | 1 | 1 | 14 | JIGGER SIROIS | 3 | — | — | — | — | WAVED OFF |
| 2 | 05-24 | 2 | 2 | 29 | ARNIE KNEPPER | 4 | 3:36.5800 | 166.220 | 21 | 21 | |
| 3 | 05-24 | 3 | 2 | 12 | GORDON JOHNCOCK | 4 | 3:33.4900 | 168.626 | 5 | 5 | |
| 4 | 05-24 | 4 | 2 | 6 | A. J. FOYT | 4 | 3:31.0600 | 170.568 | 1 | 1 | |
| 5 | 05-24 | 5 | 2 | 38 | JIM MCELREATH | 4 | 3:34.0000 | 168.224 | 7 | 7 | |
| 6 | 05-24 | 6 | 2 | 84 | GEORGE SNIDER | 4 | 3:35.6800 | 166.914 | 15 | 15 | |
| 7 | 05-24 | 7 | 2 | 21 | LARRY DICKSON | 0 | — | — | — | — | PULLED OFF |
| 8 | 05-24 | 8 | 2 | 45 | RONNIE BUCKNUM | 4 | 3:36.0400 | 166.636 | 16 | 16 | |
| 9 | 05-24 | 9 | 2 | 2 | MARIO ANDRETTI | 4 | 3:31.9500 | 169.851 | 2 | 2 | |
| 10 | 05-24 | 10 | 2 | 66 | MARK DONOHUE | 4 | 3:33.1400 | 168.903 | 4 | 4 | |
| 11 | 05-24 | 11 | 2 | 9 | MEL KENYON | 3 | — | — | — | — | WAVED OFF |
| 12 | 05-24 | 12 | 2 | 1 | BOBBY UNSER | 4 | 3:32.1600 | 169.683 | 3 | 3 | |
| 13 | 05-24 | 13 | 2 | 36 | JOHNNY RUTHERFORD | 4 | 3:36.0500 | 166.628 | 17 | 17 | |
| 14 | 05-24 | 14 | 2 | 8 | GARY BETTENHAUSEN | 4 | 3:34.5700 | 167.777 | 9 | 9 | |
| 15 | 05-24 | 15 | 2 | 90 | MIKE MOSLEY | 4 | 3:36.7200 | 166.113 | 22 | 22 | |
| 16 | 05-24 | 16 | 2 | 59 | SONNY ATES | 4 | 3:35.6100 | 166.968 | 14 | 14 | |
| 17 | 05-24 | 17 | 2 | 67 | LEE ROY YARBROUGH | 4 | 3:34.1900 | 168.075 | 8 | 8 | |
| 18 | 05-24 | 18 | 2 | 62 | GEORGE FOLLMER | 3 | — | — | — | — | |
| 19 | 05-24 | 19 | 2 | 98 | BILLY VUKOVICH II | 2 | — | — | — | — | |
| 20 | 05-24 | 20 | 2 | 44 | JOE LEONARD | 4 | 3:35.2600 | 167.240 | 11 | 11 | |
| 21 | 05-24 | 21 | 2 | 10 | JIM MALLOY | 4 | 3:35.4500 | 167.092 | 13 | 13 | |
| 22 | 05-24 | 22 | 2 | 11 | SAM SESSIONS | 4 | 3:37.6100 | 165.434 | 23 | 23 | |
| 23 | 05-24 | 23 | 2 | 15 | BUD TINGELSTAD | 4 | 3:36.0900 | 166.597 | 18 | 18 | |
| 24 | 05-24 | 24 | 2 | 82 | ROGER MCCLUSKEY | 4 | 3:33.8400 | 168.350 | 6 | 6 | |
| 25 | 05-24 | 25 | 2 | 14 | JIGGER SIROIS | 3 | — | — | — | — | WAVED OFF |
| 26 | 05-24 | 26 | 2 | 57 | CARL WILLIAMS | 3 | — | — | — | — | WAVED OFF |
| 27 | 05-24 | 27 | 2 | 92 | PETER REVSON | 0 | — | — | — | — | PULLED OFF |
| 28 | 05-24 | 28 | 2 | 95 | JACK BRABHAM | 3 | — | — | — | — | PULLED OFF |
| 29 | 05-24 | 29 | 2 | 42 | DENIS HULME | 2 | — | — | — | — | WAVED OFF |
| 30 | 05-24 | 30 | 2 | 72 | AL MILLER II | 2 | — | — | — | — | WAVED OFF |
| 31 | 05-24 | 31 | 2 | 4 | LLOYD RUBY | 4 | 3:36.3100 | 166.428 | 20 | 20 | |
| 32 | 05-24 | 32 | 2 | 22 | WALLY DALLENBACH | 4 | 3:36.2200 | 166.497 | 19 | 19 | |
| 33 | 05-24 | 33 | 2 | 48 | DAN GURNEY | 4 | 3:35.1200 | 167.348 | 10 | 10 | |
| 34 | 05-24 | 34 | 2 | 9 | MEL KENYON | 4 | 3:37.6200 | 165.426 | 24 | 24 | |
| 35 | 05-24 | 35 | 2 | 40 | ART POLLARD | 4 | 3:35.4100 | 167.123 | 12 | 12 | |
| 36 | 05-24 | 36 | 2 | 17 | JERRY GRANT | 3 | — | — | — | — | WAVED OFF |
| 37 | 05-24 | 37 | 2 | 42 | DENIS HULME | 4 | 3:38.0800 | 165.077 | 25 | 25 | |
| 38 | 05-24 | 38 | 2 | 26 | RICK MUTHER | 3 | — | — | — | — | WAVED OFF |
| 39 | 05-25 | 39 | 3 | 95 | JACK BRABHAM | 4 | 3:39.6800 | 163.875 | 29 | 29 | |
| 40 | 05-25 | 40 | 3 | 98 | BILLY VUKOVICH II | 4 | 3:38.3900 | 164.843 | 26 | 26 | |
| 41 | 05-25 | 41 | 3 | 62 | GEORGE FOLLMER | 3 | — | — | — | — | WAVED OFF |
| 42 | 05-25 | 42 | 3 | 72 | AL MILLER II | 4 | 3:50.1200 | 156.440 | — | — | BUMPED BY #26 |
| 43 | 05-25 | 43 | 3 | 71 | BOBBY GRIM | 2 | — | — | — | — | WAVED OFF |
| 44 | 05-25 | 44 | 3 | 21 | LARRY DICKSON | 0 | — | — | — | — | PULLED OFF |
| 45 | 05-25 | 45 | 3 | 92 | PETER REVSON | 3 | — | — | — | — | WAVED OFF |
| 46 | 05-25 | 46 | 3 | 79 | BOB VEITH | 2 | — | — | — | — | PULLED OFF |
| 47 | 05-25 | 47 | 3 | 16 | BRUCE WALKUP | 4 | 3:39.5900 | 163.942 | 28 | 28 | |
| 48 | 05-25 | 48 | 3 | 79 | BOB VEITH | 1 | — | — | — | — | ACCIDENT |
| 49 | 05-25 | 49 | 3 | 21 | LARRY DICKSON | 4 | 3:40.8400 | 163.014 | 31 | 31 | |
| 50 | 05-25 | 50 | 3 | 56 | JIM HURTUBISE | 3 | — | — | — | — | PULLED OFF |
| 51 | 05-25 | 51 | 3 | 71 | BOBBY GRIM | 1 | — | — | — | — | BLOWN ENGINE |
| 52 | 05-25 | 52 | 3 | 57 | CARL WILLIAMS | 4 | 3:40.5000 | 163.265 | 30 | 30 | |
| 53 | 05-25 | 53 | 3 | 97 | BOBBY JOHNS | 4 | 3:43.7400 | 160.901 | 32 | 32 | |
| 54 | 05-25 | 54 | 3 | 89 | LES SCOTT | 1 | — | — | — | — | WAVED OFF |
| 55 | 05-25 | 55 | 3 | 17 | JERRY GRANT | 2 | — | — | — | — | PULLED OFF |
| 56 | 05-25 | 56 | 3 | 62 | GEORGE FOLLMER | 4 | 3:39.1300 | 164.286 | 27 | 27 | |
| 57 | 05-25 | 57 | 3 | 26 | RICK MUTHER | 4 | 3:46.7800 | 158.744 | — | — | BUMPS #72; BUMPED BY #92 |
| 58 | 05-25 | 58 | 3 | 14 | JIGGER SIROIS | 0 | — | — | — | — | PULLED OFF |
| 59 | 05-25 | 59 | 3 | 96 | AL MILLER II | 0 | — | — | — | — | PULLED OFF |
| 60 | 05-25 | 60 | 3 | 92 | PETER REVSON | 4 | 3:43.8100 | 160.851 | 33 | 33 | BUMPS #26 |
| 1968 Indianapolis 500 Bobby Unser |
1969 Indianapolis 500 Mario Andretti |
1970 Indianapolis 500 Al Unser |
|
||||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




