| 1969 New York Jets season | |
|---|---|
| Head coach | Weeb Ewbank |
| Home field | Shea Stadium |
| Results | |
| Record | 10–4 |
| Division Place | 1st AFL East |
| Playoff finish | Lost Divisional Playoffs 13–6 vs. Kansas City Chiefs |
| Timeline | |
| Previous season | Next season |
| 1968 | 1970 |
The 1969 New York Jets season was the tenth season for the team in the final season of the American Football League (AFL). Trying to defend their AFL championship and Super Bowl III title, they won the AFL Eastern Division again with a 10–4 record. In the divisional playoffs, they fell to the eventual AFL and Super Bowl champion Kansas City Chiefs, 13–6.
|
Contents
|
| Eastern Division | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| *New York Jets | 10 | 4 | 0 | .714 | 353 | 269 |
| Houston Oilers | 6 | 6 | 2 | .500 | 278 | 279 |
| Boston Patriots | 4 | 10 | 0 | .286 | 266 | 316 |
| Buffalo Bills | 4 | 10 | 0 | .286 | 230 | 359 |
| Miami Dolphins | 3 | 10 | 1 | .231 | 233 | 332 |
| Week | Date | Opponent | Result | Game site | Attendance |
|---|---|---|---|---|---|
| 1 | 1969-09-14 | at Buffalo Bills | W 33–19 | War Memorial Stadium |
|
| 2 | 1969-09-21 | at Denver Broncos | L 21–19 | Mile High Stadium |
|
| 3 | 1969-09-28 | at San Diego Chargers | L 34–27 | San Diego Stadium |
|
| 4 | 1969-10-05 | at Boston Patriots | W 23–14 | Alumni Stadium |
|
| 5 | 1969-10-12 | at Cincinnati Bengals | W 21–7 | Nippert Stadium |
|
| 6 | 1969-10-20 | Houston Oilers | W 26–17 | Shea Stadium |
|
| 7 | 1969-10-26 | Boston Patriots | W 23–17 | Shea Stadium |
|
| 8 | 1969-11-02 | Miami Dolphins | W 34–31 | Shea Stadium |
|
| 9 | 1969-11-09 | Buffalo Bills | W 16–6 | Shea Stadium |
|
| 10 | 1969-11-16 | Kansas City Chiefs | L 34–16 | Shea Stadium |
|
| 11 | 1969-11-23 | Cincinnati Bengals | W 40–7 | Shea Stadium |
|
| 12 | 1969-11-30 | Oakland Raiders | L 27–14 | Shea Stadium |
|
| 13 | 1969-12-06 | at Houston Oilers | W 34–26 | Astrodome |
|
| 14 | 1969-12-14 | at Miami Dolphins | W 27–9 | Miami Orange Bowl |
|
| Week | Date | Opponent | Result | Game site | Attendance |
|---|---|---|---|---|---|
| AFL Divisional | 1969-12-20 | Kansas City Chiefs | L 13–6 | Shea Stadium |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)