| 1969 Washington Senators |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1969 information | ||
| Owner(s) | Bob Short | |
| Manager(s) | Ted Williams | |
| Local television | WTOP | |
| Local radio | WWDC (FM) (Ron Menchine, Shelby Whitfield, Warner Wolf) |
|
| Previous season Next season | ||
The 1969 Washington Senators season involved the Senators finishing 4th in the newly-established American League East with a record of 86 wins and 76 losses.
|
Contents
|
The year 1969 was a turning point in Washington sports history. The Senators named Ted Williams as manager. The Washington Redskins hired Vince Lombardi as Head Coach and he had brought a winning attitude to the nation's capital. In the same year, the nearby University of Maryland had hired Lefty Driesell to coach basketball. It marked a renaissance in sports interest in America's most transient of cities.
The hiring of Ted Williams sparked at least increased curiosity in the team. Williams' fanatic approach to hitting helped improve the Senators offense considerably, and inspired the team to its one and only winning season during its 10-year stay in Washington. For this remarkable turnaround, Williams was voted American League Manager of the Year. (Note: This was the only award that Ted Williams had ever won, but Joe DiMaggio had not.) As a result, attendance at RFK Stadium improved to over 900,000, the best attendance record the "new" Senators ever had.
| AL East | W | L | GB | Pct. |
|---|---|---|---|---|
| Baltimore Orioles | 109 | 53 | 0 | .673 |
| Detroit Tigers | 90 | 72 | 19.0 | .556 |
| Boston Red Sox | 87 | 75 | 22.0 | .537 |
| Washington Senators | 86 | 76 | 23.0 | .531 |
| New York Yankees | 80 | 81 | 28.5 | .497 |
| Cleveland Indians | 62 | 99 | 46.5 | .385 |
| 1969 Washington Senators | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
||||||
| = Indicates team leader |
Note: Pos = Position; G = Games played; AB = At bats; R = Runs scored; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in; SB = Stolen bases
| Pos | Player | G | AB | R | H | Avg. | HR | RBI | SB |
|---|---|---|---|---|---|---|---|---|---|
| C | Paul Casanova | 124 | 379 | 26 | 82 | .216 | 4 | 37 | 0 |
| 1B | Mike Epstein | 131 | 403 | 73 | 112 | .278 | 30 | 85 | 2 |
| 2B | Bernie Allen | 122 | 365 | 33 | 90 | .247 | 9 | 45 | 5 |
| 3B | Ken McMullen | 158 | 562 | 83 | 153 | .272 | 19 | 87 | 4 |
| SS | Ed Brinkman | 151 | 576 | 71 | 153 | .266 | 2 | 43 | 2 |
| LF | Frank Howard | 161 | 592 | 111 | 175 | .296 | 48 | 111 | 1 |
| CF | Del Unser | 153 | 581 | 69 | 166 | .286 | 7 | 57 | 8 |
| RF | Lee Maye | 71 | 238 | 41 | 69 | .290 | 9 | 26 | 1 |
Note: G = Games played; AB = At bats; R = Runs scored; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in; SB = Stolen bases
| Player | G | AB | R | H | Avg. | HR | RBI | SB |
|---|---|---|---|---|---|---|---|---|
| Hank Allen | 109 | 271 | 42 | 75 | .277 | 1 | 17 | 12 |
| Tim Cullen | 119 | 249 | 22 | 52 | .209 | 1 | 15 | 1 |
| Brant Alyea | 104 | 237 | 29 | 59 | .249 | 11 | 40 | 1 |
| Ed Stroud | 123 | 206 | 35 | 52 | .252 | 4 | 29 | 12 |
| Jim French | 63 | 158 | 14 | 29 | .184 | 2 | 13 | 1 |
| Zoilo Versalles | 31 | 75 | 9 | 20 | .267 | 0 | 6 | 1 |
| Sam Bowens | 33 | 57 | 6 | 11 | .193 | 0 | 4 | 1 |
| Dick Billings | 27 | 37 | 3 | 5 | .135 | 0 | 0 | 0 |
| Gary Holman | 41 | 31 | 1 | 5 | .161 | 0 | 2 | 0 |
| Dick Smith | 21 | 28 | 2 | 3 | .107 | 0 | 0 | 0 |
| Doug Camilli | 1 | 3 | 0 | 1 | .333 | 0 | 0 | 0 |
| Toby Harrah | 8 | 1 | 4 | 0 | .000 | 0 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Joe Coleman | 40 | 247.2 | 12 | 13 | 3.27 | 182 |
| Jim Hannan | 35 | 158.1 | 7 | 6 | 3.64 | 72 |
| Dick Bosman | 31 | 193 | 14 | 5 | 2.19 | 99 |
| Barry Moore | 31 | 134 | 9 | 8 | 4.30 | 51 |
| Camilo Pascual | 14 | 55.1 | 2 | 5 | 6.83 | 34 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Casey Cox | 52 | 171.2 | 12 | 7 | 2.78 | 73 |
| Jim Shellenback | 30 | 84.2 | 4 | 7 | 4.04 | 50 |
| Frank Bertaina | 14 | 35.2 | 1 | 3 | 6.56 | 25 |
| Cisco Carlos | 6 | 17.2 | 1 | 1 | 4.58 | 5 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Dennis Higgins | 55 | 10 | 9 | 16 | 3.48 | 71 |
| Darold Knowles | 53 | 9 | 2 | 13 | 2.24 | 59 |
| Bob Humphreys | 47 | 3 | 3 | 5 | 3.05 | 43 |
| Dave Baldwin | 43 | 2 | 4 | 4 | 4.05 | 51 |
| Jim Miles | 10 | 0 | 1 | 0 | 6.20 | 15 |
| Jan Dukes | 8 | 0 | 2 | 0 | 2.45 | 3 |
| Frank Kreutzer | 4 | 0 | 0 | 0 | 4.50 | 2 |
| Level | Team | League | Manager |
|---|---|---|---|
| AAA | Buffalo Bisons | International League | Héctor López |
| AA | Savannah Senators | Southern League | Hub Kittle |
| A | Burlington Senators | Carolina League | Buddy Hicks and Bill Haywood |
| A | Shelby Senators | Western Carolinas League | Joe Klein |
| Rookie | Wytheville Senators | Appalachian League | Dick Gernert |
Savannah affiliation shared with Houston Astros
|
|||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)