| 1970 California Angels |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1970 information | ||
| Owner(s) | Gene Autry | |
| Manager(s) | Lefty Phillips | |
| Local television | KTLA | |
| Local radio | KMPC (Dick Enberg, Don Wells, Dave Niehaus) |
|
| Previous season Next season | ||
The 1970 California Angels season involved the Angels finishing third in the American League West with a record of 86 wins and 76 losses.
|
Contents
|
| AL West | W | L | GB | Pct. |
|---|---|---|---|---|
| Minnesota Twins | 98 | 64 | 0 | .605 |
| Oakland Athletics | 89 | 73 | 9.0 | .549 |
| California Angels | 86 | 76 | 12.0 | .531 |
| Kansas City Royals | 65 | 97 | 33.0 | .401 |
| Milwaukee Brewers | 65 | 97 | 33.0 | .401 |
| Chicago White Sox | 56 | 106 | 42.0 | .346 |
| 1970 California Angels | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters |
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| 1B | Jim Spencer | 146 | 511 | 140 | .274 | 12 | 68 |
| 2B | Sandy Alomar | 162 | 672 | 169 | .251 | 2 | 36 |
| 3B | Ken McMullen | 124 | 422 | 98 | .232 | 14 | 61 |
| SS | Jim Fregosi | 158 | 601 | 167 | .278 | 22 | 82 |
| LF | Alex Johnson | 156 | 614 | 202 | .329 | 14 | 86 |
| RF | Roger Repoz | 137 | 407 | 97 | .238 | 18 | 47 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Chico Ruiz | 68 | 107 | 26 | .243 | 0 | 12 |
| Tony González | 26 | 92 | 28 | .304 | 1 | 12 |
| Aurelio Rodríguez | 17 | 63 | 17 | .270 | 0 | 7 |
| Rick Reichardt | 9 | 6 | 1 | .167 | 0 | 1 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Clyde Wright | 39 | 260.2 | 22 | 12 | 2.83 | 110 |
| Tom Murphy | 39 | 227 | 16 | 13 | 4.24 | 99 |
| Rudy May | 38 | 208.2 | 7 | 13 | 4.01 | 164 |
| Andy Messersmith | 37 | 194.2 | 11 | 10 | 3.01 | 62 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Tom Bradley | 17 | 69.2 | 2 | 5 | 4.13 | 53 |
| Lloyd Allen | 8 | 24 | 1 | 1 | 2.62 | 12 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Ken Tatum | 62 | 7 | 4 | 17 | 2.94 | 50 |
| Eddie Fisher | 67 | 4 | 4 | 8 | 2.47 | 53 |
| Mel Queen | 34 | 3 | 6 | 9 | 4.20 | 44 |
| Wally Wolf | 4 | 0 | 0 | 0 | 5.06 | 5 |
| Terry Cox | 3 | 0 | 0 | 0 | 3.86 | 3 |
| Level | Team | League | Manager |
|---|---|---|---|
| AAA | Hawaii Islanders | Pacific Coast League | Chuck Tanner |
| AA | El Paso Sun Kings | Texas League | Del Rice |
| A | Quad Cities Angels | Midwest League | Mike Stubbins |
| Rookie | Idaho Falls Angels | Pioneer League | Bob Clear |
LEAGUE CHAMPIONS: Idaho Falls
|
||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| This article relating to a baseball season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)