| 1971–72 North Carolina Tar Heels men's basketball | |||
|---|---|---|---|
| NCAA Men's Division I Tournament, Third Place | |||
| Conference | Atlantic Coast Conference | ||
| Ranking | |||
| Coaches | #2 | ||
| AP | #2 | ||
| 1971–72 record | 26–5 (9–3 ACC) | ||
| Head coach | Dean Smith | ||
| Assistant coach | John Lotz | ||
| Assistant coach | Bill Guthridge | ||
| Assistant coach | Eddie Fogler | ||
| Home arena | Carmichael Auditorium | ||
Seasons
|
|||
The 1971–72 North Carolina Tar Heels men's basketball team represented University of North Carolina. The Head Coach was Dean Smith. The team played its home games in Chapel Hill, North Carolina, and was a member of the Atlantic Coast Conference.
|
Contents
|
| Name | # | Position | Height | Year | Home Town |
|---|---|---|---|---|---|
| Ray Hite | 12 | Guard | 5–10 | Sophomore | Hyattsville, MD |
| Steve Previs | 13 | Guard | 6–3 | Senior | Bethel Park, MD |
| Bill Chambers | 20 | Guard/Forward | 6–4 | Senior | Durham, NC |
| George Karl | 22 | Guard | 6–2 | Junior | Penn Hills, PA |
| John O'Donnell | 30 | Forward | 6–6 | Sophomore | New York, NY |
| Bill Chamberlain | 31 | Forward | 6–6 | Senior | New York, NY |
| Darrell Elston | 32 | Guard | 6–3 | Sophomore | Tipton, IN |
| Roger Jamison | 33 | Guard | 5–11 | Junior | Greensboro, NC |
| Bobby Jones | 34 | Forward | 6–8 | Sophomore | Charlotte, NC |
| Bob McAdoo | 35 | Center/Forward | 6–9 | Junior | Greensboro, NC |
| Donn Johnston | 40 | Forward | 6–8 | Junior | Jamestown, NY |
| Kim Huband | 42 | Guard/Forward | 6–5 | Senior | Wilmington, NC |
| Craig Corson | 43 | Center | 6–10 | Senior | Contoocook, NH |
| Dennis Wuycik | 44 | Forward | 6–6 | Senior | Ambridge, PA |
| This section is empty. You can help by adding to it. |
| Year | Round | Pick | Player | NBA Club |
| 1972 | 1 | 2 | Bob McAdoo | Buffalo Braves |
| 1972 | 2 | 27 | Dennis Wuycik | Boston Celtics |
| 1972 | 3 | 43 | Bill Chamberlain | Golden State Warriors |
| 1972 | 7 | 111 | Steve Previs | Boston Celtics |
| 1972 | 13 | 176 | Kim Huband | Buffalo Braves |
| 1973 | 5 | 66 | George Karl | New York Knicks |
| 1973 | 18 | 207 | Donn Johnston | Buffalo Braves |
| 1974 | 1 | 5 | Bobby Jones | Houston Rockets |
| 1974 | 3 | 43 | Darrell Elston | Atlanta Hawks |
| 1974 | 10 | 174 | John O'Donnell | New York Knicks |
|
|||||
|
||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)