| List of years in music (table) |
|---|
| ... 1961 . 1962 . 1963 . 1964 . 1965 . 1966 . 1967 ... 1968 1969 1970 -1971- 1972 1973 1974 ... 1975 . 1976 . 1977 . 1978 . 1979 . 1980 . 1981 ... |
| Art . Archaeology . Architecture . Literature . Music . Science +... |
| Years in music: | 1967 1968 1969 1970 1971 1972 1973 |
| Centuries: | 19th Century · 20th century · 21st century |
| Decades: | 1940s 1950s 1960s 1970s 1980s 1990s 2000s |
| Years: | 1967 1968 1969 1970 1971 1972 1973 |
|
Contents
|
|
Contents
|
| Day | Album | Artist | Notes |
|---|---|---|---|
| 2 | Elvis Country (I'm 10,000 Years Old) | Elvis Presley | - |
| 3 | McDonald and Giles | Ian McDonald and Michael Giles | - |
| 11 | Chicago III | Chicago | - |
| Pearl | Janis Joplin | - | |
| 12 | Love it to Death | Alice Cooper | Straight Records; re-issued on Warner Bros. Feb. '71 |
| 13 | Deliverin' | Poco | Live |
| 15 | Hooker 'n Heat | John Lee Hooker and Canned Heat | - |
| 16 | ZZ Top's First Album | ZZ Top | - |
| - | Extraction | Gary Wright | - |
| Greatest Hits | Kenny Rogers and The First Edition | Compilation | |
| If You Saw Thro' My Eyes | Ian Matthews | - | |
| Jerry Butler Sings Assorted Songs | Jerry Butler | - | |
| Joy of Cooking | Joy of Cooking | - | |
| Little Fauss and Big Halsy | Johnny Cash | Soundtrack | |
| Little Feat | Little Feat | - | |
| Live at the Sex Machine | Kool & the Gang | Live | |
| Losers Weepers | Etta James | - | |
| Melting Pot | Booker T & the MG's | - | |
| Nantucket Sleighride | Mountain | - | |
| Salisbury | Uriah Heep | US | |
| Sister Kate | Kate Taylor | - | |
| Sisyphus | Cold Blood | - | |
| There Must Be More to Love Than This | Jerry Lee Lewis | - | |
| You're Not Alone | Dion | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 5 | Once Again | Barclay James Harvest | - |
| 10 | Church of Anthrax | John Cale and Terry Riley | - |
| Tapestry | Carole King | - | |
| 15 | Bridge Over Troubled Water | Buck Owens | - |
| 19 | The Yes Album | Yes | - |
| 22 | If I Could Only Remember My Name | David Crosby | - |
| 24 | One Way...Or Another | Cactus | - |
| A Tribute to Jack Johnson | Miles Davis | - | |
| 26 | Straight, Clean and Simple | Anne Murray | - |
| - | Carly Simon | Carly Simon | - |
| Crazy Horse | Crazy Horse | - | |
| The Cry of Love | Jimi Hendrix | - | |
| Earth, Wind & Fire | Earth, Wind & Fire | - | |
| Fourth | Soft Machine | - | |
| Golden Bisquits | Three Dog Night | - | |
| The Good Book | Melanie | - | |
| The Hawk | Ronnie Hawkins | - | |
| Jack-Knife Gypsy | Paul Siebel | - | |
| Long Player | Faces | - | |
| Love's Lines, Angles and Rhymes | The 5th Dimension | - | |
| Love Story | Johnny Mathis | - | |
| Mama's Big Ones | Cass Elliot | Compilation | |
| Mary | Mary Travers | - | |
| Ring of Hands | Argent | - | |
| Rita Coolidge | Rita Coolidge | - | |
| Stoney End | Barbra Streisand | - | |
| The Taker/Tulsa | Waylon Jennings | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 6 | Stone Age | The Rolling Stones | Compilation |
| 12 | Fly | Yoko Ono | - |
| 19 | Aqualung | Jethro Tull | - |
| 22 | You'll Never Walk Alone | Elvis Presley | Compilation |
| 26 | Percy | The Kinks | Soundtrack |
| - | Back to the Roots | John Mayall | - |
| Black Oak Arkansas | Black Oak Arkansas | - | |
| Dave Mason & Cass Elliot | Dave Mason & Cass Elliot | - | |
| Electronically Tested | Mungo Jerry | - | |
| A Message to the People | Buddy Miles | - | |
| Moments | Boz Scaggs | - | |
| Motel Shot | Delaney & Bonnie | - | |
| Please to See the King | Steeleye Span | - | |
| The Point! | Harry Nilsson | - | |
| Present Company | Janis Ian | - | |
| Rat On! | Swamp Dogg | - | |
| Rock On | Humble Pie | - | |
| She Used to Wanna Be a Ballerina | Buffy St. Marie | - | |
| Songs of Love and Hate | Leonard Cohen | - | |
| Survival of the Fittest Live | Amboy Dukes | Live | |
| Tanz der Lemminge | Amon Düül II | - | |
| Teenage Head | Flamin' Groovies | - | |
| Up to Date | The Partridge Family | - | |
| Wildlife | Mott the Hoople | - | |
| With Friends and Neighbors | Alex Taylor | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 2 | Donny Hathaway | Donny Hathaway | - |
| 7 | 4 Way Street | Crosby, Stills, Nash & Young | - |
| 8 | In the Land of Grey and Pink | Caravan | - |
| 12 | Maybe Tomorrow | The Jackson 5 | - |
| Where I'm Coming From | Stevie Wonder | - | |
| 15 | Survival | Grand Funk Railroad | - |
| 22 | Hag | Merle Haggard | - |
| Sky's the Limit | The Temptations | - | |
| 23 | Sticky Fingers | The Rolling Stones | - |
| 29 | L.A. Woman | The Doors | - |
| 30 | Thin Lizzy | Thin Lizzy | - |
| - | Bloodrock 3 | Bloodrock | - |
| Bring Me Home | Mother Earth | - | |
| Broken Barricades | Procol Harum | - | |
| Cheapo Cheapo Productions Presents Real Live John Sebastian | John Sebastian | Live | |
| City of Gold | Pearls Before Swine | - | |
| The Doobie Brothers | The Doobie Brothers | - | |
| Elegy | The Nice | - | |
| Friends | Elton John | Soundtrack | |
| Good Taste is Timeless | The Holy Modal Rounders | - | |
| How Much More Can She Stand | Conway Twitty | - | |
| Mirror Man | Captain Beefheart & his Magic Band | Recorded 1967 | |
| Mud Slide Slim and the Blue Horizon | James Taylor | - | |
| Oh! Pleasant Hope | Blue Cheer | - | |
| Thirds | James Gang | - | |
| War | War | - | |
| When You're Hot, You're Hot | Jerry Reed | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 14 | Tarkus | Emerson, Lake & Palmer | - |
| 16 | Love Letters from Elvis | Elvis Presley | - |
| 21 | Ruby | Buck Owens | - |
| 22 | Blue | Joni Mitchell | - |
| 23 | Byrdmaniax | The Byrds | - |
| 25 | I Wrote a Simple Song | Billy Preston | - |
| 30 | Stephen Stills 2 | Stephen Stills | - |
| - | Angel Delight | Fairport Convention | - |
| Bird on a Wire | Tim Hardin | - | |
| Blood, Sweat & Tears 4 | Blood, Sweat & Tears | - | |
| Budgie | Budgie | - | |
| The Donny Osmond Album | Donny Osmond | - | |
| First Pull Up, Then Pull Down | Hot Tuna | - | |
| Grin | Grin | - | |
| Historic Dead | Grateful Dead | Live 1966 | |
| Indelibly Stamped | Supertramp | - | |
| Link Wray | Link Wray | - | |
| Live at Carnegie Hall/What You Hear is What You Get | Ike & Tina Turner | Live | |
| Living | Judy Collins | - | |
| Mick Abrahams | Mick Abrahams | - | |
| New York City (You're a Woman) | Al Kooper | - | |
| One World | Rare Earth | - | |
| Randy Newman Live | Randy Newman | Live | |
| Runt: The Ballad of Todd Rundgren | Todd Rundgren | - | |
| San Francisco Dues | Chuck Berry | - | |
| Sing Children Sing | Lesley Duncan | - | |
| Surrender | Diana Ross | - | |
| Touch | The Supremes | - | |
| Touching Home | Jerry Lee Lewis | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 6 | High Time | MC5 | - |
| 16 | Acquiring the Taste | Gentle Giant | - |
| 21 | Master of Reality | Black Sabbath | - |
| 23 | Every Good Boy Deserves Favour | The Moody Blues | - |
| - | Armchair Boogie | Michael Hurley & Pals | - |
| At Fillmore East | The Allman Brothers Band | Live | |
| Blessed Are... | Joan Baez | - | |
| Booker T. & Priscilla | Booker T & Priscilla Coolidge | - | |
| Charity Ball | Fanny | - | |
| C'mon Everybody | Elvis Presley | Compilation | |
| Fireball | Deep Purple | - | |
| Fool's Mate | Peter Hammill | - | |
| Happy Birthday, Ruthy Baby | McGuinness Flint | - | |
| Harmony Row | Jack Bruce | - | |
| H.M.S. Donovan | Donovan | - | |
| How Come the Sun | Tom Paxton | - | |
| I Don't Know How to Love Him | Helen Reddy | - | |
| In Hearing of Atomic Rooster | Atomic Rooster | - | |
| In the Garden | Gypsy | - | |
| The Last Time I Saw Her | Glen Campbell | - | |
| Maggot Brain | Funkadelic | - | |
| Ride the Wind | The Youngbloods | - | |
| Shaft | Isaac Hayes | - | |
| So Long, Bannatyne | The Guess Who | - | |
| Sha Na Na | Sha Na Na | - | |
| War War War | Country Joe McDonald | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 7 | Wild Life | Wings | - |
| 13 | Straight Up | Badfinger | - |
| 17 | Hunky Dory | David Bowie | - |
| 20 | The Concert for Bangladesh | George Harrison and Friends | Live |
| Hot Rocks 1964-1971 | The Rolling Stones | Compilation | |
| 27 | Greatest Hits | The Jackson 5 | Compilation |
| 29 | America | America | - |
| - | The Best of Top of the Pops '71 | Top of the Poppers | Compilation |
| Boz Scaggs & Band | Boz Scaggs | - | |
| Distant Light | The Hollies | - | |
| Don't Knock My Love | Wilson Pickett | - | |
| Dynamite! | The Supremes and The Four Tops | - | |
| The Electric Light Orchestra | Electric Light Orchestra | - | |
| Guilty! | Eric Burdon & Jimmy Witherspoon | - | |
| Islands | King Crimson | - | |
| Live at PJ's | Kool & the Gang | - | |
| Music | Carole King | - | |
| Naturally | J.J. Cale | - | |
| Papa John Creach | Papa John Creach | - | |
| Ten Man Mop, or Mr. Reservoir Butler Rides Again | Steeleye Span | - |
The following songs achieved the highest chart positions in the charts of 1971.
| # | Artist | Title | Year | Country | Chart Entries |
|---|---|---|---|---|---|
| 1 | John Lennon | Imagine | 1971 | UK 1 – Dec 1980, Éire 1 – Dec 1975, Australia 1 for 5 weeks Jul 1972, Australia Goset 1 – Dec 1971, Virgin 1, OzNet 1, Switzerland 2 – Nov 1971, DDD 2 of 1971, WXPN 2, US BB 3 – Oct 1971, Canada 3 – Sep 1971, Norway 3 – Feb 1972, Italy 3 of 1972, Rolling Stone 3, RYM 4 of 1971, Holland 5 – Nov 1971, France 5 – Nov 1971, South Africa 5 of 1972, POP 5 of 1971, Austria 6 – Mar 1981, Europe 8 of the 1970s, TheQ 9, US BB 10 of 1971, Belgium 11 of all time, Germany 12 – Jan 1981, TOTP 16, Poland 17 of all time, Sweden (alt) 19 – Dec 1975, Australia 19 of 1972, Acclaimed 21, RIAA 30, Scrobulate 33 of classic rock, 86 in 2FM list | |
| 2 | George Harrison | My Sweet Lord | 1971 | UK 1 – Jan 1971, US BB 1 – Dec 1970, Canada 1 – Nov 1970, Holland 1 – Dec 1970, France 1 – Mar 1971, Switzerland 1 – Jan 1971, Norway 1 – Feb 1971, Germany 1 – Jan 1971, Éire 1 – Jan 1971, Australia 1 for 8 weeks Jul 1971, Australia Goset 1 – Jan 1971, Australia 2 of 1971, RYM 3 of 1970, Italy 4 of 1971, Virgin 5, Poland 7 – Feb 2002, DDD 11 of 1970, Global 33 (5 M sold) – 1970, Germany 40 of the 1970s, US CashBox 70 of 1971, Europe 93 of the 1970s, OzNet 170, WXPN 339, Rolling Stone 454, TheQ 484, Acclaimed 604 | |
| 3 | Rod Stewart | Maggie May | 1971 | UK 1 – Sep 1971, US BB 1 – Aug 1971, Canada 1 – Aug 1971, Australia 1 for 4 weeks May 1972, Australia Goset 1 – Oct 1971, Peel list 1 of 1970, Holland 3 – Oct 1971, RYM 3 of 1971, Switzerland 5 – Dec 1971, DDD 5 of 1971, US BB 6 of 1971, France 10 – Nov 1971, POP 10 of 1971, Australia 13 of 1971, Germany 17 – Jan 1972, US CashBox 23 of 1971, TheQ 37, Virgin 53, Acclaimed 80, Rolling Stone 130, OzNet 149, RIAA 194, WXPN 218 | |
| 4 | The Rolling Stones | Brown Sugar | 1971 | US BB 1 – May 1971, Canada 1 – May 1971, Holland 1 – May 1971, Switzerland 1 – May 1971, UK 2 – Apr 1971, US BB 3 of 1971, POP 3 of 1971, Norway 4 – May 1971, Germany 5 – May 1971, Australia Goset 5 – Jun 1971, DDD 8 of 1971, France 9 – Apr 1971, RYM 11 of 1971, Virgin 21, US CashBox 38 of 1971, TheQ 82, Scrobulate 89 of classic rock, Acclaimed 137, Germany 249 of the 1970s, WXPN 274, OzNet 412, Rolling Stone 490 | |
| 5 | Lynn Anderson | Rose Garden | 1971 | Canada 1 – Dec 1970, Switzerland 1 – Mar 1971, Norway 1 – Mar 1971, Germany 1 – Mar 1971, Éire 1 – Mar 1971, Australia 1 for 4 weeks Oct 1971, Holland 2 – Jan 1971, France 2 – Apr 1971, Australia Goset 2 – Feb 1971, UK 3 – Feb 1971, US BB 3 – Dec 1970, US CashBox 6 of 1971, Germany 50 of the 1970s, DDD 57 of 1970, RYM 75 of 1970, Acclaimed 1217 |
| Wikimedia Commons has media related to: Music in 1971 |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)