The 1972-73 ABA season was the sixth season of the American Basketball Association.
|
Contents
|
| Team | W | L | % | GB |
|---|---|---|---|---|
| Carolina Cougars | 57 | 27 | 67,9 | - |
| Kentucky Colonels | 56 | 28 | 66,7 | 1 |
| Virginia Squires | 42 | 42 | 50,0 | 15 |
| New York Nets | 30 | 54 | 35,7 | 27 |
| Memphis Tams | 24 | 60 | 28,6 | 33 |
| Team | W | L | % | GB |
|---|---|---|---|---|
| Utah Stars | 55 | 29 | 65,5 | - |
| Indiana Pacers | 51 | 33 | 60,7 | 4 |
| Denver Rockets | 47 | 37 | 56,0 | 8 |
| San Diego Conquistadors | 30 | 54 | 35,7 | 25 |
| Dallas Chaparrals | 28 | 56 | 33,3 | 27 |
See 1973 ABA Finals
|
||||||||||||||
|
|||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)