| 1972 Baltimore Colts season | |
|---|---|
| Head coach | Don McCafferty/John Sandusky |
| Home field | Memorial Stadium |
| Results | |
| Record | 5–9 |
| Division Place | 3rd AFC East |
| Playoff finish | did not qualify |
| Timeline | |
| Previous season | Next season |
| 1971 | 1973 |
The 1972 Baltimore Colts season was the 20th season for the team in the National Football League. The Baltimore Colts finished the National Football League's 1972 season with a record of 5 wins and 9 losses, and finished third in the AFC East.
|
Contents
|
On July 13, 1972, Robert Irsay bought the Los Angeles Rams and transferred ownership to Carroll Rosenbloom, in exchange for ownership of the Baltimore Colts.[1]
| Round | Pick | Player | Position | School/Club Team |
|---|
| Week | Date | Opponent | Result | Record | Game Site | Attendance |
|---|---|---|---|---|---|---|
| 1 | September 17, 1972 | St. Louis Cardinals | L 3–10 | 0–1 | Memorial Stadium |
|
| 2 | September 24, 1972 | New York Jets | L 34–44 | 0–2 | Memorial Stadium |
|
| 3 | October 1, 1972 | at Buffalo Bills | W 17–0 | 1–2 | War Memorial Stadium |
|
| 4 | October 8, 1972 | San Diego Chargers | L 20–23 | 1–3 | Memorial Stadium |
|
| 5 | October 15, 1972 | Dallas Cowboys | L 0–21 | 1–4 | Memorial Stadium |
|
| 6 | October 22, 1972 | at New York Jets | L 20–24 | 1–5 | Shea Stadium |
|
| 7 | October 29, 1972 | Miami Dolphins | L 0–23 | 1–6 | Memorial Stadium |
|
| 8 | November 6, 1972 | at New England Patriots | W 24–17 | 2–6 | Schaefer Stadium |
|
| 9 | November 12, 1972 | at San Francisco 49ers | L 21–24 | 2–7 | Candlestick Park |
|
| 10 | November 19, 1972 | at Cincinnati Bengals | W 20–19 | 3–7 | Riverfront Stadium |
|
| 11 | November 26, 1972 | New England Patriots | W 31–0 | 4–7 | Memorial Stadium |
|
| 12 | December 3, 1972 | Buffalo Bills | W 35–7 | 5–7 | Memorial Stadium |
|
| 13 | December 10, 1972 | at Kansas City Chiefs | L 10–24 | 5–8 | Arrowhead Stadium |
|
| 14 | December 16, 1972 | at Miami Dolphins | L 0–16 | 5–9 | Miami Orange Bowl |
|
| AFC East | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Miami Dolphins | 14 | 0 | 0 | 1.000 | 385 | 171 |
| New York Jets | 7 | 7 | 0 | .500 | 367 | 324 |
| Baltimore Colts | 5 | 9 | 0 | .357 | 235 | 252 |
| Buffalo Bills | 4 | 9 | 1 | .321 | 257 | 377 |
| New England Patriots | 3 | 11 | 0 | .214 | 192 | 446 |
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)