| 1972 Green Bay Packers season | |
|---|---|
| Head coach | Dan Devine |
| Home field | Lambeau Field Milwaukee County Stadium |
| Results | |
| Record | 10-4 |
| Division Place | 1st NFC Central |
| Playoff finish | Lost Divisional Playoffs |
| Timeline | |
| Previous season | Next season |
| 1971 | 1973 |
The 1972 Green Bay Packers season was their 52nd season in the National Football League. The club posted a 10-4 record under coach Dan Devine, earning them a first-place finish in the NFC Central division. This marked the return of the Packers to the playoffs after a four-year drought. The Packers lost in the Divisional Playoffs to the Washington Redskins, 16-3. Chester Marcol set an NFL rookie record (since broken) for most Field Goals in one year with 32.[1]
|
Contents
|
| Round | Pick | Player | Position | School/Club Team |
|---|---|---|---|---|
| 1 | 7 | Willie Buchanon | Defensive Back | San Diego State |
| 1 | 11 (From San Diego Chargers) | Jerry Tagge | Quarterback | Nebraska |
| 2 | 34 | Chester Marcol | Placekicker | Hillsdale |
| 4 | 86 | Eric Patton | Linebacker | Notre Dame |
| 6 | 138 | Nathaniel Ross | Defensive Back | Bethune-Cookman |
| 6 | 147 | Bob Hudson | Running Back | Northeastern State |
| 7 | 163 | Bill Bushong | Defensive Tackle | Kentucky |
| 8 | 190 | Leland Glass | Wide Receiver | Oregon |
| 10 | 242 | Keith Wortman | Guard | Nebraska |
| 11 | 266 | David Bailey | Wide Receiver | Alabama |
| 12 | 294 | Mike Rich | Running Back | Florida |
| 13 | 319 | Jesse Lakes | Running Back | Central Michigan |
| 14 | 246 | Larry Hefner | Linebacker | Clemson |
| 15 | 371 | Rick Thone | Wide Receiver | Arkansas Tech |
| 16 | 398 | Charles Burrell | Defensive Tackle | Arkansas AM&N |
| Week | Date | Opponent | Result | Venue | Attendance |
|---|---|---|---|---|---|
| 1 | September 17, 1972 | at Cleveland Browns | W 26-10 | Cleveland Stadium |
|
| 2 | September 24, 1972 | Oakland Raiders | L 20-14 | Lambeau Field |
|
| 3 | October 1, 1972 | Dallas Cowboys | W 16-13 | Milwaukee County Stadium |
|
| 4 | October 8, 1972 | Chicago Bears | W 20-17 | Lambeau Field |
|
| 5 | October 16, 1972 | at Detroit Lions | W 24-23 | Tiger Stadium |
|
| 6 | October 22, 1972 | Atlanta Falcons | L 10-9 | Milwaukee County Stadium |
|
| 7 | October 29, 1972 | Minnesota Vikings | L 27-13 | Lambeau Field |
|
| 8 | November 5, 1972 | San Francisco 49ers | W 34-24 | Milwaukee County Stadium |
|
| 9 | November 12, 1972 | at Chicago Bears | W 23-17 | Soldier Field |
|
| 10 | November 19, 1972 | at Houston Oilers | W 23-10 | Astrodome |
|
| 11 | November 26, 1972 | at Washington Redskins | L 21-16 | RFK Stadium |
|
| 12 | December 3, 1972 | Detroit Lions | W 33-7 | Lambeau Field |
|
| 13 | December 10, 1972 | at Minnesota Vikings | W 23-7 | Metropolitan Stadium |
|
| 14 | December 17, 1972 | at New Orleans Saints | W 30-20 | Tulane Stadium |
|
| Week | Date | Opponent | Result | Venue | Attendance |
|---|---|---|---|---|---|
| Divisional | December 24, 1972 | at Washington Redskins | L 16-3 | RFK Stadium |
|
| NFC Central | |||||||
|---|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | STK | |
| Green Bay Packers | 10 | 4 | 0 | .714 | 304 | 226 | W-3 |
| Detroit Lions | 8 | 5 | 1 | .607 | 339 | 290 | W-1 |
| Minnesota Vikings | 7 | 7 | 0 | .500 | 301 | 252 | L-2 |
| Chicago Bears | 4 | 9 | 1 | .321 | 225 | 275 | L-1 |
| Green Bay Packers roster | ||||||||
|---|---|---|---|---|---|---|---|---|
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
|
Offensive Linemen
Defensive Linemen
|
Linebackers
Defensive Backs
Special Teams
Rookies and first-year players in italics |
||||||
|
|||||
| AFC | East | Central | West | East | Central | West | NFC |
|---|---|---|---|---|---|---|---|
| Baltimore | Cincinnati | Denver | Dallas | Chicago | Atlanta | ||
| Buffalo | Cleveland | Kansas City | NY Giants | Detroit | Los Angeles | ||
| Miami | Houston | Oakland | Philadelphia | Green Bay | New Orleans | ||
| New England | Pittsburgh | San Diego | St. Louis | Minnesota | San Francisco | ||
| NY Jets | Washington | ||||||
| 1972 NFL Draft • NFL Playoffs • Pro Bowl • Super Bowl VII | |||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)