The Consensus 1972 College Basketball All-American team, as determined by aggregating the results of four major All-American teams.[1] To earn "consensus" status, a player must win honors from a majority of the following teams: the Associated Press, the USBWA, The United Press International and the National Association of Basketball Coaches.
| Player | Position | Class | Team |
|---|---|---|---|
| Henry Bibby | G | Senior | UCLA |
| Jim Chones | C | Junior | Marquette |
| Dwight Lamar | G | Junior | Southwestern Louisiana |
| Bob McAdoo | F | Junior | North Carolina |
| Ed Ratleff | F | Junior | Long Beach State |
| Tom Riker | F/C | Senior | South Carolina |
| Bill Walton | C | Sophomore | UCLA |
| Player | Position | Class | Team |
|---|---|---|---|
| Rich Fuqua | G | Junior | Oral Roberts |
| Barry Parkhill | G | Junior | Virginia |
| Jim Price | G | Senior | Louisville |
| Bud Stallworth | F | Senior | Kansas |
| Henry Wilmore | G/F | Junior | Michigan |
| All-America Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| First team | Second team | Third team | Fourth Team | ||||||
| Player | School | Player | School | Player | School | Player | School | ||
| Associated Press [2] | Jim Chones | Marquette | Henry Bibby | UCLA | Rich Fuqua | Oral Roberts | No fourth team | ||
| Dwight Lamar | Southwestern Louisiana | Dwight Davis | Houston | Tom McMillen | Maryland | ||||
| Ed Ratleff | Long Beach State | Bob McAdoo | North Carolina | Wil Robinson | West Virginia | ||||
| Tom Riker | South Carolina | Barry Parkhill | Virginia | Bud Stallworth | Kansas | ||||
| Bill Walton | UCLA | Jim Price | Louisville | Brian Taylor | Princeton | ||||
| USBWA[3] | Henry Bibby | UCLA | No second, third or fourth teams (10-man first team) | ||||||
| Rich Fuqua | Oral Roberts | ||||||||
| Dwight Lamar | Southwestern Louisiana | ||||||||
| Bob McAdoo | North Carolina | ||||||||
| Barry Parkhill | Virginia | ||||||||
| Jim Price | Louisville | ||||||||
| Ed Ratleff | Long Beach State | ||||||||
| Tom Riker | South Carolina | ||||||||
| Bill Walton | UCLA | ||||||||
| Henry Wilmore | Michigan | ||||||||
| NABC[4] | Henry Bibby | UCLA | Dwight Lamar | Southwestern Louisiana | Mel Davis | St. John's | Marvin Barnes | Providence | |
| Jim Price | Louisville | Bob Morse | Pennsylvania | Allan Hornyak | Ohio State | Kresimir Cosic | Brigham Young | ||
| Ed Ratleff | Long Beach State | Brian Taylor | Princeton | Bob McAdoo | North Carolina | Ernie DiGregorio | Providence | ||
| Tom Riker | South Carolina | Paul Westphal | Southern California | Barry Parkhill | Virginia | John Gianelli | Pacific | ||
| Bill Walton | UCLA | Dennis Wuycik | North Carolina | Henry Wilmore | Michigan | Luke Witte | Ohio State | ||
| UPI[5] | Henry Bibby | UCLA | Allan Hornyak | Ohio State | Kresimir Cosic | Brigham Young | No fourth team | ||
| Jim Chones | Marquette | Bob McAdoo | North Carolina | Tom McMillen | Maryland | ||||
| Dwight Lamar | Southwestern Louisiana | Barry Parkhill | Virginia | Brian Taylor | Princeton | ||||
| Ed Ratleff | Long Beach State | Jim Price | Louisville | Paul Westphal | Southern California | ||||
| Bill Walton | UCLA | Tom Riker | South Carolina | Henry Wilmore | Michigan | ||||
AP Honorable Mention:[6]
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)