The 1972 Open Championship was a golf competition held at Muirfield. The competition was won by Lee Trevino.
|
Contents
|
| # | Player | Country | Score | To par |
|---|---|---|---|---|
| 1 | Peter Tupling | 68 | -3 | |
| 2 | Tony Jacklin | 69 | -2 | |
| T3 | Frank Beard | 70 | -1 | |
| Craig Defoy | ||||
| Dave Marr | ||||
| Jack Nicklaus | ||||
| Peter Townsend | ||||
| T8 | Brian Barnes | 71 | E | |
| John Garner | ||||
| Antonio Garrido | ||||
| Gary Player | ||||
| Doug Sanders | ||||
| Peter Thomson | ||||
| Lee Trevino |
| # | Player | Country | Score | To par |
|---|---|---|---|---|
| T1 | Tony Jacklin | 69-72=141 | -1 | |
| Lee Trevino | 71-70=141 | |||
| T3 | John Garner | 71-71=142 | E | |
| Johnny Miller | 76-66=142 | |||
| Jack Nicklaus | 70-72=142 | |||
| Gary Player | 71-71=142 | |||
| Doug Sanders | 71-71=142 | |||
| Peter Townsend | 70-72=142 | |||
| Peter Tupling | 68-74=142 | |||
| T10 | Brian Barnes | 71-72=143 | +1 | |
| Clive Clark | 72-71=143 | |||
| Peter Thomson | 71-72=143 |
Amateurs: Foster (+7), Mosey (+8), Revell (+9), Stephen (+9), Campbell (+11), Homer (+11), Gradwell (+13), Elson (+14), Bonallack (+15), Clark (+15), Berry (+19), Gray (+20).
| # | Player | Country | Score | To par |
|---|---|---|---|---|
| 1 | Lee Trevino | 71-70-66=207 | -6 | |
| 2 | Tony Jacklin | 69-72-67=208 | -5 | |
| 3 | Doug Sanders | 71-71-69=211 | -2 | |
| 4 | Brian Barnes | 71-72-69=212 | -1 | |
| 5 | Jack Nicklaus | 70-72-71=213 | E | |
| T6 | Guy Hunt | 75-72-67=214 | +1 | |
| Johnny Miller | 76-66-72=214 | |||
| T8 | Dave Marr | 70-74-71=215 | +2 | |
| Arnold Palmer | 73-73-69=215 | |||
| Peter Tupling | 68-74-73=215 |
Amateurs: Foster (+14), Mosey (+14), Stephen (+14), Revell (+15).
| # | Player | Country | Score | To par |
|---|---|---|---|---|
| 1 | Lee Trevino | 71-70-66-71=278 | -6 | |
| 2 | Jack Nicklaus | 70-72-71-66=279 | -5 | |
| 3 | Tony Jacklin | 69-72-67-72=280 | -4 | |
| 4 | Doug Sanders | 71-71-69-70=281 | -3 | |
| 5 | Brian Barnes | 71-72-69-71=283 | -1 | |
| 6 | Gary Player | 71-71-76-67=285 | +1 | |
| T7 | Guy Hunt | 75-72-67-72=286 | +2 | |
| Arnold Palmer | 73-73-69-71=286 | |||
| David Vaughan | 74-73-70-69=286 | |||
| Tom Weiskopf | 73-74-70-69=286 |
|
|||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| This article about The Open Championship is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)