| 1972 Philadelphia Phillies |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1972 information | ||
| Owner(s) | R. R. M. Carpenter, Jr. | |
| General manager(s) | John Quinn, Paul Owens | |
| Manager(s) | Frank Lucchesi, Paul Owens | |
| Local television | WPHL-TV | |
| Local radio | WCAU (By Saam, Harry Kalas, Richie Ashburn) |
|
| Previous season Next season | ||
The 1972 Philadelphia Phillies season saw the team finish with a record of 59-97, last place in the National League East.
|
Contents
|
The Phils made perhaps the best trade in their history on February 25, when Rick Wise was having contract problems with the Phils and Steve Carlton was having the same problems with the St. Louis Cardinals, the teams traded headaches. Carlton went on to win four Cy Young Awards and Wise went on to a decent career. Carlton won his first Cy Young Award that year on a last-place team that won only 59 games. Carlton was 27-10; the team was 32-87 when the southpaw wasn't involved in the decision. No pitcher in the 20th century has won as high a proportion of his team's victories (45.8%). Carlton also led the N.L. in ERA (1.97), strikeouts (310) and innings pitched (346). He might have won 30 if not for the players' strike that delayed the opening for the season for 10 days.
During the season, Steve Carlton became the last pitcher to win at least 25 games in one season for the Phillies in the 20th century.[4]
On July 10, manager Frank Lucchesi was fired with the team at 26-50. Paul Owens, who had been promoted from farm director to GM a month earlier, became manager as well.
The Padres came close to a no-hitter against the Phillies on July 18, 1972; Steve Arlin came within one out before a ninth-inning two-out single by Denny Doyle broke up the bid.
Mike Schmidt made his major league debut on September 12.[5]
| NL East | W | L | GB | Pct. |
|---|---|---|---|---|
| Pittsburgh Pirates | 96 | 59 | 0 | .619 |
| Chicago Cubs | 85 | 70 | 11 | .548 |
| New York Mets | 83 | 73 | 13.5 | .532 |
| St. Louis Cardinals | 75 | 81 | 21.5 | .481 |
| Montreal Expos | 70 | 86 | 26.5 | .449 |
| Philadelphia Phillies | 59 | 97 | 37.5 | .378 |
| 1972 Philadelphia Phillies | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches |
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| 1B | Tommy Hutton | 134 | 381 | 99 | .260 | 4 | 38 |
| RF | Roger Freed | 73 | 129 | 29 | .225 | 6 | 18 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Joe Lis | 62 | 140 | 34 | .243 | 6 | 18 |
| Mike Ryan | 46 | 106 | 19 | .179 | 2 | 10 |
| Ron Stone | 41 | 54 | 9 | .167 | 0 | 3 |
| Mike Schmidt | 13 | 34 | 7 | .206 | 1 | 3 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Steve Carlton | 41 | 346.1 | 27 | 10 | 1.97 | 310 |
| Ken Reynolds | 33 | 154.1 | 2 | 15 | 4.26 | 87 |
| Bill Champion | 30 | 132.2 | 4 | 14 | 5.09 | 54 |
| Woodie Fryman | 23 | 119.2 | 4 | 10 | 4.36 | 69 |
| Jim Nash | 9 | 37.1 | 0 | 8 | 6.27 | 15 |
| Dave Downs | 4 | 23 | 1 | 1 | 2.74 | 5 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Bucky Brandon | 42 | 104.1 | 7 | 7 | 3.45 | 67 |
| Barry Lersch | 36 | 100.2 | 4 | 6 | 3.04 | 48 |
| Gary Neibauer | 9 | 18.2 | 0 | 2 | 5.30 | 7 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Mac Scarce | 31 | 1 | 2 | 4 | 3.44 | 40 |
| Joe Hoerner | 15 | 0 | 2 | 3 | 2.08 | 12 |
| Level | Team | League | Manager |
|---|---|---|---|
| AAA | Eugene Emeralds | Pacific Coast League | Andy Seminick |
| AA | Reading Phillies | Eastern League | Jim Bunning |
| A | Spartanburg Phillies | Western Carolinas League | Bob Wellman |
| Short-Season A | Auburn Phillies | New York-Penn League | Nolan Campbell |
| Rookie | Pulaski Phillies | Appalachian League | Harry Lloyd |
LEAGUE CHAMPIONS: Spartanburg[10]
|
|||||||||||||||||
| This article relating to a Philadelphia Phillies baseball season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)