| 1973 Cleveland Indians |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1973 information | ||
| Owner(s) | Nick Mileti | |
| General manager(s) | Gabe Paul, Phil Seghi | |
| Manager(s) | Ken Aspromonte | |
| Local television | WJW (TV) (Harry Jones, Mudcat Grant) |
|
| Local radio | WERE (1300 AM) (Herb Score, Joe Tait) |
|
| Previous season Next season | ||
The 1973 Cleveland Indians season was the 73rd in the franchise's history. The club finished in sixth place in the American League East.
|
Contents
|
In January, Vernon Stouffer sold the Cleveland Indians to Nick Mileti for $10 million dollars.[1] It was $1.4 million dollars more than the group led by George Steinbrenner had offered in December 1971.[2]
| AL East | W | L | GB | Pct. |
|---|---|---|---|---|
| Baltimore Orioles | 97 | 65 | -- | .599 |
| Boston Red Sox | 89 | 73 | 8 | .549 |
| Detroit Tigers | 85 | 77 | 12 | .525 |
| New York Yankees | 80 | 82 | 17 | .494 |
| Milwaukee Brewers | 74 | 88 | 23 | .457 |
| Cleveland Indians | 71 | 91 | 26 | .438 |
| 1973 Cleveland Indians | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| LF | Charlie Spikes | 140 | 506 | 120 | .237 | 23 | 73 |
| RF | Rusty Torres | 122 | 312 | 64 | .205 | 7 | 28 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| John Ellis | 127 | 437 | 118 | .270 | 14 | 68 |
| Walt Williams | 104 | 350 | 101 | .289 | 8 | 38 |
| Tommy Smith | 14 | 41 | 10 | .244 | 2 | 3 |
| Jerry Kenney | 5 | 16 | 4 | .250 | 0 | 2 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Dick Bosman | 22 | 97 | 1 | 8 | 6.22 | 41 |
| Steve Dunning | 4 | 18 | 0 | 2 | 6.50 | 10 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Ed Farmer | 16 | 0 | 2 | 1 | 4.67 | 10 |
| Level | Team | League | Manager |
|---|---|---|---|
| AAA | Oklahoma City 89ers | American Association | Frank Lucchesi |
| AA | San Antonio Brewers | Texas League | Tony Pacheco |
| A | Reno Silver Sox | California League | Lou Klimchock |
| Rookie | GCL Indians | Gulf Coast League | Len Johnston |
|
|||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This article relating to a Cleveland Indians baseball season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)