| 1973 Dallas Cowboys season | |||||||
|---|---|---|---|---|---|---|---|
| Head coach | Tom Landry | ||||||
| Home field | Texas Stadium | ||||||
| Results | |||||||
| Record | 10–4 | ||||||
| Division Place | 1st NFC East | ||||||
| Playoff finish | Lost Conference Championship | ||||||
| Timeline | |||||||
|
|||||||
The 1973 Dallas Cowboys season was their 14th in the league. The team matched their previous output of 10–4.[1] They qualified for the playoffs for the eighth straight season.
|
Contents
|
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | September 16, 1973 | at Chicago Bears | W 20–17 |
| 2 | September 24, 1973 | New Orleans Saints | W 40–3 |
| 3 | September 30, 1973 | St. Louis Cardinals | W 45–10 |
| 4 | October 8, 1973 | at Washington Redskins | L 14–7 |
| 5 | October 14, 1973 | at Los Angeles Rams | L 37–31 |
| 6 | October 21, 1973 | New York Giants | W 45–28 |
| 7 | October 28, 1973 | at Philadelphia Eagles | L 30–16 |
| 8 | November 4, 1973 | Cincinnati Bengals | W 38–10 |
| 9 | November 11, 1973 | at New York Giants | W 23–10 |
| 10 | November 18, 1973 | Philadelphia Eagles | W 31–10 |
| 11 | November 22, 1973 | Miami Dolphins | L 14–7 |
| 12 | December 2, 1973 | at Denver Broncos | W 22–10 |
| 13 | December 9, 1973 | Washington Redskins | W 27–7 |
| 14 | December 16, 1973 | at St. Louis Cardinals | W 30–3 |
| Week | Date | Opponent | Result | Attendance |
|---|---|---|---|---|
| Divisional | December 23, 1973 | Los Angeles Rams | W 27–16 |
|
| Conference Championship | December 30, 1973 | Minnesota Vikings | L 27–10 |
|
| NFC East | |||||||
|---|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | STK | |
| Dallas Cowboys | 10 | 4 | 0 | .714 | 382 | 203 | W-3 |
| Washington Redskins | 10 | 4 | 0 | .714 | 325 | 198 | W-1 |
| Philadelphia Eagles | 5 | 8 | 1 | .393 | 310 | 393 | L-1 |
| St. Louis Cardinals | 4 | 9 | 1 | .321 | 286 | 365 | L-1 |
| New York Giants | 2 | 11 | 1 | .179 | 226 | 362 | L-4 |
| Dallas Cowboys 1973 roster | ||||||
|---|---|---|---|---|---|---|
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
|
Offensive Linemen
Defensive Linemen
|
Linebackers
Defensive Backs
Special Teams
|
Reserve Lists
Currently vacant Rookies in italics |
|||
|
||||||||||||||||||||||||||||||||||||||
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)