| 1973 Denver Broncos season | |||||||
|---|---|---|---|---|---|---|---|
| Head coach | John Ralston | ||||||
| Home field | Mile High Stadium | ||||||
| Results | |||||||
| Record | 7–5–2 | ||||||
| Division Place | 3rd AFC West | ||||||
| Playoff finish | did not qualify | ||||||
| Timeline | |||||||
|
|||||||
The 1973 Denver Broncos season was the team's 14th year in professional football and its fourth with the National Football League. For the first time in franchise history, the team posted a winning record of seven wins, five losses, and two ties.
|
Contents
|
| Week | Date | Opponent | Result | Game site | Record | Attendance |
|---|---|---|---|---|---|---|
| 1 | September 16 | Cincinnati Bengals | W 28–10 | Mile High Stadium | 1–0 |
|
| 2 | September 23 | San Francisco 49ers | L 34–36 | Mile High Stadium | 1–1 |
|
| 3 | September 30 | Chicago Bears | L 14–33 | Mile High Stadium | 1–2 |
|
| 4 | October 7 | at Kansas City Chiefs | L 14–16 | Arrowhead Stadium | 1–3 |
|
| 5 | October 14 | at Houston Oilers | W 48–20 | Astrodome | 2–3 |
|
| 6 | October 21 | Oakland Raiders | T 23–23 | Mile High Stadium | 2–3–1 |
|
| 7 | October 28 | at New York Jets | W 40–28 | Shea Stadium | 3–3–1 |
|
| 8 | November 4 | at St. Louis Cardinals | T 17–17 | Busch Memorial Stadium | 3–3–2 |
|
| 9 | November 11 | San Diego Chargers | W 30–19 | Mile High Stadium | 4–3–2 |
|
| 10 | November 18 | at Pittsburgh Steelers | W 23–13 | Three Rivers Stadium | 5–3–2 |
|
| 11 | November 25 | Kansas City Chiefs | W 14–10 | Mile High Stadium | 6–3–2 |
|
| 12 | December 2 | Dallas Cowboys | L 10–22 | Mile High Stadium | 6–4–2 |
|
| 13 | December 9 | at San Diego Chargers | W 42–28 | San Diego Stadium | 7–4–2 |
|
| 14 | December 16 | at Oakland Raiders | L 17–21 | Oakland-Alameda County Coliseum | 7–5–2 |
|
| AFC West | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Oakland Raiders | 9 | 4 | 1 | .679 | 292 | 175 |
| Kansas City Chiefs | 7 | 5 | 2 | .571 | 231 | 192 |
| Denver Broncos | 7 | 5 | 2 | .571 | 354 | 296 |
| San Diego Chargers | 2 | 11 | 1 | .179 | 188 | 386 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)